Cruzeiro announced, this Friday (27/12), the signing of Congolese striker Yannick Bolasie, who was on the market after the end of his contract with Criciúma, which was relegated to Series B.
Born in France, Bolasie is of English and Congolese nationality. He arrived in Brazil (and Criciúma) in March, having an interesting season in Brazilian football and showing charisma in interviews and on social media.
Bolasie is now Cabuloso! Let’s go!!! 🦊💙🍍
— Cruzeiro 🦊 (@Cruzeiro)
Sporting News tells more about Bolasie’s deal with Cruzeiro.
Bolasie: contract length with Cruzeiro
Bolasie signed a contract with Cruzeiro until December 2025.
MORE: Who did Cruzeiro hire for 2025? Negotiations, reinforcements and market exits
Bolasie: current age
Bolasie is 35 years old. He was born on May 24, 1989, in Lyon, France.
Bolasie: salary at Cruzeiro and Criciúma
Bolasie’s salary at Cruzeiro is not yet known. At Criciúma, he earned R$200,000 per month.
MORE: the best VPNs to watch live sports
Bolasie: games, goals and assists at Criciúma
Bolasie made 36 appearances for Criciúma, with eight goals and four assists.
Bolasie: teams and career numbers
Season | Country | Team | Games | Goals | Assists |
---|---|---|---|---|---|
2024 | Brazil | Criciúma | 36 | 8 | 4 |
2024 | Wales | Swansea City | 12 | 0 | – |
2022/23 | Türkiye | Çaykur Rizespor | 27 | 18 | 1 |
2021/22 | Türkiye | Çaykur Rizespor | 27 | 2 | 1 |
2020/21 | England | Middlesbrough (E) | 15 | 3 | 3 |
Everton | – | – | – | ||
2019/20 | Portugal | Sporting (E) | 25 | 2 | 1 |
Belgium | Anderlecht (E) | 17 | 6 | 3 | |
2018/19 | England | Aston Villa (E) | 21 | 2 | 4 |
2017/18 | England | Everton | 17 | 1 | – |
Everton [S23] | 1 | 0 | – | ||
2016/17 | England | Everton | 15 | 1 | 4 |
Crystal Palace | 1 | 0 | – | ||
2015/16 | England | Crystal Palace | 31 | 6 | 5 |
2014/15 | England | Crystal Palace | 35 | 4 | 6 |
2013/14 | England | Crystal Palace | 30 | 0 | 4 |
2012/13 | England | Crystal Palace | 46 | 3 | – |
Bristol City | 1 | 0 | – | ||
2011/12 | England | Bristol City | 24 | 1 | – |
2010/11 | England | Plymouth Argyle | 38 | 7 | – |
2009/10 | England | Millwall | – | – | – |
The Child (E) [Plymouth] | 28 | 2 | – | ||
Plymouth Argyle | 16 | 1 | – | ||
2008/09 | England | The Child (E) [Plymouth] | 20 | 3 | – |
Rushden & Diamonds (E) | 10 | 0 | – | ||
Plymouth Argyle | – | – | – | ||
2007/08 | Malta | Floriana | 24 | 4 | – |
2006/07 | England | Hillingdon Borough | 5 | 0 | – |
2005/06 | England | AFC Rushden & Diamonds [S18] | – | – | – |
(E) indicates loans
Furthermore, Bolasie participated in editions of the African Cup of Nations with the Democratic Republic of Congo team, in 2015 and 2019.
Bolasie: titles
Bolasie never became a champion as a professional player. The closest was runner-up in the 2015/2016 FA Cup, with Crystal Palace, who lost the final to Manchester United.