A new ATP ranking was released this Monday (27/01) after the end of the Australian Open, in which Jannik Sinner became champion. The Italian is in first place, followed by the German Alexander Zverev. Spaniard Carlos Alcaraz is third.
MORE: the best VPNs to watch live sports in 2025
How is the ATP ranking?
Player | Age | Country | Points | |
1 | Jannik Sinner | 23 | ITA | 11830 |
2 | Alexander Zverev | 27 | GER | 8135 |
3 | Carlos Alcaraz | 21 | ESP | 7010 |
4 | Taylor Fritz | 27 | USA | 5050 |
5 | Casper Ruud | 26 | NOR | 4160 |
6 | Novak Djokovic | 37 | SRB | 3900 |
7 | Daniil Medvedev | 28 | RUS | 3780 |
8 | Alex de Minaur | 25 | OUT OF | 3735 |
9 | Tommy Paul | 27 | USA | 3495 |
10 | Andrey Rublev | 27 | RUS | 3130 |
11 | Grigor Dimitrov | 33 | BUL | 3110 |
12 | Holger Rune | 21 | IT | 3060 |
13 | Stefanos Tsitsipas | 26 | GRE | 3005 |
14 | Ben Shelton | 22 | USA | 2980 |
15 | Ugo Humbert | 26 | FROM | 2865 |
16 | Jack Draper | 23 | GBR | 2680 |
17 | Lorenzo Musetti | 22 | ITA | 2650 |
18 | Frances Tiafoe | 27 | USA | 2560 |
19 | Arthur Son | 20 | FROM | 2330 |
20 | Karen Khachanov | 28 | RUS | 2310 |
21 | Hubert Hurkacz | 27 | POL | 2205 |
22 | Sebastian Korda | 24 | USA | 2015 |
23 | Félix Auger-Aliassime | 24 | CAN | 1855 |
24 | Jiří Lehečka | 23 | JUN | 1810 |
25 | Tomáš Macháč | 24 | JUN | 1805 |
26 | Alexei Popyrin | 25 | OUT OF | 1800 |
27 | Alejandro Tabilo | 27 | CHI | 1705 |
28 | Jordan Thompson | 30 | OUT OF | 1695 |
29 | Francisco Cerúndolo | 26 | ARG | 1670 |
30 | Giovanni Mpetshi Perricard | 21 | FROM | 1645 |
31 | Sebastian Baez | 24 | ARG | 1600 |
32 | Gaël Monfils | 38 | FROM | 1430 |
33 | Matteo Berrettini | 28 | ITA | 1430 |
34 | Flavio Cobolli | 22 | ITA | 1392 |
35 | Lorenzo Sonego | 29 | ITA | 1376 |
36 | Alex Michelsen | 20 | USA | 1370 |
37 | Nuno Borges | 27 | BY | 1345 |
38 | Nicholas Jarry | 29 | CHI | 1340 |
39 | Alexander Bublik | 27 | KAZ | 1330 |
40 | Matteo Arnaldi | 23 | ITA | 1265 |
41 | Brandon Nakashima | 23 | USA | 1265 |
42 | Tomás Martín Etcheverry | 25 | ARG | 1265 |
43 | Marcos Giron | 31 | USA | 1265 |
44 | Pedro Martínez | 27 | ESP | 1220 |
45 | Jan Lennard Struff | 34 | GER | 1200 |
46 | Tallon Greek track | 28 | NED | 1190 |
47 | Luciano Darderi | 22 | ITA | 1183 |
48 | Jakub Menšík | 19 | JUN | 1182 |
49 | Mariano Navone | 23 | ARG | 1158 |
50 | Zhizhen Zhang | 28 | CHN | 1100 |
51 | Roberto Carballés Baena | 31 | ESP | 1071 |
52 | Roberto Bautista Agut | 36 | ESP | 1067 |
53 | Denis Shapovalov | 25 | CAN | 1046 |
54 | Juncheng Shang | 19 | CHN | 1025 |
55 | Miomir Kecmanović | 25 | SRB | 996 |
56 | David Goffin | 34 | BEL | 994 |
57 | Alexandre Müller | 27 | FROM | 965 |
58 | Fábián Marozsán | 25 | SHE | 960 |
59 | Alejandro Davidovich Fokina | 25 | ESP | 940 |
60 | Zizou Bergs | 25 | BEL | 932 |
61 | Arthur Rinderknech | 29 | FROM | 924 |
62 | Benjamin Bonzi | 28 | FROM | 909 |
63 | Cameron Norrie | 29 | GBR | 892 |
64 | Jaume Munar | 27 | ESP | 882 |
65 | Corentin Moutet | 25 | FROM | 872 |
66 | Aleksandar Vukic | 28 | OUT OF | 868 |
67 | Yoshihito Nishioka | 29 | JPN | 847 |
68 | Roman Safiullin | 27 | RUS | 823 |
69 | Facundo Díaz Acosta | 24 | ARG | 798 |
70 | Kei Nishikori | 35 | JPN | 793 |
71 | Yunchaokete Bu | 23 | CHN | 787 |
72 | Thanasi Kokkinakis | 28 | OUT OF | 766 |
73 | Rinky Hijikata | 23 | OUT OF | 759 |
74 | Quentin Halys | 28 | FROM | 756 |
75 | Alexander Shevchenko | 24 | KAZ | 743 |
76 | Thiago Seyboth Wild | 24 | BRA | 732 |
77 | Jacob Fearnley | 23 | GBR | 731 |
78 | Christopher O’Connell | 30 | OUT OF | 730 |
79 | Dusan Lajović | 34 | SRB | 717 |
80 | Learner Tien | 19 | USA | 707 |
81 | James Duckworth | 33 | OUT OF | 687 |
82 | Hugo Gaston | 24 | FROM | 687 |
83 | Luca Nardi | 21 | ITA | 677 |
84 | Botic from the Zandschulp | 29 | NED | 672 |
85 | Gabriel Diallo | 23 | CAN | 672 |
86 | Francisco Comesaña | 24 | ARG | 664 |
87 | Adam Walton | 25 | OUT OF | 646 |
88 | Damir Dzumhur | 32 | BIH | 646 |
89 | Fabio Fognini | 37 | ITA | 629 |
90 | Francesco Passaro | 24 | ITA | 629 |
91 | Daniel Altmaier | 26 | GER | 622 |
92 | Yannick Hanfmann | 33 | GER | 618 |
93 | Camilo Ugo Carabelli | 25 | ARG | 618 |
94 | Hamad Medjedović | 21 | SRB | 617 |
95 | Federico Coria | 32 | ARG | 617 |
96 | Marton Fucsovics | 32 | SHE | 616 |
97 | Otto Virtanen | 23 | FIN | 614 |
98 | Mattia Bellucci | 23 | ITA | 605 |
99 | Joao Fonseca | 18 | BRA | 600 |
100 | Thiago Monteiro | 30 | BRA | 594 |
MORE: Jannik Sinner: what punishment does the World Anti-Doping Agency want for the tennis player?
How is the WTA ranking?
In the WTA rankings, the first place is still Belarusian Aryna Sabalenka, who lost the Australian Open final to American Madison Keys. Second place is Iga Świątek, from Poland, and the top 3 is completed by Coco Gauff, from the USA.
Player | Age | Country | Points | |
1 | Aryna Sabalenka | 26 | BLR | 8956 |
2 | Iga Świątek | 23 | POL | 8770 |
3 | Coco Gauff | 20 | USA | 6538 |
4 | Jasmine Paolini | 29 | ITA | 5289 |
5 | Elena Rybakina | 25 | KAZ | 4893 |
6 | Jessica Pegula | 30 | USA | 4861 |
7 | Madison Keys | 29 | USA | 4680 |
8 | Qinwen Zheng | 22 | CHN | 4095 |
9 | Emma Navarro | 23 | USA | 3709 |
10 | Paula Badosa | 27 | ESP | 3608 |
11 | Daria Kasatkina | 27 | RUS | 3321 |
12 | Danielle Collins | 31 | USA | 3207 |
13 | Diana Schneider | 20 | RUS | 3015 |
14 | Barbora Krejčíková | 29 | JUN | 2783 |
15 | Mirra Andreeva | 17 | RUS | 2665 |
16 | Beatriz Haddad Maia | 28 | BRA | 2554 |
17 | Donna Vekic | 28 | CRO | 2458 |
18 | Anna Kalinskaya | 26 | RUS | 2207 |
19 | Karolina Muchová | 28 | JUN | 2149 |
20 | Yulia Putintseva | 30 | KAZ | 2137 |
21 | Ludmilla Samsonova | 26 | RUS | 2130 |
22 | Marta Kostyuk | 22 | UKR | 2064 |
23 | Anastasia Pavlyuchenkova | 33 | RUS | 2035 |
24 | Elina Svitolina | 30 | UKR | 1969 |
25 | Katie Boulter | 28 | GBR | 1931 |
26 | Jelena Ostapenko | 27 | LAT | 1921 |
27 | Leylah Fernandez | 22 | CAN | 1815 |
28 | Magdalena Fręch | 27 | POL | 1800 |
29 | Victoria Azarenka | 35 | BLR | 1762 |
30 | Ekaterina Alexandrova | 30 | RUS | 1713 |
31 | Maria Sakkari | 29 | GRE | 1667 |
32 | Elise Mertens | 29 | BEL | 1524 |
33 | Anastasia Potapova | 23 | RUS | 1494 |
34 | Our Jabeur | 30 | AGAIN | 1454 |
35 | Xinyu Wang | 23 | CHN | 1413 |
36 | Markéta Vondroušová | 25 | JUN | 1393 |
37 | Magda Linette | 32 | POL | 1376 |
38 | Linda Noskova | 20 | JUN | 1358 |
39 | Clara Tauson | 22 | IT | 1331 |
40 | Amanda Anisimova | 23 | USA | 1316 |
41 | Olga Danilović | 24 | SRB | 1275 |
42 | Naomi Osaka | 27 | JPN | 1265 |
43 | Marie Bouzková | 26 | JUN | 1262 |
44 | Rebecca Šramková | 28 | SVK | 1226 |
45 | Lulu Sun | 23 | NZL | 1223 |
46 | Peyton Stearns | 23 | USA | 1198 |
47 | Karolina Plíšková | 32 | JUN | 1196 |
48 | Anhelina Kalinina | 27 | UKR | 1171 |
49 | Elina Avanesyan | 22 | ARM | 1160 |
50 | Ashlyn Krueger | 20 | USA | 1141 |
51 | Veronika Kudermetova | 27 | RUS | 1118 |
52 | Mccartney Kessler | 25 | USA | 1116 |
53 | Kateřina Siniaková | 28 | JUN | 1092 |
54 | Yue Yuan | 26 | CHN | 1086 |
55 | Camila Osorio | 23 | COL | 1061 |
56 | Emma Raducanu | 22 | GBR | 1055 |
57 | Jessica Bouzas Maneiro | 22 | ESP | 1052 |
58 | Polina Kudermetova | 21 | RUS | 1046 |
59 | Elisabetta Cocciaretto | 24 | ITA | 988 |
60 | Moyuka Uchijima | 23 | JPN | 983 |
61 | Jaqueline Cristian | 26 | ROU | 967 |
62 | Katie Volynets | 23 | USA | 966 |
63 | Mayar Sheriff | 28 | ONE | 955 |
64 | Viktoriya Tomova | 29 | BUL | 953 |
65 | Renata Zarazúa | 27 | MEX | 950 |
66 | Lucia Bronzetti | 26 | ITA | 945 |
67 | Suzan Lamens | 25 | NED | 943 |
68 | Kamilla Rakhimova | 23 | RUS | 927 |
69 | Varvara Gracheva | 24 | FROM | 925 |
70 | Sorana Cîrstea | 34 | ROU | 913 |
71 | Yafan Wang | 30 | CHN | 909 |
72 | Dayana Yastremska | 24 | UKR | 904 |
73 | Tatjana Maria | 37 | GER | 896 |
74 | Sofia Kenin | 26 | USA | 892 |
75 | Erika Andreeva | 20 | RUS | 888 |
76 | Caroline Garcia | 31 | FROM | 884 |
77 | Bernarda Pera | 30 | USA | 877 |
78 | Irina-Camelia Begu | 34 | ROU | 876 |
79 | Jule Niemeier | 25 | GER | 867 |
80 | Laura Siegemund | 36 | GER | 846 |
81 | Caroline Dolehide | 26 | USA | 844 |
82 | Taylor Townsend | 28 | USA | 843 |
83 | Anna Blinkova | 26 | RUS | 838 |
84 | Caroline Wozniacki | 34 | IT | 837 |
85 | Ann Li | 24 | USA | 834 |
86 | Diane Parry | 22 | FROM | 830 |
87 | Greet Minnen | 27 | BEL | 823 |
88 | Aranxa Rus | 34 | NED | 814 |
89 | Alycia Parks | 24 | USA | 809 |
90 | Sonay Kartal | 23 | GBR | 808 |
91 | Eva Lys | 23 | GER | 806 |
92 | Anna Bondár | 27 | SHE | 801 |
93 | Hailey Baptiste | 23 | USA | 800 |
94 | Zeynep Sönmez | 22 | SHOULD | 787 |
95 | Kimberly Birrell | 26 | OUT OF | 780 |
96 | Xiyu Wang | 23 | CHN | 766 |
97 | Maria Carlé | 24 | ARG | 764 |
98 | Harriet Dart | 28 | GBR | 755 |
99 | Sara Smiles Tormo | 28 | ESP | 754 |
100 | Nuria Parrizas Diaz | 33 | ESP | 754 |
Who is the best placed Brazilian tennis player in the ATP rankings?
The best placed Brazilian tennis player in the ATP rankings is Thiago Seyboth Wild. The player is in position 76. In the top 100, two other Brazilians are present: João Fonseca, in 99th position, and Thiago Monteiro, in 100th.
MORE: How much did João Fonseca win for the Next Gen Finals title?
Who is the best-ranked Brazilian tennis player in the WTA rankings?
The best placed Brazilian tennis player in the WTA rankings is Beatriz Haddad Maia, who occupies 16th place. She is the only Brazilian in the top 100. The country’s highest ranked tennis player after Bia is Laura Pigossi, in place 161.