The Champions League will have this Wednesday (29/01), at 17h (Brasília), the 18 games of the last round of the tournament alloy phase.
MORE: The best VPNs to see live sports in 2025
In the new format of the tournament, 24 teams qualify, and the first eight go straight to the round of 16, while from ninth to the 24th will play a previous playoff.
In the last round, favorite teams, such as Manchester City, can be out of the final phase. Check below which matches and where they will be broadcast.
MORE: Will Salah leave Liverpool? Where the attacker can play in 2025
What are the games of the last round of the Champions League and where will they be broadcast?
17h | Brest x Real Madrid | TNT (closed TV) and Max (streaming) |
17h | Stuttgart x PSG | Space (closed TV) and Max (streaming) |
17h | Manchester City x Brugge | Max (streaming) |
17h | Barcelona X Atalanta | Max (streaming) |
17h | PSV x Liverpool | Max (streaming) |
17h | Girona x Arsenal | Max (streaming) |
17h | Juventus x Benfica | Max (streaming) |
17h | Dinamo Zagreb x Milan | Max (streaming) |
17h | Sporting x Bologna | Max (streaming) |
17h | RB Salzburg X Atlético de Madrid | Max (streaming) |
17h | Borussia Dortmund x Shakhtar Donetsk | Max (streaming) |
17h | Lille x feyenoord | Max (streaming) |
17h | Inter Milan x Monaco | Max (streaming) |
17h | Bayer Leverkusen x Sparta Prague | Max (streaming) |
17h | Aston Villa x Celtic | Max (streaming) |
17h | Bayern Munich x Slovan Bratislava | Max (streaming) |
17h | Young Boys x Red Star | Max (streaming) |
17h | Sturm Graz x RB Leipzig | Max (streaming) |
How is the Champions League table?
Team | Points | Games | Wins | Tie | Defeats | Pró goals | Goals against | Goal | |
1 | Liverpool | 21 | 7 | 7 | 0 | 0 | 15 | 2 | 13 |
2 | Barcelona | 18 | 7 | 6 | 0 | 1 | 26 | 11 | 15 |
3 | Arsenal | 16 | 7 | 5 | 1 | 1 | 14 | 2 | 12 |
4 | Inter | 16 | 7 | 5 | 1 | 1 | 8 | 1 | 7 |
5 | Atlético Madrid | 15 | 7 | 5 | 0 | 2 | 16 | 11 | 5 |
6 | Milan | 15 | 7 | 5 | 0 | 2 | 13 | 9 | 4 |
7 | Atalanta | 14 | 7 | 4 | 2 | 1 | 18 | 4 | 14 |
8 | Leverkusen | 13 | 7 | 4 | 1 | 2 | 13 | 7 | 6 |
9 | Aston Villa | 13 | 7 | 4 | 1 | 2 | 9 | 4 | 5 |
10 | Monaco | 13 | 7 | 4 | 1 | 2 | 13 | 10 | 3 |
11 | Feyenoord | 13 | 7 | 4 | 1 | 2 | 17 | 15 | 2 |
12 | Lille | 13 | 7 | 4 | 1 | 2 | 11 | 9 | 2 |
13 | Stade Brestois | 13 | 7 | 4 | 1 | 2 | 10 | 8 | 2 |
14 | Borussia | 12 | 7 | 4 | 0 | 3 | 19 | 11 | 8 |
15 | Bayern | 12 | 7 | 4 | 0 | 3 | 17 | 11 | 6 |
16 | Real Madrid | 12 | 7 | 4 | 0 | 3 | 17 | 12 | 5 |
17 | Juventus | 12 | 7 | 3 | 3 | 1 | 9 | 5 | 4 |
18 | Celtic | 12 | 7 | 3 | 3 | 1 | 11 | 10 | 1 |
19 | PSV | 11 | 7 | 3 | 2 | 2 | 13 | 10 | 3 |
20 | Club Brugge | 11 | 7 | 3 | 2 | 2 | 6 | 8 | -2 |
21 | Benfica | 10 | 7 | 3 | 1 | 3 | 14 | 12 | 2 |
22 | PSG | 10 | 7 | 3 | 1 | 3 | 10 | 8 | 2 |
23 | Sporting | 10 | 7 | 3 | 1 | 3 | 12 | 11 | 1 |
24 | Stuttgart | 10 | 7 | 3 | 1 | 3 | 12 | 13 | -1 |
25 | Manchester City | 8 | 7 | 2 | 2 | 3 | 15 | 13 | 2 |
26 | Dinamo Zagreb | 8 | 7 | 2 | 2 | 3 | 10 | 18 | -8 |
27 | Shakhtar Donetsk | 7 | 7 | 2 | 1 | 4 | 7 | 13 | -6 |
28 | Bologna | 5 | 7 | 1 | 2 | 4 | 3 | 8 | -5 |
29 | Sparta Praga | 4 | 7 | 1 | 1 | 5 | 7 | 19 | -12 |
30 | RB Leipzig | 3 | 7 | 1 | 0 | 6 | 8 | 14 | -6 |
31 | Girona | 3 | 7 | 1 | 0 | 6 | 4 | 11 | -7 |
32 | Red Star | 3 | 7 | 1 | 0 | 6 | 12 | 22 | -10 |
33 | Sturm | 3 | 7 | 1 | 0 | 6 | 4 | 14 | -10 |
34 | RB Salzburg | 3 | 7 | 1 | 0 | 6 | 4 | 23 | -19 |
35 | Slovan Bratislava | 0 | 7 | 0 | 0 | 7 | 6 | 24 | -18 |
36 | Young Boys | 0 | 7 | 0 | 0 | 7 | 3 | 23 | -20 |
MORE: Vini Jr: Why Real Madrid striker doesn’t play against Brest
What are the scorers of the Champions League?
Player | Time | Goals | |
1 | Robert Lewandowski | Barcelona | 9 |
2 | Raphinha | Barcelona | 8 |
3 | Serhou Guirassy | Borussia Dortmund | 7 |
4 | Vinícius Júnior | Real Madrid | 7 |
5 | Erling Haaland | Manchester City | 6 |
6 | Viktor | Sporting CP | 6 |
7 | Julián Álvarez | Atlético de Madrid | 6 |
8 | Florian Wirtz | Bayer Leverkusen | 5 |
9 | Jonathan David | Lille | 5 |
10 | Harry Kane | Bayern de Munich | 5 |
11 | Kai Havertz | Arsenal | 4 |
12 | Antoine Griezmann | Atlético de Madrid | 4 |
13 | Benjamin Sesko | RB Leipzig | 4 |
14 | Jamie Gittens | Borussia Dortmund | 4 |
15 | Vangelis pavlidis | Benfica | 4 |
16 | Michael Olise | Bayern de Munich | 4 |
17 | Charles de Ketelaere | Atalanta | 4 |
18 | Ademola Lookman | Atalanta | 4 |
19 | Dusan Vlahovic | Juventus | 4 |
20 | Bukayo from | Arsenal | 4 |
21 | Santiago Giménez | Feyenoord | 4 |