This Friday (01/31), the Champions League 24/25 will have the games of the playoffs drawn drawn. The draw starts at 8am (Brasília time). The event will be at UEFA headquarters in Nyon, Switzerland.
New in this edition of the Champions League, the playoffs house the teams that were between the 9th and 24th position in the league phase.
MORE: The best VPNs to see live sports
To make Playoff will have potential opponents defined by positions in the alloy phase. For example, the teams that ended in 9th (Atalanta) and 10th (Borussia Dortmund) face the teams that were 23º (Sporting) or 24th (Club Brugg); The teams that ended in 11th (Bayern Munich) and 12th (Real Madrid) take the teams that were 21st (Celtic) or 22nd (Manchester City); and so on. You duels will be defined in this Friday’s drawwith eight pots. The teams with the best positions make the second game at home.
Those who pass the phase in the playoffs go to the round of 16, where they are already from the 1st to 8th of the alloy phase.
Champions League Playoff Draw: How to Watch Live
The Champions League Playoff Draw It will be broadcast by TNT, on closed TV, and Max, on streaming.
MORE: Blue shirt back with Neymar at Santos? The Plans behind the scenes
Who qualified at Champions League?
Classified for the octaves: Liverpool, Barcelona, Arsenal, Inter Milan, Atletico Madrid, Bayer Leverkusen, Lille and Aston Villa
Classified for playoffs: Atalanta, Borussia Dortmund, Real Madrid, Bayern Munich, Milan, PSV, PSG, Benfica, Monaco, Brest, Feyenoord, Juventus, Celtic, Manchester City, Sporting and Club Bruggge
Eliminated: Dínamo Zagreb, Sttugart, Shakhtar Donetsk, Bologna, Estrela Vermelha, Sturm Graz, Sparta Praga, RB Leipzig, Girona, RB Salzburg, Slovan Bratislava E Young Boys
How was the Champions League classification
Position | Club | Points | J | V | E | D | GP | GC | SG | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 21 | 8 | 7 | 0 | 1 | 17 | 5 | 12 | 87 |
2 | Barcelona | 19 | 8 | 6 | 1 | 1 | 28 | 13 | 15 | 79 |
3 | Arsenal | 19 | 8 | 6 | 1 | 1 | 16 | 3 | 13 | 79 |
4 | Inter Milan | 19 | 8 | 6 | 1 | 1 | 11 | 1 | 10 | 79 |
5 | Atlético de Madrid | 18 | 8 | 6 | 0 | 2 | 20 | 12 | 8 | 75 |
6 | Bayer Leverkusen | 16 | 8 | 5 | 1 | 2 | 15 | 7 | 8 | 66 |
7 | Lille | 16 | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 66 |
8 | Aston Villa | 16 | 8 | 5 | 1 | 2 | 13 | 6 | 7 | 66 |
9 | Atalanta | 15 | 8 | 4 | 3 | 1 | 20 | 6 | 14 | 62 |
10 | Borussia Dortmund | 15 | 8 | 5 | 0 | 3 | 22 | 12 | 10 | 62 |
11 | Bayern de Munich | 15 | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 62 |
12 | Real Madrid | 15 | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 62 |
13 | Milan | 15 | 8 | 5 | 0 | 3 | 14 | 11 | 3 | 62 |
14 | PSV Eindhoven | 14 | 8 | 4 | 2 | 2 | 16 | 12 | 4 | 58 |
15 | Paris Saint-Germain | 13 | 8 | 4 | 1 | 3 | 14 | 9 | 5 | 54 |
16 | Benfica | 13 | 8 | 4 | 1 | 3 | 16 | 12 | 4 | 54 |
17 | Monaco | 13 | 8 | 4 | 1 | 3 | 13 | 13 | 0 | 54 |
18 | Brest | 13 | 8 | 4 | 1 | 3 | 10 | 11 | -1 | 54 |
19 | Feyenoord | 13 | 8 | 4 | 1 | 3 | 18 | 21 | -3 | 54 |
20 | Juventus | 12 | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 50 |
21 | Celtic | 12 | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 50 |
22 | Manchester City | 11 | 8 | 3 | 2 | 3 | 18 | 14 | 4 | 45 |
23 | Sporting | 11 | 8 | 3 | 2 | 3 | 13 | 12 | 1 | 45 |
24 | Club Brugge | 11 | 8 | 3 | 2 | 3 | 7 | 11 | -4 | 45 |
25 | Dinamo Zagreb | 11 | 8 | 3 | 2 | 3 | 12 | 19 | -7 | 45 |
26 | Stuttgart | 10 | 8 | 3 | 1 | 4 | 13 | 17 | -4 | 41 |
27 | Shakhtar Donetsk | 7 | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 29 |
28 | Bologna | 6 | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 25 |
29 | Red Star | 6 | 8 | 2 | 0 | 6 | 13 | 22 | -9 | 25 |
30 | Sturm Graz | 6 | 8 | 2 | 0 | 6 | 5 | 14 | -9 | 25 |
31 | Sparta Praga | 4 | 8 | 1 | 1 | 6 | 7 | 21 | -14 | 16 |
32 | RB Leipzig | 3 | 8 | 1 | 0 | 7 | 8 | 15 | -7 | 12 |
33 | Girona | 3 | 8 | 1 | 0 | 7 | 5 | 13 | -8 | 12 |
34 | RB Salzburg | 3 | 8 | 1 | 0 | 7 | 5 | 27 | -22 | 12 |
35 | Slovan Bratislava | 0 | 8 | 0 | 0 | 8 | 7 | 27 | -20 | 0 |
36 | Young Boys | 0 | 8 | 0 | 0 | 8 | 3 | 24 | -21 | 0 |
MORE: Where will the Champions League 2024/25 be final?
When will the Champions League playoffs be?
The playoffs will take place in February. The first -time duels will be played on February 11 and 12, while the return will be on the 18th and 19th of the same month.
Champions League Dates
Playoff Draw | January 31 | |
Playoffs | February 11 and 12 | February 18 and 19 |
Knockout | February 21 | |
Octaves | March 4 and 5 | March 11 and 12 |
Quarterfinals | April 8 and 9 | April 15 and 16 |
Semifinal | April 29th and 30th | May 6th and 7th |
Final | May 31 |