João Fonseca beat Argentine Francisco Cerudolo this Sunday (16) and won the title of the ATP 250 of Buenos Aires. With the victory, the 18 -year -old arrived in the ranking position 68 and became the best -placed Brazilian in the world.
With the score, in this first semester, João Fonseca would be guaranteed Masters 1000 from Indian Wells, Miami, Madrid and also in Roland Garros. O Sporting News explains below the classification criteria and gives details about the next tournaments of the Brazilian.
MORE: João Fonseca: Who is, age, titles and made of the Brazilian tennis player
How does the ATP tournament classification system work?
The classification of tennis players for ATP tournaments It is made by the ATP ranking. In the case of Grand Slams, 128 players compete for the tournament. Lowest qualification players can be invited to compete in the preview of the tournaments.
Both Grand Slams and Masters 1000 are mandatory for all tennis players who qualify for competition. The only reasons that exempt players’ participation are personal injury or problems.
Masters 1000
In the case of masters 1000, the number of classified tennis players varies depending on the tournament.
- Indian Wells, Miami Open, Madrid, Rome and Shanghai: 96 Classifieds
- Monaco, Canada, Cincinnati and Paris: 56 classifieds
ATP 500 e 250
The ATP 500 and 250, such as the Open River, depend on the registration of players wishing to participate in the competitions. In 2025, there are 16 ATP 500 and 30 ATP 250 tournaments.
MORE: João Fonseca on Rio Open: Where to Watch
How is the ATP ranking?
# | Name | Age | Country | Points |
1 | Jannik Sinner | 23 | ITA | 11330 |
2 | Alexander Zverev | 27 | GER | 8135 |
3 | Carlos Alcaraz | 21 | ESP | 7410 |
4 | Taylor Fritz | 27 | USA | 4900 |
5 | Casper Ruud | 26 | NOR | 4480 |
6 | Daniil Medvedev | 29 | RUS | 3930 |
7 | Novak Djokovic | 37 | SRB | 3900 |
8 | Alex de Minaur | 26 | OUT OF | 3735 |
9 | Tommy Paul | 27 | USA | 3280 |
10 | Andrey Rublev | 27 | RUS | 3220 |
11 | Stefanos tsitsipas | 26 | GRE | 3095 |
12 | Holger Rune | 21 | IT | 2970 |
13 | Ben Shelton | 22 | USA | 2930 |
14 | Ugo Humbert | 26 | FROM | 2865 |
15 | Grigor Dimitrov | 33 | BUL | 2745 |
16 | Jack Draper | 23 | GBR | 2680 |
17 | Lorenzo Musetti | 22 | ITA | 2650 |
18 | Frances Tiafoe | 27 | USA | 2485 |
19 | Arthur son | 20 | FROM | 2355 |
20 | Hubert Hurkacz | 28 | POL | 2265 |
21 | Karen khachanov | 28 | RUS | 2210 |
22 | Sebastian Korda | 24 | USA | 2000 |
23 | FELIX AUGER-AIASSIME | 24 | CAN | 1965 |
24 | Tomáš Macháč | 24 | Shot | 1855 |
25 | Jiří Lehečka | 23 | Shot | 1835 |
26 | Francisco closing it | 26 | ARG | 1825 |
27 | Alexei Popyrin | 25 | OUT OF | 1800 |
28 | Alejandro Tabilo | 27 | CHI | 1690 |
29 | Jordan Thompson | 30 | OUT OF | 1615 |
30 | Giovanni Mpeshi Pericard | 21 | FROM | 1580 |
31 | Sebastián Báez | 24 | ARG | 1510 |
32 | Denis Shapovalov | 25 | CAN | 1496 |
33 | Alex Michelsen | 20 | USA | 1445 |
34 | Matteo Arnaldi | 23 | ITA | 1430 |
35 | Matteo Berrettini | 28 | ITA | 1430 |
36 | Lorenzo Sonego | 29 | ITA | 1401 |
37 | Pedro Martínez | 27 | ESP | 1385 |
38 | Gaël Monfils | 38 | FROM | 1380 |
39 | Nuno Borges | 27 | BY | 1345 |
40 | Flavio Cobolli | 22 | ITA | 1345 |
41 | Brandon Nakashima | 23 | USA | 1265 |
42 | Miomir Kecmanovic | 25 | SRB | 1236 |
43 | Tomás Martín Etcheverry | 25 | ARG | 1215 |
44 | Jan Lennard Struff | 34 | GER | 1200 |
45 | Jakub Menšík | 19 | Shot | 1197 |
46 | Mariano Navone | 23 | ARG | 1195 |
47 | Nicolás Jarry | 29 | CHI | 1175 |
48 | Alexander Bublik | 27 | KAZ | 1105 |
49 | Zhizhen Zhang | 28 | CHN | 1100 |
50 | Alejandro davidovich fokina | 25 | ESP | 1095 |
51 | Tallon Griekspoor | 28 | NED | 1080 |
52 | Marcos Giron | 31 | USA | 1075 |
53 | ROBERTO CARBALLÉS BAENA | 31 | ESP | 1071 |
54 | Roberto Bautista Agut | 36 | ESP | 1052 |
55 | Jaume Munar | 27 | ESP | 1032 |
56 | Juncheng Shang | 20 | CHN | 1025 |
57 | Fabian Marozsan | 25 | SHE | 1010 |
58 | Zizou bergs | 25 | BEL | 1007 |
59 | Cameron Norrie | 29 | GBR | 974 |
60 | Alexandre Müller | 28 | FROM | 953 |
61 | Luciano Darderi | 23 | ITA | 945 |
62 | Yoshihito Nishioka | 29 | JPN | 937 |
63 | Arthur Rinderknech | 29 | FROM | 911 |
64 | Benjamin Bonzi | 28 | FROM | 910 |
65 | David Goffin | 34 | BEL | 906 |
66 | Corentin Moutet | 25 | FROM | 897 |
67 | Aleksandar Vukic | 28 | OUT OF | 868 |
68 | JOAO FONSECA | 18 | BRA | 850 |
69 | Yunchaokete Bu | 23 | CHN | 847 |
70 | Mattia Bellucci | 23 | ITA | 843 |
71 | Roman Safull | 27 | RUS | 823 |
72 | Kei Nishikori | 35 | JPN | 793 |
73 | Hamad Medjedovic | 21 | SRB | 782 |
74 | Daniel Altmaier | 26 | GER | 768 |
75 | Thiago Seyboth Wild | 24 | BRA | 757 |
76 | Thanasi kokkinakis | 28 | OUT OF | 753 |
77 | Aleksandar Kovacevic | 26 | USA | 748 |
78 | Rinky Hijikata | 23 | OUT OF | 747 |
79 | Quentin Halys | 28 | FROM | 734 |
80 | Learner Tien | 19 | USA | 732 |
81 | Jacob Fearnley | 23 | GBR | 731 |
82 | Christopher O’Connell | 30 | OUT OF | 730 |
83 | Dusan Lajovic | 34 | SRB | 692 |
84 | Martin Fucsovich | 33 | SHE | 691 |
85 | Luca Nardi | 21 | ITA | 674 |
86 | Francisco Comesaña | 24 | ARG | 673 |
87 | Botic van de Zandschulp | 29 | NED | 672 |
88 | Gabriel Diallo | 23 | CAN | 665 |
89 | Francesco Passaro | 24 | ITA | 658 |
90 | Adam Walton | 25 | OUT OF | 654 |
91 | Camilo Ugo Carabelli | 25 | ARG | 644 |
92 | Otto Virtanen | 23 | FIN | 639 |
93 | Hugo Gaston | 24 | FROM | 636 |
94 | Lucas Pouille | 30 | FROM | 632 |
95 | Fabio Fognini | 37 | ITA | 629 |
96 | James Duckworth | 33 | OUT OF | 628 |
97 | Damir Jumhur | 32 | BiH | 619 |
98 | Laslo djere | 29 | SRB | 613 |
99 | Thiago Monteiro | 30 | BRA | 590 |
100 | Arthur Cazaux | 22 | FROM | 582 |
How many points each tennis player gets in each ATP tournament?
Fase do Grand Slam | Score |
Champion | 2000 |
Finalist | 1200 |
Semifinals | 720 |
Quarterfinals | 360 |
Octaves | 180 |
Third round | 90 |
Second round | 45 |
First rolled | 10 |
Preview phase | 25 |
MASTERS PHASE 1000 | Score |
Champion | 1000 |
Finalist | 600 |
Semifinals | 360 |
Quarterfinals | 180 |
Octaves | 90 |
32 round | 45 |
64 round | 25 |
128 round | 10 |
Fase dos ATP 500 | Score |
Champion | 500 |
Finalist | 300 |
Semifinals | 180 |
Quarterfinals | 90 |
16 | 45 |
32 round | 20 |
Fase dos ATP 250 | Score |
Champion | 250 |
Finalist | 150 |
Semifinals | 90 |
Quarterfinals | 45 |
16 | 20 |
32 round | 10 |
João Fonseca: Career titles
- 2023: US Open Youth Simple Champion
- 2024: Challenger Champion of Lexington (the youngest to win a tournament of this level of the season.)
- 2024: Next Gen ATP Final Champion
- 2025: Challenger Champion of Canberra, Australia
- 2025: Argentine champion Open – ATP 250
João Fonseca: made in the career
-
Younger Brazilian to win a match of Grand Slam in the Open Era: Made in Australian Open 2025, when João Fonseca defeated Andrey Rublev, key head number 9.
-
Australian Open 2025 fastest forehand: In the same match against Rublev, Fonseca recorded a Forehand at 181 km/h.
-
First tennis player born in 2006 to reach the quarterfinals of an ATP tournament: In Rio Open 2024, Fonseca reached the quarterfinals, being the first of its generation to reach this phase in an ATP level tournament.
-
Younger Brazilian to reach a final and win an ATP title: Made in Argentina Open 2025.
-
Youngest Brazilian tennis player to become number 1 in the country: Brand obtained with 68th place in the world ranking at the end of Argentina Open.
-
Tenth younger tennis player to be champion at ATP Tour was: Since 1990
-
First Brazilian champion of the US Open Youth of simple
-
First Brazilian champion of the Next Generation ATP finis
João Fonseca: Next Championships and Games
- Rio Open [ATP 500] – February 17-24 Tournament – First rival: Alexandre Muller, from France (ATP ranking number 58) – I play on Tuesday (18/02), still without time
- Indian Wells [Masters 1000] – Tournament from 5 to 16 March – First rival to define
- Miami Open [Masters 1000] – Tournament from March 19 to 30 – First rival to define