A Green stainsamba school originated from the organized crowd Mancha Alviverde do Palmeiras, was relegated to the second division of the São Paulo Carnival. The stain ended 14 and last, falling from division. The Carnival champion went to Roses of Golden.
The samba-plot of the green spot was “Bahia, from faith to profane”. The plot was inspired by Gaston Netto’s eponymous documentary series showed that in Bahia, devotion and celebration walk side by side. Viviane Araújo was a drum queen, a post occupied by her since 2005.
The association was founded on October 18, 1995, as a carnival block. In 2000, he became officially a samba school. Since then, he was champion of the first division in 2019 and 2022.
The last time he played in the second division of Carnival was in 2016, when he became champion of access.
SP 2025 Carnival Classification
Position | Samba school | Score |
---|---|---|
1º | Golden Roses (Champion) | 269.8 |
2º | Tatuapé | 269.8 |
3º | Faithful Gavião | 269.7 |
4º | Youth Youth | 269.7 |
5º | Green and white shirt | 269.7 |
6º | Royal Dragons | 269.6 |
7º | Eagle of gold | 269.5 |
8º | 3rd millennium | 269.5 |
9º | Vai-vai | 269.4 |
10º | Colorado do Brás | 269.3 |
11º | Empire of Casa Verde | 269.2 |
12º | Baroque South Zone | 269.0 |
13º | Tucuruvi (lowered) | 269.0 |
14º | Green stain (lowered) | 268.9 |
MORE: The best VPNs to see live sports
Leila Pereira has already sponsored the Mancha, but cut investment
The samba school has already had financial support from the current president of Palmeiras, Leila Pereira, through Crefisa. However, the parties broke after shock in March 2022.
Crefisa’s contributions were made via the Culture Incentive Law, the Rouanet Law, since 2016. At the time, the businesswoman passed $ 250,000 to the school via mechanism.
The following year, the amount rose to R $ 1.3 million. In 2018, the sponsorship jumped to R $ 2.3 million. In the year of the first title of the Encite in the elite, in 2019, the aid hit $ 3.4 million. By 2020, the school received a record value of R $ 3.98 million. The data are from the Special Secretariat of Culture, from the Ministry of Tourism.
For 2022, the transfer was R $ 3,651,657, with the last installment paid in July 2021. In 2023, 2024 and 2025, the parades were without the support of Crefisa.
According to the website “Sector 1”, Crefisa’s crack with the school was the backdrop of the manager’s personal advisor, Olivério Júnior, regarded as Corinthian and, soon, treated as Persona Non grateful among fans – mainly from the organized that gave rise to the association.
Given the pressure, Olivério left his position in the Palmeiras Communication Department, but the professional continued to directly attend the leader.
It is noteworthy that the board of the samba school and the fans that goes to the stadiums are different. The first has as President Paulo Serdan. Already the second has a training board since December last year, when President Jorge Luís Sampaio Santos resigned.
Green Spot Positions at Carnival
Yet | Placing | Group | Plot | Carnival |
---|---|---|---|---|
1996 | Runner-up | Blocks | Green light for life | Carnival Commission |
1997 | Champion | Blocks | São Paulo Night: An Invitation to Pleasure | Carnival Commission |
1998 | Champion | Blocks | My land has palm trees | Gílson Tavares |
1999 | Runner-up | Blocks | Wine, nectar of the gods | Raul Diniz |
2000 | Runner-up | 3-UESP | Brazil, what history is this? | Virgílio Ramos |
2001 | Champion | 2-UESP | The search for peace in the axé of the Orixás | Virgílio Ramos |
2002 | Champion | 1-UESP | Of struggles and solidarity – the strength of the worker | Gilson Tavares and Vírgilio Ramos |
2003 | 3rd place | Access | Nuances, wonders of green color, a universe of splendor | Gílson Tavares and Vírgilio Ramos |
2004 | Champion | Access | Italian saga in land paulistana | Eduardo Caetano |
2005 | 12th place | Especial | From prehistory to transgenics: Mato Grosso, a green spot in the heart of Brazil | Eduardo Caetano |
2006 | 7th place | Especial | Blessed are the persecuted because of the righteousness of men … because they are the kingdom of heaven | Onion |
2007 | 11th place | Especial | I decipher me or devour you! Revelation four knights, three prophecies and four secrets | Onion |
2008 | 7th place | Especial | You are immortal … Ariano Suassuna, his life, his work, cultural heritage | Eduardo Caetano |
2009 | 10th place | Especial | Pernambuco: a cultural nation! | Alexandre Pavão and Fernando Dias |
2010 | 4th place | Especial | To the masters with love! Green stain “teaches” how to create identity! | Onion |
2011 | 4th place | Especial | An idea of genius! | Pedro Alexandre “Magoo” and Fernando Dias |
2012 | 4th place | Especial | By the hands of the messenger of the axé the lesson of Odu Obará: the humility | Pedro Alexandre “Magoo” and others |
2013 | 13th place | Especial | Mário Lago – a twentieth -century man | Troy Oliveri |
2014 | Runner-up | Access | Blessed are the persecuted because of the justice of men … (reissue 2006) | Troy Oliveri |
2015 | 13th place | Especial | When the imposing alviverde, 100 years of struggles and glory arise | Troy Oliveri |
2016 | Champion | Access | Mato Grosso, a green stain in the heart of Brazil (reissue 2005) | Pedro Alexandre “Magoo” |
2017 | 10th place | Especial | Zé do Brasil, a name and many stories | Pedro Alexandre “Magoo” |
2018 | 3rd place | Especial | Friendship. The spot thanks from the bottom of our backyard | Pedro Alexandre “Magoo” |
2019 | Champion | Especial | Oxalá, save the princess! The saga of a black warrior | Jorge Freitas |
2020 | Runner-up | Especial | Father! Forgive, they don’t know what they do! | Jorge Freitas |
2022 | Champion | Especial | Water planet | Carnival Commission |
2023 | Runner-up | Especial | Oxent! I’m xaxado, I’m northeast, I’m Brazil | André Machado |
2024 | 5th place | Especial | From our soil to the world: the field that preserves, the field it produces, the field that feeds | André Machado |
2025 | 14th place | Especial | Bahia, from faith to profane | Carnival Commission |
Titles of the Green Spot at Carnival
Division | Total | Years |
---|---|---|
Special Group | 2 | 2019, 2022 |
Access group | 2 | 2004, 2016 |
Group 1-UESP | 1 | 2002 |
Group 2-UESP | 1 | 2001 |
Special Blocks | 2 | 1997, 1998 |
Special group of sports schools | 2 | 2006, 2007 |