A Second Stage of the F1 Championship takes place this Sunday (23/03)to the 04h (from Brasilia), with the GP da China. The race will be transmitted Band e BandPlay.
More: F1: Hamilton rekindles rivalry with Verstappen. The reason? Radios interactions with engineers
McLaren’s Oscar Pistri, wide in the first placewith the second place occupied by George Russellfrom mercedes. Lando Norrisalso from McLaren, completes Top 3.
O GP da ChinA also the first stage of the season that had a Sprint Race – Click here to better understand the format. In the dispute, Lewis Hamilton won with Ferrari, followed by Oscar Piastri, de mclaren, e Max Verstappenda Red Bull.
F1 China GP GRID
# | Pilot | Team | Q1 | Q2 | Q3 |
1 | Oscar Plastri | McLaren | 1:31.591 | 1:31.200 | 1:30.641 |
2 | George Russell | Mercedes | 1:31.295 | 1:31.307 | 1:30.723 |
3 | Lando Norris | McLaren | 1:30.983 | 1:30.787 | 1:30.793 |
4 | Max Verstappen | Red Bull | 1:31.424 | 1:31.142 | 1:30.817 |
5 | Lewis Hamilton | Ferrari | 1:31.690 | 1:31.501 | 1:30.927 |
6 | Charles Leclerc | Ferrari | 1:31.579 | 1:31.450 | 1:31.021 |
7 | Isack Hadjar | Racing Bulls | 1:31.162 | 1:31.253 | 1:31.079 |
8 | Some Antonelli | Mercedes | 1:31.676 | 1:31.590 | 1:31.103 |
9 | Yuki Tsunoda | Racing Bulls | 1:31.238 | 1:31.260 | 1:31.638 |
10 | Alexander Albon | Williams | 1:31.503 | 1:31.595 | 1:31.706 |
11 | Esteban Ocon | Haas | 1:31.876 | 1:31.625 | |
12 | Nico Hulkenberg | Kick clean | 1:31.921 | 1:31.632 | |
13 | Fernando Alonso | Aston Martin | 1:31.719 | 1:31.688 | |
14 | Lance Stroll | Aston Martin | 1:31.923 | 1:31.773 | |
15 | Carlos Sainz | Williams | 1:31.628 | 1:31.840 | |
16 | Pierre Gasly | Alpine | 1:31.992 | ||
17 | Oliver Bearman | Haas | 1:32.018 | ||
18 | Jack Doohan | Alpine | 1:32.092 | ||
19 | Gabriel Bortoleto | Kick clean | 1:32.141 | ||
20 | Liam Lawson | Red Bull | 1:32.174 |
GP from China de F1: Where to watch
- Running – F1 China GP
- Data: Sunday, March 23
- Time: 04h (from Brasilia)
- Transmission: Band (open TV) and Bandplay (streaming)
More: F1: How are the cars and paintings of the 2025 season of Formula 1
Sprint Race in China: Result
# | Pilot | Equis | Laps | Tempo | Pts |
1 | Lewis Hamilton | Ferrari | 19 | 30:39.965 | 8 |
2 | Oscar Plastri | McLaren | 19 | +6.889s | 7 |
3 | Max Verstappen | Red Bull | 19 | +9.804s | 6 |
4 | George Russell | Mercedes | 19 | +11.592s | 5 |
5 | Charles Leclerc | Ferrari | 19 | +12.190s | 4 |
6 | Yuki Tsunoda | Racing Bulls | 19 | +22.288s | 3 |
7 | Some Antonelli | Mercedes | 19 | +23.038s | 2 |
8 | Lando Norris | McLaren | 19 | +23.471s | 1 |
9 | Lance Stroll | Aston Martin | 19 | +24.916s | 0 |
10 | Fernando Alonso | Aston Martin | 19 | +38.218s | 0 |
11 | Alexander Albon | Williams | 19 | +39.292s | 0 |
12 | Pierre Gasly | Alpine | 19 | +39.649s | 0 |
13 | Isack Hadjar | Racing Bulls | 19 | +42.400s | 0 |
14 | Liam Lawson | Red Bull | 19 | +44.904s | 0 |
15 | Oliver Bearman | Haas | 19 | +45.649s | 0 |
16 | Esteban Ocon | Haas | 19 | +46.182s | 0 |
17 | Carlos Sainz | Williams | 19 | +51.376s | 0 |
18 | Gabriel Bortoleto | Kick clean | 19 | +53.940s | 0 |
19 | Nico Hulkenberg | Kick clean | 19 | +56.682s | 0 |
20 | Jack Doohan | Alpine | 19 | +70.212s | 0 |
How is the F1 driver World Cup?
# | Pilot | Team | Points |
1 | Lando Norris | McLaren | 26 |
2 | Max Verstappen | Red Bull | 24 |
3 | George Russell | Mercedes | 20 |
4 | Some Antonelli | Mercedes | 14 |
5 | Alexander Albon | Williams | 10 |
6 | Oscar Plastri | McLaren | 9 |
Lewis Hamilton | Ferrari | 9 | |
8 | Lance Stroll | Aston Martin | 8 |
Charles Leclerc | Ferrari | 8 | |
10 | Nico Hulkenberg | Kick clean | 6 |
11 | Yuki Tsunoda | Racing Bulls | 3 |
12 | Pierre Gasly | Alpine | 0 |
Esteban Ocon | Haas | 0 | |
Oliver Bearman | Haas | 0 | |
Liam Lawson | Red Bull | 0 | |
Gabriel Bortoleto | Kick clean | 0 | |
Fernando Alonso | Aston Martin | 0 | |
Carlos Sainz | Williams | 0 | |
Jack Doohan | Alpine | 0 | |
Isack Hadjar | Racing Bulls | 0 |
MORE: What is Gabriel Bortoleto’s salary at F1? See how much the pilot wins
How is the F1 builders World Cup?
# | Team | Points |
1 | McLaren | 35 |
2 | Mercedes | 34 |
3 | Red Bull | 24 |
4 | Ferrari | 17 |
5 | Williams | 10 |
6 | Aston Martin | 8 |
7 | Kick clean | 6 |
8 | Racing Bulls | 3 |
9 | Alpine | 0 |
Haas | 0 |