O GP da China happened in this domingo (23/03) and ended with McLaren’s victory: Pistri won e Norriseven with a brake problem, ended in the second place. To Mercedes de George Russell completed the podium, in third place.
Na first race, held in Australia, Norris woncom Verstappen, da Red Bull, no second place, and Russell in third.
A Next stage of the F1 World Cup will be at the Japan GP on Sunday (06/04).
MORE: What is Gabriel Bortoleto’s salary at F1? See how much the pilot wins
See below the F1 classification after the first two races of the year.
How is the classification of the F1 Pilot World Cup?
# | Pilot | Team | Points |
1 | Lando Norris | McLaren | 44 |
2 | Max Verstappen | Red Bull | 36 |
3 | George Russell | Mercedes | 35 |
4 | Oscar Plastri | McLaren | 34 |
5 | Some Antonelli | Mercedes | 22 |
6 | Alexander Albon | Williams | 16 |
7 | Esteban Ocon | Haas | 10 |
Lance Stroll | Aston Martin | 10 | |
9 | Lewis Hamilton | Ferrari | 9 |
10 | Charles Leclerc | Ferrari | 8 |
11 | Nico Hulkenberg | Kick clean | 6 |
12 | Oliver Bearman | Haas | 4 |
13 | Yuki Tsunoda | Racing Bulls | 3 |
14 | Carlos Sainz | Williams | 1 |
15 | Isack Hadjar | Racing Bulls | 0 |
Pierre Gasly | Alpine | 0 | |
Liam Lawson | Red Bull | 0 | |
Jack Doohan | Alpine | 0 | |
Gabriel Bortoleto | Kick clean | 0 | |
Fernando Alonso | Aston Martin | 0 |
How is the classification of the F1 builders World Cup?
# | Team | Points |
1 | McLaren | 78 |
2 | Mercedes | 57 |
3 | Red Bull | 36 |
4 | Williams | 17 |
5 | Ferrari | 17 |
6 | Haas | 14 |
7 | Aston Martin | 10 |
8 | Kick clean | 6 |
9 | Racing Bulls | 3 |
10 | Alpine | 0 |
MORE: F1 2025: All pilots and teams confirmed in the season
What was the result of China’s GP?
In a race without so many emotions, McLaren’s Oscar Pastri got the victory. McLaren’s Lando Norris ended in second place with Mercedes George Russell in third place. Hamilton, which ended in sixth, and Leclerc, fifth, both from Ferrari, were disqualified from the race for violations, as well as Alpine’s Pierre Gasly. Jack Doohan, also from Alpine, suffered a ten second punishment for taking Isack Hadjar off the track after locking the tires into braking.
# | Pilot | Team | Tempo | Pts |
1 | Oscar Plastri | McLaren | 1:30:55.026 | 25 |
2 | Lando Norris | McLaren | +9.748s | 18 |
3 | George Russell | Mercedes | +11.097s | 15 |
4 | Max Verstappen | Red Bull | +16.656s | 12 |
5 | Esteban Ocon | Haas | +49.969s | 10 |
6 | Some Antonelli | Mercedes | +53.748s | 8 |
7 | Alexander Albon | Williams | +56.321s | 6 |
8 | Oliver Bearman | Haas | +61.303s | 4 |
9 | Lance Stroll | Aston Martin | +70.204s | 2 |
10 | Carlos Sainz | Williams | +76.387s | 1 |
11 | Isack Hadjar | Racing Bulls | +78.875s | 0 |
12 | Liam Lawson | Red Bull | +81.147s | 0 |
13 | Jack Doohan | Alpine | +88.401s | 0 |
14 | Gabriel Bortoleto | Kick clean | +1 time | 0 |
15 | Nico Hulkenberg | Kick clean | +1 time | 0 |
16 | Yuki Tsunoda | Racing Bulls | +1 time | 0 |
NC | Fernando Alonso | Aston Martin | DNF | 0 |
DQ | Charles Leclerc | Ferrari | DSQ | 0 |
DQ | Lewis Hamilton | Ferrari | DSQ | 0 |
DQ | Pierre Gasly | Alpine | DSQ | 0 |
Sprint Race in China: Result
# | Pilot | Equis | Laps | Tempo | Pts |
1 | Lewis Hamilton | Ferrari | 19 | 30:39.965 | 8 |
2 | Oscar Plastri | McLaren | 19 | +6.889s | 7 |
3 | Max Verstappen | Red Bull | 19 | +9.804s | 6 |
4 | George Russell | Mercedes | 19 | +11.592s | 5 |
5 | Charles Leclerc | Ferrari | 19 | +12.190s | 4 |
6 | Yuki Tsunoda | Racing Bulls | 19 | +22.288s | 3 |
7 | Some Antonelli | Mercedes | 19 | +23.038s | 2 |
8 | Lando Norris | McLaren | 19 | +23.471s | 1 |
9 | Lance Stroll | Aston Martin | 19 | +24.916s | 0 |
10 | Fernando Alonso | Aston Martin | 19 | +38.218s | 0 |
11 | Alexander Albon | Williams | 19 | +39.292s | 0 |
12 | Pierre Gasly | Alpine | 19 | +39.649s | 0 |
13 | Isack Hadjar | Racing Bulls | 19 | +42.400s | 0 |
14 | Liam Lawson | Red Bull | 19 | +44.904s | 0 |
15 | Oliver Bearman | Haas | 19 | +45.649s | 0 |
16 | Esteban Ocon | Haas | 19 | +46.182s | 0 |
17 | Carlos Sainz | Williams | 19 | +51.376s | 0 |
18 | Gabriel Bortoleto | Kick clean | 19 | +53.940s | 0 |
19 | Nico Hulkenberg | Kick clean | 19 | +56.682s | 0 |
20 | Jack Doohan | Alpine | 19 | +70.212s | 0 |
What was the result of the Australian GP race?
The first race, played with rain, was chaotic. Right on the presentation, Isack Hadjar, rookie of Racing Bulls, hit. In addition to him, five other corridors abandoned the race: Jack Doohan, Carlos Sainz, Fernando Alonso, Liam Lawson and Brazilian Gabriel Bortoleto, all crashing the car due to the rain. Despite the erratic climate, Lando Norris confirmed the favoritism and won, with Max Verstappen in second place. George Russell completed the top 3 of the race that had the rookie Andrea Kimi Antonelli as a big highlight: he started in 16th place and finished in fourth.
# | Pilots | Team | Laps | Time/DNF | Points |
1 | Lando Norris | McLaren | 57 | 1:42:06.304 | 25 |
2 | Max Verstappen | Red Bull | 57 | +0.895s | 18 |
3 | George Russell | Mercedes | 57 | +8.481s | 15 |
4 | Andrea kimi Antonelli | Mercedes | 57 | +10.135s | 12 |
5 | Alexander Albon | Williams | 57 | +12.773s | 10 |
6 | Lance Stroll | Aston Martin | 57 | +17.413s | 8 |
7 | Nico Hulkenberg | Kick clean | 57 | +18.423s | 6 |
8 | Charles Leclerc | Ferrari | 57 | +19.826s | 4 |
9 | Oscar Plastri | McLaren | 57 | +20.448s | 2 |
10 | Lewis Hamilton | Ferrari | 57 | +22.473s | 1 |
11 | Pierre Gasly | Alpine | 57 | +26.502s | 0 |
12 | Yuki Tsunoda | Racing Bulls | 57 | +29.884s | 0 |
13 | Esteban Ocon | Haas | 57 | +33.161s | 0 |
14 | Oliver Bearman | Haas | 57 | +40.351s | 0 |
NC | Liam Lawson | Red Bull | 46 | DNF | 0 |
NC | Gabriel Bortoleto | Kick clean | 45 | DNF | 0 |
NC | Fernando Alonso | Aston Martin | 32 | DNF | 0 |
NC | Carlos Sainz | Williams | 0 | DNF | 0 |
NC | Jack Doohan | Alpine | 0 | DNF | 0 |
NC | Isack Hadjar | Racing Bulls | 0 | DNF | 0 |
MORE: F1: All Brazilians who have already disputed the sport
When is the next Formula 1 GP?
Formula 1 lands in Japan with the race happening on April 6th. This will be another stage that will happen at dawn in Brazil, with the race at 2am (Brasília).
Japan GP 2025
April 3, Thursday
- Free Training 1: 11:30 pm (Brasília)
April 4, Friday
- Free Training 2: 3h (Brasilia)
- Free Training 3: 11:30 pm (Brasília)
April 05, Saturday
- Classification: 3h (from Brasilia)
April 6, Sunday
- Race: 2h (Brasilia)
Full Calendar of F1 2025
March 16 – Australia GPMarch 23 – China GP (with sprint race)- April 6 – GP of Japan
- April 13 – GP Do Bahrein
- April 20 – GP da Arabia Saudi
- May 4 – Miami GP (with sprint race)
- May 18 – GP of Imola
- May 25 – Monaco GP
- June 1st – GP of Spain
- June 15 – GP of Canada
- June 29 – Austria GP
- July 6 – GP of England
- July 27 – GP of Belgium (with sprint race)
- August 3 – Hungary GP
- August 31 – GP da Holland
- September 7 – Italy GP
- September 21 – GP of Azerbaijan
- October 5 – GP of Singapore
- October 19 – US GP (with sprint race)
- October 26 – GP of Mexico
- November 9 – GP do Brasil (with sprint race)
- 22 of November – Las Vegas GP
- November 30 – GP do Qatar (with sprint race)
- December 7 – GP of Abu Dhabi