0
They are in full swing! There are several opportunities available in state municipalities, with compensation that can reach up to R $ 34 thousand.
REPRODUCTION
Acre Contests: Defined Banking
CRO and CRO
In a publication, in the State Official Gazette, the Quadrix Board was made official as responsible for holding the competition for the Acre Regional Dentistry Council. Even the organizing board has already created the contest page, which indicates that the notice can be published at any time.
Contest | Regional Council of Dentistry of Acre |
Organizing bank | Quadrix Institute |
Charges | Assistant, coach, analyst and others |
Schooling | Middle, Technical and Higher Level |
Careers | Administrative, information technology, legal and other |
Capacity | Acre AC |
Number of vacancies | to define |
Remuneration | to define |
Acre Contests: Banking in Definition
Ufac Contest
The UFAC contest has an imminent notice! The Federal University of Acre has a banking in definition and has already made available the term of reference and preliminary technical study of its next public tender. 29 vacancies of technical and higher levels will be offered.
Ufac Contest | Federal University of Acre – UFAC |
---|---|
Current situation | Definition Banking |
Organizing bank | to define |
Charges | several |
Schooling | Technical and Higher Levels |
Careers | Education, IT, Administrative |
Capacity | Acre |
Number of vacancies | 29 vacancies |
Remuneration | R$ 2.446,96 a R$ 4.180,66 |
Acre Contests: Commission formed
Aleac Contest
The Aleac competition for entry into the Legislative Assembly of the State of Acre formed Commission for the organization of the new contest.
Aleac Contest | Legislative Assembly of the State of Acre |
---|---|
Current situation | committee formed |
Organizing bank | To define |
Charges | technician, legislative analyst, consultant and others |
Schooling | Middle and/or higher levels |
Careers | Legislative and others |
Capacity | State of Acre |
Number of vacancies | To define |
Remuneration | From R $ 1,300 to R $ 3.2 thousand |
TCE AC Contest
The TCE AC contest has a commission formed for a new event. The Court of Auditors of the State of Acre published in the Official Gazette the Commission for Feasibility Study regarding the holding of a contest for the position of Substituted Counselor.
TCE AC Contest | |
---|---|
Current situation | committee formed |
Organizing bank | to define |
Charges | Substitical counselor |
Schooling | higher level |
Careers | control |
Capacity | Acre – AC |
Number of vacancies | to define |
Remuneration | to define |
Rio Branco AC Contest
The Rio Branco AC contest notice may come out soon! Commission was responsible for coordinating the holding of the next public tender to fill the institution’s effective positions.
Rio Branco AC Contest | Rio Branco Chamber |
---|---|
Current situation | committee formed |
Organizing bank | To define |
Charges | To define |
Schooling | To define |
Careers | To define |
Capacity | Acre – AC |
Number of vacancies | 15 vacancies |
Remuneration | From R $ 1,325.25 to R $ 11,488.57 (according to the last notice) |
Acre Contests |
CRM and CRM
The Regional Council of Medicine of the State of Acre has a commission formed for the public tender that will compose the staff of the municipality.
CRM and CRM | Regional Council of Medicine of the State of Acre |
---|---|
Current situation | Committee formed |
Organizing board | to define |
Charges | to define |
Schooling | Higher level |
Career | Administrative |
Capacity | Acre – AC |
Number of vacancies | to define |
Remuneration | Up to R $ 4,380.43 |
Concurso PGE AC
The Attorney General of the State of Acre may publish soon. The studies have already started.
Concurso PGE AC | Attorney General of the State of Acre |
Organizing bank | committee formed |
Charges | Technician, Analyst and Assistant |
Schooling | middle and higher levels |
Careers | Essential functions to justice |
Capacity | Acre – AC |
Number of vacancies | to define |
Remuneration | Up to R $ 6,239.03 |
Acre Contests: Expected
SEMSA RIO BRANCO AC CONTEST AC
New semsa Rio Branco AC contest should happen soon! The mayor, Tião Bocalom, announced a new event for the effective provision of vacancies for the Rio Branco Municipal Health Secretariat.
Contest | Semsa Rio Branco AC |
---|---|
Current situation | Announced |
Organizing bank | To define |
Charges | To define |
Schooling | To define |
Careers | health |
Capacity | Acre |
Number of vacancies | To define |
Remuneration | To define |
Civil Police Contest AC
The Acre Civil Police contest is approaching! In June 2024, the agency informed Gran that he made the request of vacancies for the position of Papilloscopist Expert.
Civil Police Contest AC | Civil Police of the State of Acre |
---|---|
Contest situation | Requested |
Organizing bank | To define |
Charges | Papilloscopist expert |
Schooling | Higher level |
Careers | Police and delegate |
Capacity | State of Acre |
Number of vacancies | To define |
Remuneration | initials from R $ 3,007.78 to R $ 15,378.00 |
Contest TJ AC Judge
The Court of Justice of the State of Acre approved the proposal of resolution to open the contest TJ AC Judge.
TJ AC Judge | Court of Justice of the State of Acre |
---|---|
Current situation | Published Regulation |
Organizing bank | To define |
Charges | Substitute Judge |
Schooling | Higher level |
Careers | Judiciary |
Capacity | State of Acre |
Number of vacancies | 35 vague charges |
Remuneration | R$ 34.052,95 |
Acre Contests: In progress
Concurso SEE AC
Organized by the Nosso Rumo Institute Banking, the notice offers a total of 3,181 thousand vacancies of middle and higher levels for the positions of Teacher and Administrative Support Area.
Concurso SEE AC | Secretary of State for Education and Culture of Acre – AC |
---|---|
Current situation | Published Notice |
Organizing bank | OUR ROUND INSTITUTE |
Charges | Teacher and Administrative Support Area |
Schooling | middle and higher levels |
Careers | education |
Capacity | Acre – AC |
Number of vacancies | 3,181 vacancies |
Remuneration | R$ 2.361,51 a R$ 4.270,21 |
Registration | 03 a 29/10/2024 |
Registration fee | R$ 69,79 e R$ 88,98 |
Date of Objective Test | 06/04/2025 |