The fourth race of the 2025 season of F1 took place this Sunday (04/04), with the Bahrain GP. The race ended with the dominant victory of Australian Oscar Pistri of McLaren. George Russell, from Mercedes, and Lando Norris, also from McLaren, completed the podium. Brazilian Gabriel Bortoleto took the penultimate position.
In addition to Pastri’s dominance, Lewis Hamilton stood out with several overtaking to reach fifth place. Hamilton’s former partner, George Russell has his second position threatened. With electronic problems, the Briton has called the radio, also activating DRS, and is under investigation.
The next stage of the F1 World Cup will be at the Saudi Arabia GP, already on Sunday (04/20), next weekend.
MORE: What is Gabriel Bortoleto’s salary at F1? See how much the pilot wins
What was the result of the Bahrain GP?
# | Pilot | Team | Tempo | Points |
1 | Oscar Plastri | McLaren | 1:36:588 | 25 |
2 | George Russell | Mercedes | +15.499s | 18 |
3 | Lando Norris | McLaren | +16.273s | 15 |
4 | Charles Leclerc | Ferrari | +19.679s | 12 |
5 | Lewis Hamilton | Ferrari | +27.993s | 10 |
6 | Max Verstappen | Red Bull | +34.395s | 8 |
7 | Pierre Gasly | Alpine | +36.002s | 6 |
8 | Esteban Ocon | Haas | +44.244s | 4 |
9 | Yuki Tsunoda | Red Bull | +45.061s | 2 |
10 | Oliver Bearman | Haas | +47.594s | 1 |
11 | Some Antonelli | Mercedes | +48.016s | 0 |
12 | Alex Albon | Williams | +48.839s | 0 |
13 | Jack Doohan | Alpine | +53.472s | 0 |
14 | Nico Hulkenberg | Sauber | +56.314s | 0 |
15 | Isaac Hadjar | Racing Bulls | +57.806s | 0 |
16 | Fernando Alonso | Aston Martin | +60.340s | 0 |
17 | Liam Lawson | Racing Bulls | +64,435S | 0 |
18 | Lance Stroll | Aston Martin | +65.489s | 0 |
19 | Gabriel Bortoleto | Kick clean | +66.872s | 0 |
20 | Carlos Sainz | Williams | Did not conclude | 0 |
How is the classification of the F1 Pilot World Cup?
Pos | Pilot | Team | Points |
1 | Lando Norris | McLaren | 77 |
2 | Oscar Plastri | McLaren | 75 |
3 | Max Verstappen | Red Bull | 69 |
4 | George Russell | Mercedes | 63 |
5 | Charles Leclerc | Ferrari | 32 |
6 | Some Antonelli | Mercedes | 30 |
7 | Lewis Hamilton | Ferrari | 25 |
8 | Alex Albon | Williams | 15 |
9 | Esteban Ocon | Haas | 14 |
10 | Lance Stroll | Aston Martin | 10 |
11 | Pierre Gasly | Alpine | 6 |
12 | Nico Hulkenberg | Kick clean | 6 |
13 | Oliver Bearman | Haas | 6 |
14 | Yuki Tsunoda | Red Bull | 5 |
15 | Isack Hadjar | Racing Bulls | 4 |
16 | Carlos Sainz | Williams | 1 |
Fernando Alonso | Aston Martin | 0 | |
Liam Lawson | Racing Bulls | 0 | |
Jack Doohan | Alpine | 0 | |
Gabriel Bortoleto | Kick clean | 0 |
How is the classification of the F1 builders World Cup?
Pos | Team | Pts |
1 | McLaren | 152 |
2 | Mercedes | 93 |
3 | Red Bull | 71 |
4 | Ferrari | 57 |
5 | Haas | 20 |
6 | Williams | 19 |
7 | Aston Martin | 10 |
8 | Racing Bulls | 7 |
9 | Kick clean | 6 |
10 | Alpine | 6 |
MORE: F1 2025: All pilots and teams confirmed in the season
When is the next Formula 1 GP?
Formula 1 lands in Saudi Arabia with the race happening on April 20 at Jeddah Corniche Circuit at 14h.
Full Calendar of F1 2025
March 16 – Australia GPMarch 23 – China GP (with sprint race)April 6 – GP of JapanApril 13 – GP Do Bahrein- April 20 – GP da Arabia Saudi
- May 4 – Miami GP (with sprint race)
- May 18 – GP of Imola
- May 25 – Monaco GP
- June 1st – GP of Spain
- June 15 – GP of Canada
- June 29 – Austria GP
- July 6 – GP of England
- July 27 – GP of Belgium (with sprint race)
- August 3 – Hungary GP
- August 31 – GP da Holland
- September 7 – Italy GP
- September 21 – GP of Azerbaijan
- October 5 – GP of Singapore
- October 19 – US GP (with sprint race)
- October 26 – GP of Mexico
- November 9 – GP do Brasil (with sprint race)
- 22 of November – Las Vegas GP
- November 30 – GP do Qatar (with sprint race)
- December 7 – GP of Abu Dhabi