The grid for the Saudi Arabia GP, this Sunday (20/04) is mounted. Dutch pilot Max Verstappen made a fantastic ride and will start in first place, surpassing favorite McLarens. Verstappen hit the track record with a time of 1: 27,294.
MORE: Max Verstappen: Which team goes and how is Red Bull
McLaren will be in second place with Oscar Pistri, which had a time of 1: 27,304. Top 3 was completed with Mercedes George Russell with a time of 1: 27,407.
Norris, a favorite to pole position due to free practice, made a serious mistake in Q3 and hit hard on the wall. With this, the McLaren driver, leader of the World Pilot Championship, will start in tenth place. The pilot may suffer punishment of grid places if he needs to exchange car components.
Brazilian Gabriel Bortoleto will once again start at the bottom of the grid. The Kick Sauber driver was in the last place, with a time of 1: 29.462. His partner, Nico Hulkenberg, drops in 18 place, with a time of 1: 28.782.
MORE: F1 2025: All pilots and teams confirmed in the season
Check out how was the GP GP from Saudi GP
# | Pilot | Team | Q1 | Q2 | Q3 |
1 | Max Verstappen | Red Bull | 1:27.778 | 1:27.529 | 1:27.294 |
2 | Oscar Plastri | McLaren | 1:27.901 | 1:27.545 | 1:27.304 |
3 | George Russell | Mercedes | 1:28.282 | 1:27.599 | 1:27.407 |
4 | Charles Leclerc | Ferrari | 1:28.552 | 1:27.866 | 1:27.670 |
5 | Some Antonelli | Mercedes | 1:28.128 | 1:27.798 | 1:27.866 |
6 | Carlos Sainz | Williams | 1:28.354 | 1:28.024 | 1:28.164 |
7 | Lewis Hamilton | Ferrari | 1:28.372 | 1:28.102 | 1:28.201 |
8 | Yuki Tsunoda | Red Bull | 1:28.226 | 1:27.990 | 1:28.204 |
9 | Pierre Gasly | Alpine | 1:28.421 | 1:28.025 | 1:28.367 |
10 | Lando Norris | McLaren | 1:27.805 | 1:27.481 | DNF |
11 | Alexander Albon | Williams | 1:28.279 | 1:28.109 | |
12 | Liam Lawson | Racing Bulls | 1:28.561 | 1:28.191 | |
13 | Fernando Alonso | Aston Martin | 1:28.548 | 1:28.303 | |
14 | Isack Hadjar | Racing Bulls | 1:28.571 | 1:28.418 | |
15 | Oliver Bearman | Haas | 1:28.536 | 1:28.648 | |
16 | Lance Stroll | Aston Martin | 1:28.645 | ||
17 | Jack Doohan | Alpine | 1:28.739 | ||
18 | Nico Hulkenberg | Kick clean | 1:28.782 | ||
19 | Esteban Ocon | Haas | 1:29.092 | ||
20 | Gabriel Bortoleto | Kick clean | 1:29.462 |
How is the classification of the F1 Pilot World Cup?
Pos | Pilot | Team | Points |
1 | Lando Norris | McLaren | 77 |
2 | Oscar Plastri | McLaren | 74 |
3 | Max Verstappen | Red Bull Racing | 69 |
4 | George Russell | Mercedes | 63 |
5 | Charles Leclerc | Ferrari | 32 |
6 | Some Antonelli | Mercedes | 30 |
7 | Lewis Hamilton | Ferrari | 25 |
8 | Alexander Albon | Williams | 18 |
9 | Esteban Ocon | Haas | 14 |
Lance Stroll | Aston Martin | 10 | |
11 | Nico Hulkenberg | Kick clean | 6 |
12 | Oliver Bearman | Haas | 6 |
13 | Pierre Gasly | Alpine | 6 |
14 | Yuki Tsunoda | Red Bull Racing | 5 |
15 | Isack Hadjar | Racing Bulls | 4 |
16 | Carlos Sainz | Williams | 1 |
17 | Fernando Alonso | Aston Martin | 0 |
Liam Lawson | Racing Bulls | 0 | |
Jack Doohan | Alpine | 0 | |
Gabriel Bortoleto | Kick clean | 0 |
How is the classification of the F1 builders World Cup?
Pos | Team | Pts |
1 | McLaren | 151 |
2 | Mercedes | 93 |
3 | Red Bull Racing | 74 |
4 | Ferrari | 57 |
5 | Williams | 19 |
6 | Haas | 20 |
7 | Aston Martin | 10 |
8 | Racing Bulls | 7 |
9 | Kick clean | 6 |
10 | Alpine | 6 |