A Italy’s Cupknown as Italian Cupit is one of the most traditional competitions of Italian football. First held in 1922, the competition aims to bring together clubs from various divisions of football in the country, promoting clashes between elite teams and lower divisions.
The Italian Cup title guarantees the winner a direct place in Europe League, which is very important for clubs that cannot qualify for European competitions through the Italian Championship.
MORE: Milan: lineup, time and where to watch the game with Bologna (14/05/2025)
Largest Champion of the Italian Cup
A Juventus It is the club with the most titles of the Italy Cup in history, with 15 titles. The first happened in the 1937/38 season against Torino, rival of the same city, in round trip games. The initial confrontation was won by Juve 3-1, and the second, 2-1.
After the first achievement, the team bianconeri won in the seasons of 1941/42, 1958/59, 1959/60, 1964/65, 1978/79, 1982/83, 1989/90, 1994/95, 2014/15 to 2017/18, 2020/21 and 2023/24.
MORE: Is friendly between Brazil x Real Madrid part of the agreement between Ancelotti and CBF?
Largest Champions of the Italian Cup
- Juventus – 15 titles
- Roma – 9 titles
- Inter – 9 titles
- Lazio – 7 titles
- Fiorentina – 6 titles
- Napoli – 6 titles
- Milan – 5 titles
- Torino – 5 titles
- Sampdoria – 4 titles
- Parma – 3 titles
- Bologna – 2 titles
- Atalanta – 1 title
- Venezia – 1 title
- Genoa – 1 title
- I go – 1 title
- Vicenza – 1 title
History of Italy Cup titles – year by year
Season | Champion | Runner-up |
1922 | I go | Udinese |
1935/36 | Torino | Alexandria |
1936/37 | Genova 1893 | Roma |
1937/38 | Juventus | Torino |
1938/39 | Ambrosian-inter | Novara |
1939/40 | Fiorentina | Genova 1893 |
1940/41 | Venezia | Roma |
1941/42 | Juventus | Milan |
1942/43 | Torino | Venezia |
1958 | Lazio | Fiorentina |
1958/59 | Juventus | Ambrosian-inter |
1959/60 | Juventus | Fiorentina |
1960/61 | Fiorentina | Lazio |
1961/62 | Napoli | Spal |
1962/63 | Atalanta | Torino |
1963/64 | Roma | Torino |
1964/65 | Juventus | Inter Milan |
1965/66 | Fiorentina | Catanzaro |
1966/67 | Milan | Padova |
1967/68 | Torino | Milan |
1968/69 | Roma | Cagliari |
1969/70 | Bologna | Torino |
1970/71 | Torino | Milan |
1971/72 | Milan | Napoli |
1972/73 | Milan | Juventus |
1973/74 | Bologna | Palermo |
1974/75 | Fiorentina | Milan |
1975/76 | Napoli | Verona |
1976/77 | Milan | Inter Milan |
1977/78 | Inter Milan | Napoli |
1978/79 | Juventus | Palermo |
1979/80 | Roma | Torino |
1980/81 | Roma | Torino |
1981/82 | Inter Milan | Torino |
1982/83 | Juventus | Verona |
1983/84 | Roma | Verona |
1984/85 | Sampdoria | Milan |
1985/86 | Roma | Sampdoria |
1986/87 | Napoli | Atalanta |
1987/88 | Sampdoria | Torino |
1988/89 | Sampdoria | Napoli |
1989/90 | Juventus | Milan |
1990/91 | Parma | Juventus |
1992/93 | Torino | Roma |
1993/94 | Sampdoria | Ancona |
1994/95 | Juventus | Parma |
1995/96 | Fiorentina | Atalanta |
1996/97 | Vicenza | Napoli |
1997/98 | Lazio | Milan |
1998/99 | Parma | Fiorentina |
1999/2000 | Lazio | Inter Milan |
2000/01 | Fiorentina | Parma |
2001/02 | Parma | Juventus |
2002/03 | Milan | Roma |
2003/04 | Lazio | Juventus |
2004/05 | Inter Milan | Roma |
2005/06 | Inter Milan | Roma |
2006/07 | Roma | Inter Milan |
2007/08 | Roma | Inter Milan |
2008/09 | Lazio | Sampdoria |
2009/10 | Inter Milan | Roma |
2010/11 | Inter Milan | Palermo |
2011/12 | Napoli | Juventus |
2012/13 | Lazio | Roma |
2013/14 | Napoli | Fiorentina |
2014/15 | Juventus | Lazio |
2015/16 | Juventus | Milan |
2016/17 | Juventus | Lazio |
2017/18 | Juventus | Milan |
2018/19 | Lazio | Atalanta |
2019/20 | Napoli | Juventus |
2020/21 | Juventus | Atalanta |
2021/22 | Inter Milan | Juventus |
2022/23 | Inter Milan | Fiorentina |
2023/24 | Juventus | Atalanta |
*The competition was not held from 1923 to 1925, 1928 to 1935 and 1944 to 1957. In season 1926/27, it was not completed.
MORE: Rodrygo outside Real Madrid: the new evidence of the Brazilian departure
History of the Italian Cup
The first edition of the Italian Cup took place in 1922, but had few clubs. The winner was Vado, who defeated Udinese in the final. What impresses in this title is that Vado never played in the first division.
For organizational reasons and little adhesion from other clubs, the tournament was suspended from 1923 to 1925 and from 1928 to 1935, over a decade.
The competition returned only in season 1935–36, with a more regular and professional format. From then on, the competition adopted the knockout model. During World War II, after the 1943 edition, it was again interrupted, returning only in 1958.
From the 2000s, the tournament began to secure a direct vacancy for Europe League. Since the 2007/08 season, the final has been played in a single game, held at the Rome Olympic Stadium.