A England Cupalso known as FA CupIt is the oldest football tournament in the world, created in 1871. Organized by the English Federation, the competition brings together clubs from all divisions in the country, from the great Premier League teams to smaller divisions.
Over the years, he had historic champions such as Manchester United, Arsenal, Liverpool, Chelsea and Tottenham, and remains one of the most prestigious tournaments on the European calendar.
Biggest Champion of the England Cup
O Arsenal It’s the club with the most England Cup titles in history, with 14 titles. The first happened in the 1929/30 season against Huddersfield, in a single game, won 2-0.
After the first achievement, the Gunners won in the seasons of 1935/36, 1949/50, 1970/71, 1978/79, 1992/93, 1997/98, 2001/02, 2002/03, 2004/05, 2013/14, 2014/15, 2016/17 and 2019/20.
MORE: Crystal Palace: What was the “Crystal Palace” that originated the club name?
Greater Champions of the England Cup
- Arsenal – 14 titles
- Manchester United – 13 titles
- Liverpool – 8 titles
- Chelsea – 8 titles
- Tottenham – 8 titles
- Manchester City – 7 titles
- Aston Villa – 7 titles
- Newcastle – 6 titles
- Blackburn – 6 titles
- Everton – 5 titles
- West Bromwich – 5 titles
- Wanderers – 5 titles
- Wolverhampton – 4 titles
- Bolton – 4 titles
- Sheffield United – 4 titles
- Sheffield Wednesday – 3 titles
- West Ham – 3 titles
- Preston North End – 2 titles
- Old Etonians – 2 titles
- Portsmouth – 2 titles
- Sunderland – 2 titles
- Nottingham Forest – 2 titles
- Bury – 2 titles
- Huddersfield – 1 title
- Leicester – 1 title
- Oxford University – 1 title
- Royal Engineers – 1 title
- Derby County – 1 title
- Leeds – 1 title
- Southampton – 1 title
- Burnley – 1 title
- Cardiff City – 1 title
- Blackpool – 1 title
- Clapham Rovers – 1 title
- Notts County – 1 title
- Barnsley – 1 title
- Charlton Athletic – 1 title
- Old Carthusians – 1 title
- Blackburn Olympic – 1 title
- Bradford – 1 title
- Ipswich Town – 1 title
- Coventry City – 1 title
- Wimbledon – 1 title
- Wigan – 1 title
History of England Cup titles – year by year
Season | Winner | Scorer | Vice |
---|---|---|---|
1871–72 | Wanderers | 1–0 | Royal Engineers |
1872–73 | Wanderers | 2–0 | Oxford University |
1873–74 | Oxford University | 2–0 | Royal Engineers |
1874–75 | Royal Engineers | 1–1 | Old Etonians |
1874–75 (tiebreaker) | Royal Engineers | 2–0 | Old Etonians |
1875-76 | Wanderers | 1–1 | Old Etonians |
1875-76 (tiebreaker) | Wanderers | 3–0 | Old Etonians |
1876–77 | Wanderers | 2–1 | Oxford University |
1877–78 | Wanderers | 3–1 | Royal Engineers |
1878–79 | Old Etonians | 1–0 | Clapham Rovers |
1879–80 | Clapham Rovers | 1–0 | Oxford University |
1880–81 | Old Carthusians | 3–0 | Old Etonians |
1881–82 | Old Etonians | 1–0 | Blackburn |
1882–83 | Blackburn Olympic | 2–1 | Old Etonians |
1883–84 | Blackburn | 2–1 | Queen’s Park |
1884–85 | Blackburn | 2–0 | Queen’s Park |
1885–86 | Blackburn | 0–0 | West Bromwich |
1885–86 (tiebreaker) | Blackburn | 2–0 | West Bromwich |
1886–87 | Aston Villa | 2–0 | West Bromwich |
1887–88 | West Bromwich | 2–1 | Preston |
1888–89 | Preston | 3–0 | Wolverhampton |
1889–90 | Blackburn | 6–1 | The Wednesday |
1890–91 | Blackburn | 3–1 | Notts County |
1891–92 | West Bromwich | 3–0 | Aston Villa |
1892–93 | Wolverhampton | 1–0 | Everton |
1893–94 | Notts County | 4–1 | Bolton |
1894–95 | Aston Villa | 1–0 | West Bromwich |
1895–96 | The Wednesday | 2–1 | Wolverhampton |
1896–97 | Aston Villa | 3–2 | Everton |
1897–98 | Nottingham Forest | 3–1 | Derby County |
1898–99 | Sheffield United | 4–1 | Derby County |
1899–00 | Bury | 4–0 | Southampton |
1900–01 | Tottenham | 2–2 | Sheffield United |
1900–01 (tiebreaker) | Tottenham | 3–1 | Sheffield United |
1901–02 | Sheffield United | 1–1 | Southampton |
1901–02 (tiebreaker) | Sheffield United | 2–1 | Southampton |
1902–03 | Bury | 6–0 | Derby County |
1903–04 | Manchester City | 1–0 | Bolton |
1904–05 | Aston Villa | 2–0 | Newcastle |
1905–06 | Everton | 1–0 | Newcastle |
1906–07 | The Wednesday | 2–1 | Everton |
1907–08 | Wolverhampton | 3–1 | Newcastle |
1908–09 | Manchester United | 1–0 | Bristol City |
1909–10 | Newcastle | 1–1 | Barnsley |
1909–10 (tiebreaker) | Newcastle | 2–0 | Barnsley |
1910–11 | Bradford | 0–0 | Newcastle |
1910–11 (Tiem Game) | Bradford | 1–0 | Newcastle |
1911–12 | Barnsley | 0–0 | West Bromwich |
1911–12 (tiebreaker) | Barnsley | 1–0 | West Bromwich |
1912–13 | Aston Villa | 1–0 | Sunderland |
1913–14 | Burnley | 1–0 | Liverpool |
1914–15 | Sheffield United | 3–0 | Chelsea |
1919–20 | Aston Villa | 1–0 | Huddersfield |
1920–21 | Tottenham | 1–0 | Wolverhampton |
1921–22 | Huddersfield | 1–0 | Preston |
1922–23 | Bolton | 2–0 | West Ham |
1923–24 | Newcastle | 2–0 | Aston Villa |
1924–25 | Sheffield United | 1–0 | Cardiff |
1925–26 | Bolton | 1–0 | Manchester City |
1926–27 | Cardiff | 1–0 | Arsenal |
1927–28 | Blackburn | 3–1 | Huddersfield |
1928–29 | Bolton | 2–0 | Portsmouth |
1929–30 | Arsenal | 2–0 | Huddersfield |
1930–31 | West Bromwich | 3–1 | Birmingham |
1931–32 | Newcastle | 2–1 | Arsenal |
1932–33 | Everton | 3–0 | Manchester City |
1933–34 | Manchester City | 2–1 | Portsmouth |
1934–35 | Sheffield Wednesday | 4–2 | West Bromwich |
1935–36 | Arsenal | 1–0 | Sheffield United |
1936–37 | Sunderland | 3–1 | Preston |
1937–38 | Preston | 1–0 | Huddersfield |
1938–39 | Portsmouth | 4–1 | Wolverhampton |
[1945–46 | Derby County | 4–1 | Charlton |
1946–47 | Charlton | 1–0 | Burnley |
1947–48 | Manchester United | 4–2 | Blackpool |
1948–49 | Wolverhampton | 3–1 | Leicester |
1949–50 | Arsenal | 2–0 | Liverpool |
1950–51 | Newcastle | 2–0 | Blackpool |
1951–52 | Newcastle | 1–0 | Arsenal |
1952–53 | Blackpool | 4–3 | Bolton |
1953–54 | West Bromwich | 3–2 | Preston |
1954–55 | Newcastle | 3–1 | Manchester City |
1955–56 | Manchester City | 3–1 | Birmingham |
1956–57 | Aston Villa | 2–1 | Manchester United |
1957–58 | Bolton | 2–0 | Manchester United |
1958–59 | Nottingham Forest | 2–1 | Luton Town |
1959–60 | Wolverhampton | 3–0 | Blackburn |
1960–61 | Tottenham | 2–0 | Leicester |
1961–62 | Tottenham | 3–1 | Burnley |
1962–63 | Manchester United | 3–1 | Leicester |
1963–64 | West Ham | 3–2 | Preston |
1964–65 | Liverpool | 2–1 | Leeds |
1965–66 | Everton | 3–2 | Sheffield Wednesday |
1966–67 | Tottenham | 2–1 | Chelsea |
1967–68 | West Bromwich | 1–0 | Everton |
1968–69 | Manchester City | 1–0 | Leicester |
1969–70 | Chelsea | 2–2 | Leeds |
1969–70 (tiebreaker) | Chelsea | 2–1 | Leeds |
1970–71 | Arsenal | 2–1 | Liverpool |
1971–72 | Leeds | 1–0 | Arsenal |
1972–73 | Sunderland | 1–0 | Leeds United |
1973–74 | Liverpool | 3–0 | Newcastle |
1974–75 | West Ham | 2–0 | Fulham |
1975–76 | Southampton | 1–0 | Manchester United |
1976–77 | Manchester United | 2–1 | Liverpool |
1977–78 | Ipswich Town | 1–0 | Arsenal |
1978–79 | Arsenal | 3–2 | Manchester United |
1979–80 | West Ham | 1–0 | Arsenal |
1980–81 | Tottenham | 1–1 | Manchester City |
1980–81 (tiebreaker) | Tottenham | 3–2 | Manchester City |
1981–82 | Tottenham | 1–1 | Queens Park Rangers |
1981–82 (tiebreaker) | Tottenham | 1–0 | Queens Park Rangers |
1982–83 | Manchester United | 2–2 | Brighton |
1982–83 (tiebreaker) | Manchester United | 4–0 | Brighton |
1983–84 | Everton | 2–0 | Watford |
1984–85 | Manchester United | 1–0 | Everton |
1985–86 | Liverpool | 3–1 | Everton |
1986–87 | Coventry City | 3–2 | Tottenham |
1987–88 | Wimbledon | 1–0 | Liverpool |
1988–89 | Liverpool | 3–2 | Everton |
1989–90 | Manchester United | 3–3 | Crystal Palace |
1989–90 (Table Game) | Manchester United | 1–0 | Crystal Palace |
1990–91 | Tottenham | 2–1 | Nottingham Forest |
1991–92 | Liverpool | 2–0 | Sunderland |
1992–93 | Arsenal | 1–1 | Sheffield Wednesday |
1992–93 (Table Game) | Arsenal | 2–1 | Sheffield Wednesday |
1993–94 | Manchester United | 4–0 | Chelsea |
1994–95 | Everton | 1–0 | Manchester United |
1995–96 | Manchester United | 1–0 | Liverpool |
1996–97 | Chelsea | 2–0 | Middlesbrough |
1997–98 | Arsenal | 2–0 | Newcastle |
1998–99 | Manchester United | 2–0 | Newcastle |
1999–00 | Chelsea | 1–0 | Aston Villa |
2000–01 | Liverpool | 2–1 | Arsenal |
2001–02 | Arsenal | 2–0 | Chelsea |
2002–03 | Arsenal | 1–0 | Southampton |
2003–04 | Manchester United | 3–0 | Millwall |
2004–05 | Arsenal | 0–0 | Manchester United |
2005–06 | Liverpool | 3–3 | West Ham |
2006–07 | Chelsea | 1–0 | Manchester United |
2007–08 | Portsmouth | 1–0 | Cardiff |
2008–09 | Chelsea | 2–1 | Everton |
2009–10 | Chelsea | 1–0 | Portsmouth |
2010–11 | Manchester City | 1–0 | Stoke City |
2011–12 | Chelsea | 2–1 | Liverpool |
2012–13 | Wigan | 1–0 | Manchester City |
2013-14 | Arsenal | 3–2 | Hull City |
2014-15 | Arsenal | 4–0 | Aston Villa |
2015-16 | Manchester United | 2–1 | Crystal Palace |
2016-17 | Arsenal | 2–1 | Chelsea |
2017-18 | Chelsea | 1–0 | Manchester United |
2018-19 | Manchester City | 6–0 | Watford |
2019-20 | Arsenal | 2–1 | Chelsea |
2020-21 | Leicester City | 1–0 | Chelsea |
2021-22 | Liverpool | 0–0 | Chelsea |
2022-23 | Manchester City | 2–1 | Manchester United |
2023-24 | Manchester United | 2–1 | Manchester City |
MORE: Guess Crystal Palace x Manchester City – Prognosis of the England Cup (17/05)
History of the England Cup
The first edition of the England Cup was held between 1871 and 1872, with Wanderers as the first champion of history. Currently, the competition is open to Premier League clubs, English Football League and National League’s league system, ensuring the participation of teams of different levels.
One of the most striking aspects of the tournament is the chance it offers minor clubs to gain visibility. However, the adopted qualification format makes the meeting between elite teams and lower divisions in the early stages.
Manchester United is the current holder of the title, won by beating Manchester City 2-1 in the 2023/24 decision.
From edition 2024–25, the tournament organization decided to eliminate “Replay” games to relieve the calendar. This change was defined after a consultation between FA and Premier League.
The winner of the competition guarantees a place in Europe League, if not yet classified. The final is held at the Wembley Stadium in London.