The group stage of Copa Libertadores 2025 It will be closed on Thursday (29/05). At the end of Thursday night, all 16 clubs classified to the round of 16 will be set.
There are still no key -eighth key. The games will be known on June 2, next Monday, by draw, which will have two pots. In the first, all group leaders will be. In the other, all seconds placed will be placed.
There are no restrictions on duels between clubs in the same country and teams that have already faced each other in the group stage.
About field mandates, who decides at home is the team that was a group leader, even if he made fewer points than the second place who becomes an opponent.
Next Monday’s draw will be at 12h (Brasilia). The event will take place at Conmebol’s headquarters in Luque, Paraguay.
In the draw, the teams will meet the ways until the final of the competition, scheduled for November 29, a Saturday, in Lima, Peru. The decision stadium has not yet been defined.
Libertadores: teams classified to octaves
Group | 1st place | 2nd place | Qualified with position to be defined |
---|---|---|---|
A | To define | To define | — |
B | River Plate-ARG | To define | — |
C | To define | To define | — |
D | To define | To define | São Paulo and Libertad-PAR |
E | To define | To define | Racing-ARG |
F | To define | To define | Atletico Nacional-COL |
G | Palm trees | To define | — |
H | To define | To define | Vélez-Arg E Peñarol-Uru |
MORE: Luis Suárez and Messi Fundação Football Club: Learn Name, Place and Division
Libertadores 2025: Classification
Group a
Position | Club | Pts | PJ | VIT | E | THE | GM | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Univ of Chile | 10 | 5 | 3 | 1 | 1 | 8 | 5 | +3 |
2 | Students | 9 | 5 | 3 | 0 | 2 | 9 | 5 | +4 |
3 | Botafogo | 9 | 5 | 3 | 0 | 2 | 7 | 5 | +2 |
4 | Carabobo | 1 | 5 | 0 | 1 | 4 | 2 | 11 | -9 |
Group b
Position | Club | Pts | PJ | VIT | E | THE | GM | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | River Plate | 11 | 5 | 3 | 2 | 0 | 12 | 6 | +6 |
2 | University | 7 | 5 | 2 | 1 | 2 | 3 | 3 | 0 |
3 | Independiente del Valle | 5 | 5 | 1 | 2 | 2 | 6 | 10 | -4 |
4 | Barcelona SC | 4 | 5 | 1 | 1 | 3 | 3 | 5 | -2 |
Grup c
Position | Club | Pts | PJ | VIT | E | THE | GM | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Central Cordoba | 11 | 5 | 3 | 2 | 0 | 7 | 4 | +3 |
2 | Flemish | 8 | 5 | 2 | 2 | 1 | 5 | 3 | +2 |
3 | LDU QUITO | 8 | 5 | 2 | 2 | 1 | 5 | 4 | +1 |
4 | Deportivo Táchira | 0 | 5 | 0 | 0 | 5 | 4 | 10 | -6 |
Group d
Position | Club | Pts | PJ | VIT | E | THE | GM | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | São Paulo | 11 | 5 | 3 | 2 | 0 | 8 | 3 | +5 |
2 | Freedom | 8 | 5 | 2 | 2 | 1 | 4 | 3 | +1 |
3 | Workshops | 4 | 5 | 1 | 1 | 3 | 4 | 6 | -2 |
4 | Lima Alliance | 4 | 5 | 1 | 1 | 3 | 5 | 9 | -4 |
Group and
Position | Club | Pts | PJ | VIT | E | THE | GM | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Racing | 10 | 5 | 3 | 1 | 1 | 13 | 3 | +10 |
2 | Fortaleza | 8 | 5 | 2 | 2 | 1 | 8 | 4 | +4 |
3 | Bucaramanga | 6 | 5 | 1 | 3 | 1 | 6 | 9 | -3 |
4 | Colo-Colo | 2 | 5 | 0 | 2 | 3 | 4 | 15 | -11 |
Grup f
Position | Club | Pts | PJ | VIT | E | THE | GM | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | National Atlético | 9 | 5 | 3 | 0 | 2 | 7 | 5 | +2 |
2 | International | 8 | 5 | 2 | 2 | 1 | 10 | 7 | +3 |
3 | Bahia | 7 | 5 | 2 | 1 | 2 | 4 | 5 | -1 |
4 | National | 4 | 5 | 1 | 1 | 3 | 6 | 10 | -4 |
Group g
Position | Club | Pts | PJ | VIT | E | THE | GM | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Palm trees | 15 | 5 | 5 | 0 | 0 | 11 | 4 | +7 |
2 | Cerro Porteño | 7 | 5 | 2 | 1 | 2 | 7 | 7 | 0 |
3 | Sporting Cristal | 4 | 5 | 1 | 1 | 3 | 6 | 10 | -4 |
4 | Bolívar | 3 | 5 | 1 | 0 | 4 | 8 | 11 | -3 |
Group h
Position | Club | Pts | PJ | VIT | E | THE | GM | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Vélez Sársfield | 10 | 5 | 3 | 1 | 1 | 11 | 4 | +7 |
2 | Peñarol | 10 | 5 | 3 | 1 | 1 | 9 | 4 | +5 |
3 | San Antonio Bulo Bulo | 6 | 5 | 2 | 0 | 3 | 5 | 11 | -6 |
4 | Olympiad | 2 | 5 | 0 | 2 | 3 | 5 | 11 | -6 |
Libertadores: Next Games
Sixth round
27/05 – Tuesday
- 19h00 (from Brasilia): São Paulo x Talleres
- 19h00: Freedom x Lima Alliance
- 9:30 pm: Botafogo x Universidad de Chile
- 21h30: Students X Carabobo
- 21h30: River Plate X University
- 21h30: Of the Valley x Barcelona
05/28 – Wednesday
- 19h00 (Brasília): Internacional x Bahia
- 19h00: National x National Athletic
- 9:30 pm: Flamengo x Deportivo Táchira
- 9:30 pm: LDU x Central Cordoba
- 9:30 pm: Palmeiras x Sporting Crystal
- 21h30: Bolívar X Cerro Porteño
05/29 – Thursday
- 19h00 (from Brasilia): Peñarol x
- 19h00: Olympia x San Antonio Boloe Bollow
- 9:30 pm: Racing x Fortaleza
- 9:30
Libertadores 2025: Dates until the final
Phase | DATE DATE | Games Dates |
---|---|---|
Octaves | June 2 | weeks of August 13 and 20 |
Quarterfinals | — | weeks of September 17 and 24 |
Semifinals | — | weeks of October 22 and 29 |
Final | — | November 29 |
MORE: The best VPNs to see live sports