The group stage of South American Cup 2025 It will end on Thursday (05/29). At the end of Thursday night, all 24 clubs classified on the round of 16 and the recap playoffs will be set.
In South American, the leaders of each of the eight groups go directly to the round of 16. Already the second placed enter a recap playoff against third places of the Libertadores groups.
There are still no key -eighth key. Crossings will be known on June 2, next Monday, in a draw.
Already on playoffs, there is a defined order: The best second place faces the third place in worst score from Libertadores. And the other clashes follow the same logic.
South American Playoffs: Games
Team 1 | x | Team 2 |
---|---|---|
8th Better 3rd place of Libertadores | x | 1st best 2nd place in the South American |
7th Better 3rd place of Libertadores | x | 2nd BEST 2nd place in the South American |
6th BEST 3rd place of Libertadores | x | 3rd BEST 2nd place in the South American |
5th Better 3rd place of Libertadores | x | 4th best 2nd place in the South American |
4th Better 3rd place of Libertadores | x | 5th best 2nd place in the South American |
3rd BEST 3rd place of Libertadores | x | 6th best 2nd place in the South American |
2nd Better 3rd place of Libertadores | x | 7th best 2nd place in the South American |
1st Better 3rd place of Libertadores | x | 8th best 2nd place in the South American |
The octave draw will have two pots. In the first, all group leaders of the South American will be. In the other, the names of the recap playoff games will be placed.
There are no restrictions on duels between clubs in the same country and teams that have already faced each other in the group stage.
On the field mandates of the round of 16, the order of the decision at home prioritizes South American group leaders. Then the second groups placed. Thus, it is certain that classified from the Libertadores will have to make the second match of the round of 16 away from home.
Next Monday’s draw will be at 12h (Brasilia). The event will take place at Conmebol’s headquarters in Luque, Paraguay.
In the draw, the teams will meet the ways until the final of the competition, scheduled for November 22, a Saturday, in Santa Cruz de la Sierra, Bolivia. The decision stadium will be Ramón Tahuichi Aguilera, with a capacity of 35,000 fans.
South American: Times Classified
1st place in the group stage – presence in the round of 16
Nº | Team | Pts | SG | Gr. |
---|---|---|---|---|
1 | Hurricane-Arg | 14 (6 j) | +9 | C |
2 | LANUS-AG | 12 (6 j) | +5 | G |
3 | Mushuc man-equ | 13 (5 j) | +6 | E |
4 | Catholic University-Equ | 11 (5 j) | +6 | B |
– | To define | 0 | 0 | – |
– | To define | 0 | 0 | – |
– | To define | 0 | 0 | – |
– | To define | 0 | 0 | – |
2nd place in the group stage – Presence in playoffs
Nº | Team | Pts | SG | Gr. |
---|---|---|---|---|
9 | Palestine-Chi | 9 (5 j) | +2 | E |
10 | Vasco | 8 (6 j) | 0 (2 v) | G |
11 | America-Col | 6 (6 j) | +2 (1 v) | C |
– | To define | 0 | 0 | – |
– | To define | 0 | 0 | – |
– | To define | 0 | 0 | – |
– | To define | 0 | 0 | – |
– | To define | 0 | 0 | – |
Eliminated from Libertadores as 3rd place – Presence in Playoffs
Nº | Team | Pts | SG | Gr. |
---|---|---|---|---|
17 | Universidad de Chile | 10 (6 j) | +2 | A |
18 | Independiente del Valle-equ | 8 (6 j) | -3 | B |
19 | San Antonio Bulo-Bol | 6 (5 j) | -6 | H |
20 | Aliania Lima-Per | 5 (6 j) | -4 | D |
– | To define | 0 | 0 | – |
– | To define | 0 | 0 | – |
– | To define | 0 | 0 | – |
– | To define | 0 | 0 | – |
MORE: Luis Suárez and Messi Fundação Football Club: Learn Name, Place and Division
South American: Classification
Group a
Position | Club | Pts | PJ | VIT | E | THE | GM | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Independent | 9 | 5 | 3 | 0 | 2 | 9 | 6 | +3 |
2 | Guarani | 8 | 5 | 2 | 2 | 1 | 9 | 7 | +2 |
3 | National Potosí | 7 | 5 | 2 | 1 | 2 | 8 | 6 | +2 |
4 | Boston River | 4 | 5 | 1 | 1 | 3 | 7 | 14 | -7 |
Group b
Position | Club | Pts | PJ | VIT | E | THE | GM | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Catholic University-Equ | 11 | 5 | 3 | 2 | 0 | 11 | 5 | +6 |
2 | Victory | 6 | 5 | 1 | 3 | 1 | 3 | 3 | 0 |
3 | Defense and justice | 4 | 5 | 0 | 4 | 1 | 3 | 5 | -2 |
4 | Long hill | 4 | 5 | 1 | 1 | 3 | 3 | 7 | -4 |
Grup c
Position | Club | Pts | PJ | VIT | E | THE | GM | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Hurricane | 14 | 6 | 4 | 2 | 0 | 11 | 2 | +9 |
2 | América de Cali | 8 | 6 | 1 | 5 | 0 | 6 | 4 | +2 |
3 | Corinthians | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
4 | Racing-URU | 1 | 6 | 0 | 1 | 5 | 3 | 14 | -11 |
Group d
Position | Club | Pts | PJ | VIT | E | THE | GM | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Godoy Cruz | 11 | 5 | 3 | 2 | 0 | 8 | 3 | +5 |
2 | Guild | 9 | 5 | 2 | 3 | 0 | 7 | 4 | +3 |
3 | Club Atlético Grau | 3 | 5 | 0 | 3 | 2 | 3 | 7 | -4 |
4 | Sportivo Luqueño | 2 | 5 | 0 | 2 | 3 | 4 | 8 | -4 |
Group and
Position | Club | Pts | PJ | VIT | E | THE | GM | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Mushuc Man | 13 | 5 | 4 | 1 | 0 | 10 | 4 | +6 |
2 | Palestinian | 9 | 5 | 3 | 0 | 2 | 9 | 7 | +2 |
3 | Cruise | 4 | 5 | 1 | 1 | 3 | 5 | 7 | -2 |
4 | Santa Fe union | 3 | 5 | 1 | 0 | 4 | 2 | 8 | -6 |
Grup f
Position | Club | Pts | PJ | VIT | E | THE | GM | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Once Caldas | 12 | 5 | 4 | 0 | 1 | 8 | 4 | +4 |
2 | Fluminense | 10 | 5 | 3 | 1 | 1 | 9 | 2 | +7 |
3 | GV San José | 4 | 5 | 1 | 1 | 3 | 5 | 11 | -6 |
4 | Spanish Union | 2 | 5 | 0 | 2 | 3 | 2 | 7 | -5 |
Group g
Position | Club | Pts | PJ | VIT | E | THE | GM | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Lanús | 12 | 6 | 3 | 3 | 0 | 9 | 4 | +5 |
2 | Vasco da Gama | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
3 | Melgar | 7 | 6 | 2 | 1 | 3 | 5 | 10 | -5 |
4 | Puerto Cabello | 5 | 6 | 1 | 2 | 3 | 8 | 8 | 0 |
Group h
Position | Club | Pts | PJ | VIT | E | THE | GM | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | Scienceno | 9 | 5 | 2 | 3 | 0 | 11 | 5 | +6 |
2 | Atletico-MG | 8 | 5 | 2 | 2 | 1 | 10 | 5 | +5 |
3 | Caracas | 5 | 5 | 1 | 2 | 2 | 7 | 10 | -3 |
4 | Iquique Sports | 4 | 5 | 1 | 1 | 3 | 6 | 14 | -8 |
South American: Results
Sixth round
27/05 – Tuesday
- Lanús-ARG 2 x 2 Hare.
- Basque 3 x 0 Melgar-PER – 19h (from Brasilia)
- Huracán -ARG 1 x 0 Corinthians – 9:30 pm (Brasília)
- Cali-Col 1 x 1 Racing-URU America-21h30 (Brasília)
South American: next games
Sixth round
05/28 – Wednesday
- Independiente-ARG X NATIONAL POTOSÍ-BOL-19h (Brasília)
- Guaraní-Par x Boston River-uru – 19h (from Brazil)
- Defense and Justice-Arg X Cerro Largo-Uru-21h30 (from Brasília)
- Palestine-CHI x Runa-EQU Mushuc
- Cruzeiro x Unión -ARG – 9:30 pm (from Brasilia)
- Universidad Catholic -EQU X VICTORY – 9:30 pm (Brasília)
05/29 – Thursday
- Godoy Cruz-ARG x Atlético Grade-PER-19h (from Brasilia)
- Grêmio x Sportivo Luqueno -PAR – 19h (from Brasilia)
- Atletico-MG X CIENCIANO-PER-21h30 (Brasília)
- Unión Española-Chi x San José-Bol-9:30 pm (from Brasilia)
- Caracas-Ven x Deportes Iquique-Chi-9:30 pm (from Brasilia)
- Fluminense x Once Caldas -Col – 9:30 pm (Brasília)
South American 2025: dates until the final
Phase | DATE DATE | Games Dates |
---|---|---|
Playoffs | — | weeks of July 16 and 23 |
Octaves | June 4 | weeks of August 13 and 20 |
Quarterfinals | — | weeks of September 17 and 24 |
Semifinals | — | weeks of October 22 and 29 |
Final | — | November 22 |
MORE: The best VPNs to see live sports