O Formula 1 Formula 1 Grand Prix It will be this Sunday (01/06), from the 10am (Brasília time)in the Barcelona-Catalunha circuit. THE race will be transmitted Band (open TV), bandplay (streaming) and F1TV PRO (Pay-per-View).
Those who drop in pole are McLaren’s Australian pilot Oscar Pistri. Lando Norris, also from McLaren, and Max Verstappen, from Red Bull, complete the first three places.
Brazilian pilot Gabriel Bortoleto will start in 12th place, his best position in F1, ahead of Sauber’s companion Nico Hülkenberg, who leaves 16th place.
GP F1: Where to watch
- Formula 1 2025 – Spain Grand Prix
- Data: June 1, 2025, Sunday
- Time: 10am (from Brasilia)
- Local: Barcelona-Catalunha circuit in Barcelona (Spain)
- Transmission: Band (TV aberta), Bandplay (streaming) e F1TV Pro (pay-per-view)
GP GRID OF THE 2025 F1 F1 GP
Position | Pilot | Team | Tempo |
---|---|---|---|
1 | Oscar Plastri | McLaren | 1:11.546 |
2 | Lando Norris | McLaren | +0.209 |
3 | Max Verstappen | Red Bull Racing | +0.302 |
4 | George Russell | Mercedes | +0.302 |
5 | Lewis Hamilton | Ferrari | +0.499 |
6 | Some Antonelli | Mercedes | +0.565 |
7 | Charles Leclerc | Ferrari | +0.585 |
8 | Pierre Gasly | Alpine | +0.653 |
9 | Isack Hadjar | Racing Bulls | +0.706 |
10 | Fernando Alonso | Aston Martin | +0.738 |
11 | Alexander Albon | Williams | 1:12.641 |
12 | Gabriel Bortoleto | Sauber | 1:12.756 |
13 | Liam Lawson | Racing Bulls | 1:12.763 |
14 | Lance Stroll | Aston Martin | 1:13.058 |
15 | Oliver Bearman | Haas | 1:13.315 |
16 | Nico Hülkenberg | Sauber | 1:13.190 |
17 | Esteban Ocon | Haas | 1:13.201 |
18 | Carlos Sainz | Williams | 1:13.203 |
19 | Franco frankntoto | Alpine | 1:13.334 |
20 | Yuki Tsunoda | Red Bull Racing | 1:13.385 |
Full Calendar of F1 2025
March 16 – Australia GPMarch 23 – China GP (with sprint race)April 6 – GP of JapanApril 13 – GP Do BahreinApril 20 – GP da Arabia SaudiMay 4 – Miami GP (with sprint race)May 18 – GP of ImolaMay 25 – Monaco GP- June 1st – GP of Spain
- June 15 – GP of Canada
- June 29 – Austria GP
- July 6 – GP of England
- July 27 – GP of Belgium (with sprint race)
- August 3 – Hungary GP
- August 31 – GP da Holland
- September 7 – Italy GP
- September 21 – GP of Azerbaijan
- October 5 – GP of Singapore
- October 19 – US GP (with sprint race)
- October 26 – GP of Mexico
- November 9 – GP do Brasil (with sprint race)
- 22 of November – Las Vegas GP
- November 30 – GP do Qatar (with sprint race)
- December 7 – GP of Abu Dhabi
MORE: Sainz in the presidency of the FIA? Check out what you know about the subject
F1 Pilot World Cup classification
Position | Pilot | Team | Points |
1 | Oscar Plastri | McLaren Mercedes | 161 |
2 | Lando Norris | McLaren Mercedes | 158 |
3 | Max Verstappen | Red Bull Racing Honda RBPT | 136 |
4 | George Russell | Mercedes | 99 |
5 | Charles Leclerc | Ferrari | 79 |
6 | Lewis Hamilton | Ferrari | 63 |
7 | Some Antonelli | Mercedes | 48 |
8 | Alexander Albon | Williams Mercedes | 42 |
9 | Esteban Ocon | Haas Ferrari | 20 |
10 | Isack Hadjar | Racing Bulls Honda RBPT | 15 |
11 | Lance Stroll | Aston Martin Aramco Mercedes | 14 |
12 | Carlos Sainz | Williams Mercedes | 12 |
13 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 10 |
14 | Pierre Gasly | Alpine Renault | 7 |
15 | Nico Hulkenberg | Kick Sauber Ferrari | 6 |
16 | Oliver Bearman | Haas Ferrari | 6 |
17 | Liam Lawson | Racing Bulls Honda RBPT | 4 |
18 | Fernando Alonso | Aston Martin Aramco Mercedes | 0 |
19 | Jack Doohan | Alpine Renault | 0 |
20 | Gabriel Bortoleto | Kick Sauber Ferrari | 0 |
21 | Franco frankntoto | Alpine Renault | 0 |
F1 builders World Cup classification
|