A Formula 1 Season of 2025 It will have a break after the strong emotions of the Spain Grand Prix in Barcelona on June 1.
McLaren’s Oscar Pistri won the fifth victory in the season’s Grand Prix by overcoming his teammate Lando Norris and Charles Leclerc of Ferrari and out victorious.
O Sporting News It brings details about the next race.
Will there be F1 race this weekend?
No, there is no F1 race on this weekend’s Grand Prix schedule. After the Spain Grand Prix, the pilots will take a brief break before turning their attention to the Canada Grand Prix at the Gilles Villeneuve circuit.
MORE: South American qualifiers: updated classification
2025 Canada GP calendar
The Gilles Villeneuve circuit will host the Canada Grand Prix of F1 Friday, June 13, a Sunday, June 15th.
The event will take place in the standard running weekend format, with two training sessions on Friday, another training and qualification session on Saturday, and the race on Sunday.
Session | Data | Start time | Term (approximate) | TV/LIVE TRANSMISSION |
Training 1 | Sex. June 13 | 13h30 | 14h30 | Bandsports, Band E F1TV |
Training 2 | Sex. June 13 | 17h00 | 18h00 | Bandsports, Band E F1TV |
Training 3 | Sat. June 14 | 12h30 | 13h30 | Bandsports, Band E F1TV |
Classificatory | Sat. June 14 | 16h00 | 17h00 | Bandsports, Band E F1TV |
Race | Sunday, June 15 | 14h00 | 16h00 | Bandsports, Band E F1TV |
MORE: Brazilian National Team: starting team for game against Paraguay
F1 calendar to 2025
Data | Big prize | To accompany |
14 to 16 March | Australia | Melbourne Grand Prix Circuit |
21 to 23 March | China* | International Shanghai Circuit |
April 4 | Japan | Suzuka International Race Track |
April 11 to 13 | Bahrain | Bahrein International Circuit |
April 18 to 20 | Saudi Arabia | Corniche de jeddah circuit |
May 2-4 | Miami* | Miami International Race Track |
May 16th to 18th | Emilia Romanha | Enzo and Dino Ferrari running track |
May 23rd to 25th | Monaco | Monaco Circuit |
May 30th to June 1st | Spain | Barcelona-Catalunha Circuit |
13 to 15 June | Canada | Circuito Gilles-Villeneuve |
27-29 June | Austria | Red Bull Ring |
July 4th to 6th | United Kingdom | Silverstone Circuit |
July 25-27 | Belgium* | Spa-francorchamps circuit |
August 1st to 3rd | Hungary | Hungarian ring |
29 to 31 August | Netherlands | Circuito Zandvoort |
September 5th to 7th | Italy | Monza National Race Track |
September 19th to 21st | Azerbaijan | Baku City Circuit |
October 3 to 5 | Singapore | Marina Bay Street Circuit |
October 17th to 19th | USA* | Circuit of the Americas |
October 24th to 26th | Mexico | Hippodrome of the Rodriguez brothers |
November 7th to 9th | Brazil* | Hippodrome José Carlos Pace |
November 20-22 | Las Vegas | Da Las Vegas Strip circuit |
November 28th to 30th | Qatar* | Lusail International Circuit |
December 5th to 7th | Abu Dhabi | Marina Yas Circuit |
*Sprint format
How is the classification of the F1 Pilot World Cup?
Position | Pilot | Team | Points |
---|---|---|---|
1 | Oscar Plastri | McLaren | 186 |
2 | Lando Norris | McLaren | 176 |
3 | Max Verstappen | Red Bull Racing | 137 |
4 | George Russell | Mercedes | 111 |
5 | Charles Leclerc | Ferrari | 94 |
6 | Lewis Hamilton | Ferrari | 71 |
7 | Some Antonelli | Mercedes | 48 |
8 | Alexander Albon | Williams | 42 |
9 | Isack Hadjar | Racing Bulls | 21 |
10 | Esteban Ocon | Haas | 20 |
11 | Nico Hülkenberg | Sauber | 16 |
12 | Lance Stroll | Aston Martin | 14 |
13 | Carlos Sainz | Williams | 12 |
14 | Pierre Gasly | Alpine | 11 |
15 | Yuki Tsunoda | Red Bull Racing | 10 |
16 | Oliver Bearman | Haas | 6 |
17 | Liam Lawson | Racing Bulls | 4 |
18 | Fernando Alonso | Aston Martin | 2 |
19 | Gabriel Bortoleto | Sauber | 0 |
20 | Jack Doohan | Alpine | 0 |
How is the classification of the F1 builders World Cup?
🥇 Position | Team | Main pilots | 🏆 Points |
---|---|---|---|
1 | McLaren | Lando Norris, Oscar Piastri | 362 |
2 | Ferrari | Charles Leclerc, Lewis Hamilton | 165 |
3 | Mercedes | George Russell, Kimi Antonelli | 159 |
4 | Red Bull Racing Honda (RBPT) | Max Verstappen, Yuki Tsunoda | 144 |
5 | Williams Mercedes | Alexander Albon, Carlos Sainz | 54 |
6 | Racing Bulls Honda (RBPT) | Liam Lawson, Isack Hadjar | 28 |
7 | Haas Ferrari | Esteban Ocon, Oliver Bearman | 26 |
8 | Kick Sauber Ferrari | Nico Hülkenberg, Gabriel Bortoleto | 16 |
9 | Aston Martin Mercedes | Lance Stroll, Fernando Alonso | 16 |
10 | Alpine Renault | Gasline pitional, franco franknto | 11 |