Forbes first announced on Thursday (19), an exclusive global ranking with the 50 women who built billionaire fortunes on their own. The list brings together entrepreneurs from 13 countries and four continents, with fortunes that total US $ 276 billion.
To be part of the survey, women needed to have created their own wealth substantially, without direct inheritances. The assets were evaluated based on participation in open companies (quoted until June 13, 2025) and conservative estimates for private business.
Entry into the ranking requires a minimum equity of $ 2.1 billion. The average value between the members is US $ 5.5 billion.
Continues after advertising
The leadership is from Switzerland Rafaela Point-Diamantwith a fortune of $ 38.8 billion, followed by the American Diane Hendrickswith US $ 22.3 billion. The Chinese Zhong Huijuan It is the best -placed Asian, with US $ 15.6 billion.
The list is dominated by businesswomen from Asia and North America, especially China, Hong Kong and the United States. Only one representative of Latin America appears among the billionaires self-made In general-and no Latin American woman is on the list.
The technology sector leads as the most frequent, with names like Zhou Qunfei (smartphone screens) and Melanie Perkins (Software). Retail, pharmacist, transportation and media also have relevant presence.
Continues after advertising
Despite fame and acting in big business, names like Sara Blakely (Spanx), Kim Kardashian, Taylor Swift and Gwynne Shotwell (Spacex) were left out for not reaching the minimum assets.
The comparison with the male universe highlights inequality. The 50 men self-made Richest in the world total $ 3.8 trillion – about 14 times the total of the 50 richest women. Currently, there are over 1,900 men’s self-mad billionaires, against just over 100 women.
The 50 women self-made richest in the world (2025), according to Forbes:
Continues after advertising
Name | Fortuna | Country |
---|---|---|
Rafaela Point-Diamant | US$ 38.8 bi | Switzerland |
Diane Hendricks | US$ 22.3 bi | USA |
Zhong Huijuan | US$ 15.6 bi | China |
Zhou Qunfei | US$ 10.0 bi | Hong Kong |
Denise Coates | US$ 8.5 bi | United Kingdom |
Judy Faulkner | US$ 7.8 bi | USA |
Wang Laichun | US$ 7.2 bi | Hong Kong |
Marian Ilitch and Family | US$ 6.9 bi | USA |
Ling Tang | US$ 6.6 bi | Canada |
Lynda Resnick | US$ 6.3 bi | USA |
Wu Yajun | US$ 6.2 bi | China |
Thai Lee | US$ 6.1 bi | USA |
Melanie Perkins | US$ 5.8 bi | Australia |
Elizabeth Uihlein | US$ 5.6 bi | USA |
Zhou Chaoan | US$ 4.9 bi | China |
Marina Budiman | US$ 4.8 bi | Indonesia |
Dewi Kam | US$ 4.8 bi | Indonesia |
Tatyana kim | US$ 4.6 bi | Russia |
Gail Miller and Family | US$ 4.6 bi | USA |
Stay Daidi | US$ 4.5 bi | China |
Fan Hongwei | US$ 4.5 bi | China |
Jayshree ullal | US$ 4.5 bi | USA |
EREN OZMEN | US$ 4.4 bi | USA |
Johnelle Hunt | US$ 3.9 bi | USA |
Chan Laiwa and Family | US$ 3.8 bi | China |
And Whitman | US$ 3.8 bi | USA |
Maggie Gu | US$ 3.7 bi | China |
Molly Miao | US$ 3.7 bi | China |
Giuliana Benetton | US$ 3.6 bi | Italy |
Peggy Cherng | US$ 3.6 bi | USA |
Falguni nayar | US$ 3.4 bi | India |
Call mazumda-shaw | US$ 3.3 bi | India |
Maritsa Lazarus & Familia | US$ 3.2 bi | United Kingdom |
Weili Dai | US$ 3.1 bi | USA |
Jian Jun | US$ 3.1 bi | China |
Lam Wai-ying | US$ 3.1 bi | Hong Kong |
Oprah Winfrey | US$ 3.1 bi | USA |
Cheng Xue | US$ 3.0 bi | China |
Zhao Yan | US$ 3.0 bi | China |
Safra Catz | US$ 2.9 bi | USA |
Pan Dong | US$ 2.6 bi | Canada |
ANNA ANGELIDATIVESIS AND FAMILY | US$ 2.5 bi | Greece |
Barbara Banke and Family | US$ 2.5 bi | USA |
Nguyen Thi Phuong Thao | US$ 2.5 bi | Vietnam |
Solina Chau | US$ 2.4 bi | Hong Kong |
Sheryl Sandberg | US$ 2.4 bi | USA |
Rita Tong Liu | US$ 2.3 bi | Hong Kong |
Ye Qiongjiu | US$ 2.3 bi | China |
Susan Ocampo and Family | US$ 2.2 bi | USA |
Chu Lam Yiu | US$ 2.1 bi | Hong Kong |
Fonte: Forbes