(Bloomberg) — An exchange-traded fund (ETF) that buys Brazilian stocks saw inflows for the first time since July and at a pace not seen in more than five years, as trade tensions with the U.S. began to show signs of easing.
Investors invested more than US$285 million (R$1.5 billion) in (EWZ), which has US$5.85 billion (R$31.3 billion) in assets, this being the first weekly inflow since US President Donald Trump announced 50% tariffs on the Latin American country on July 10. It also marks the largest weekly inflow into the ETF since December 2019.
Brazil ETF records biggest weekly inflow since 2019
It also marks the first positive flow in three months
Continues after advertising

Trump and Brazilian President Luiz Inácio Lula da Silva met backstage at the United Nations General Assembly on September 23 and spoke by phone on Monday morning, their first meaningful conversations in months.
Also read:
“The Trump-Lula meeting at the UN was probably the driver of the flows, but I also think those flows are still somewhat cautious,” said Brendan McKenna, emerging markets economist and currency strategist at Wells Fargo. “The direction is positive, but until we make progress, flows may remain limited.”
Continues after advertising
During the call, which Brazilian Finance Minister Fernando Haddad called “positive,” the leaders agreed to hold an in-person meeting soon. Lula also asked Trump to remove tariffs on the country’s products and sanctions against senior officials.
The tariffs — along with sanctions on a Supreme Court judge — were part of an attempt by Trump to impede the trial of former President Jair Bolsonaro, convicted on charges of an attempted coup in September.
“Certainly a step in the right direction, although no agreement on tariffs has been reached,” said Dan Pan, economist at Standard Chartered Bank.
Continues after advertising
Pan also notes that markets have remained focused on domestic and monetary policies as the US Federal Reserve recently began its easing cycle. Signs that Brazil’s Central Bank will begin cutting the Selic rate next year also boosted local shares.
The EWZ, as the ETF is known, is up 34% so far this year, outperforming the broader MSCI Emerging-Market Equity Index, which is up 27% over the same period. Latin American stocks are also on the rise, with the MSCI EM Latin America index recording a 34% advance as of Monday.
Also read:
Continues after advertising
Elsewhere, inflows into U.S.-listed emerging market ETFs, which invest in various developing nations as well as those that focus on specific countries, totaled $1.89 billion in the week ended Oct. 3, compared with gains of $1.33 billion the week before, according to data compiled by Bloomberg. So far this year, inflows have totaled US$26.2 billion.
- Stock ETFs grew by $1.44 billion.
- Bond funds rose $446.3 million.
- Total assets rose to $454.3 billion from $441 billion.
- The MSCI Emerging Markets Index closed up 3.6% from the previous week at 1,373.89 points, the highest level since June 30, 2021.
- China/Hong Kong had the largest inflow, of US$694.6 million, led by Invesco China Technology.
- Argentina had the largest outflow, at US$34 million, following withdrawals from Global X MSCI Argentina.
Note: Numbers are calculated by country weight using flows to US-listed ETFs. Bloomberg updated screening criteria in November 2024. Use Bloomberg screening tools to create custom filters.
Below, tables detail net flows into emerging market ETFs in US dollars. The data includes holdings-weighted allocations of multi-country funds as well as country-specific funds.
Continues after advertising
The most recent and historical flows are allocated using the most recent fund weights (amounts in millions of dollars unless otherwise noted):
Regional data
Region | Flow in the week | Flow in shares | Flow in titles | Total assets (in billions of dollars) |
---|---|---|---|---|
Total in emerging | 1,889.9 | 1,443.6 | 446.3 | 454.3 |
Americas | 545.7 | 390.3 | 155.4 | 47.6 |
Asia-Pacific | 1,074.1 | 985.4 | 88.7 | 349.2 |
Europe, Middle East and Africa | 270.1 | 67.9 | 202.2 | 57.6 |
Americas
Country | Flow in the week | Flow in shares | Flow in titles | Total assets |
---|---|---|---|---|
Brazil | 366.1 | 346.7 | 19.4 | 24,618.1 |
Mexico | 101.0 | 68.8 | 32.2 | 11,982.5 |
Peru | 28.4 | 12.7 | 15.6 | 1,697.7 |
Chile | 23.2 | 5.8 | 17.4 | 4,057.6 |
Colombia | 20.4 | 1.4 | 19.0 | 1,855.7 |
Panama | 13.8 | 0.2 | 13.6 | 667.5 |
Uruguay | 10.3 | 0.9 | 9.4 | 574.4 |
Ecuador | 6.2 | 0.0 | 6.2 | 288.9 |
Costa Rica | 4.4 | 0.0 | 4.4 | 241.1 |
Jamaica | 2.9 | 0.0 | 2.9 | 130.6 |
Paraguay | 2.3 | 0.0 | 2.3 | 106.2 |
Bolivia | 0.5 | 0.0 | 0.5 | 22.5 |
Trinidad & Tobago | 0.3 | 0.0 | 0.3 | 53.4 |
Venezuela | 0.0 | 0.0 | 0.0 | 5.9 |
Argentina | -34.0 | -46.2 | 12.2 | 1,274.6 |
Asia-Pacific
Country | Flow in the week | Flow in shares | Flow in titles | Total assets |
---|---|---|---|---|
China/Hong Kong | 694.6 | 681.9 | 12.7 | 136,134.3 |
Taiwan | 148.6 | 148.6 | 0.0 | 79,770.8 |
India | 105.3 | 99.1 | 6.3 | 78,593.8 |
South Korea | 61.8 | 58.4 | 3.4 | 31,525.4 |
Indonesia | 30.1 | 4.9 | 25.2 | 6,603.3 |
Filipinas | 18.1 | 0.9 | 17.1 | 2,634.4 |
Malaysia | 15.0 | 4.0 | 11.0 | 6,828.5 |
Kazakhstan | 4.3 | 0.0 | 4.3 | 244.2 |
Sri Lanka | 4.1 | 0.0 | 4.1 | 193.6 |
Pakistan | 2.6 | 0.0 | 2.6 | 155.8 |
Mongolia | 0.1 | 0.0 | 0.1 | 18.7 |
Bangladesh | 0.0 | 0.0 | 0.0 | 0.1 |
Thailand | -0.7 | -2.6 | 2.0 | 5,904.1 |
Vietnam | -9.8 | -9.8 | 0.0 | 576.9 |
Europe, Middle East and Africa
Country | Flow in the week | Flow in shares | Flow in titles | Total assets |
---|---|---|---|---|
Saudi Arabia | 67.8 | 49.0 | 18.8 | 13,210.0 |
South Africa | 34.4 | 19.7 | 14.7 | 13,284.4 |
Türkiye | 26.7 | 2.4 | 24.2 | 4,482.9 |
Poland | 19.1 | 2.3 | 16.8 | 4,211.9 |
Romania | 16.1 | 0.4 | 15.8 | 1,095.8 |
Hungary | 15.8 | 0.7 | 15.1 | 1,931.5 |
Egypt | 12.6 | 0.1 | 12.5 | 886.9 |
Bahrain | 12.5 | 0.0 | 12.4 | 620.6 |
Oman | 11.4 | 0.0 | 11.4 | 548.9 |
United Arab Emirates | 10.4 | -9.0 | 19.4 | 6,406.3 |
Nigeria | 9.1 | 0.2 | 8.9 | 459.9 |
Ukraine | 4.7 | 0.0 | 4.7 | 222.2 |
Kenya | 4.4 | 0.1 | 4.3 | 200.3 |
Greece | 4.0 | 4.0 | 0.0 | 2,513.2 |
Gana | 3.8 | 0.0 | 3.8 | 189.5 |
Morocco | 3.5 | 0.4 | 3.1 | 213.1 |
Ivory Coast | 3.4 | 0.0 | 3.4 | 163.0 |
Jordan | 2.9 | 0.0 | 2.9 | 164.6 |
Serbia | 2.4 | 0.0 | 2.4 | 212.4 |
Czech Republic | 1.8 | 0.3 | 1.5 | 925.8 |
Senegal | 1.4 | 0.0 | 1.4 | 70.8 |
Zambia | 1.2 | 0.0 | 1.2 | 57.6 |
Lebanon | 1.1 | 0.0 | 1.1 | 50.1 |
Qatar | 0.6 | -1.4 | 2.0 | 2,712.4 |
Gabon | 0.1 | 0.0 | 0.1 | 8.9 |
Iraq | 0.0 | 0.0 | 0.0 | 5.6 |
Mozambique | 0.0 | 0.0 | 0.0 | 3.3 |
Mauritius | 0.0 | 0.0 | 0.0 | 13.2 |
Russia | 0.0 | 0.0 | 0.0 | 0.1 |
Tunisia | 0.0 | 0.0 | 0.0 | 3.1 |
Kuwait | -1.1 | -1.3 | 0.2 | 2,693.5 |
© 2025 Bloomberg L.P.