This Tuesday (14/09), Cristiano Ronaldo scored Portugal’s first and second in a 2-1 partial victory against Hungary, in the 2026 World Cup qualifiers, and reached 948 career goalsin 1291 matches played as a professional.
Now, There are 52 goals left for CR7 to reach the thousandth mark. Cristiano averages 0.73 goals per game in his career.
PORTUGAL GOAL
🇵🇹 Portugal 1×1 Hungary 🇭🇺
⚽ Cristiano Ronaldo
🅰️ Nelson Semedo🏆 UEFA Qualifiers | Group F – Round 8
📺 @sportvpic.twitter.com/W3SbdvWJJK
— Footballers (@Futteboleiroos) October 14, 2025
Cristiano Ronaldo again
HE KNOWS THE PATH TO THE GOAL 🐐 pic.twitter.com/sjiwYKcGTC
— CR7 Brasil (@CR7Brasil) October 14, 2025
CR7 reached 10 goals in 10 games in the 2025/2026 season, adding commitments for Al-Nassr and the Portugal national team.
The star is currently 40 years old and will only turn 41 on February 5, 2026.
Last season, Cristiano Ronaldo scored 43 goals in 50 matches, between appearances for Al-Nassr and the Portuguese national team.
Maintaining the pace of last season, the The expectation is that the thousand goal will be reached in the second half of 2026.
Cristiano Ronaldo: goals for each team in his career
Team | Goals | Games | Average goals per match | Years |
---|---|---|---|---|
Sporting (POR) | 5 | 31 | 0,16 | 2002 a 2003 |
Manchester United (ING) | 118 | 292 | 0,40 | 2003 a 2009 |
Real Madrid (ESP) | 450 | 438 | 1,03 | 2009 a 2018 |
Juventus (ITA) | 101 | 134 | 0,75 | 2018 a 2021 |
Manchester United (ING) | 27 | 54 | 0,50 | 2021 a 2022 |
Al-Nassr (ARA) | 104 | 117 | 0,88 | 2023 – currently |
Portugal team | 143 | 225 | 0,63 | 2003 – currently |
Total | 948 | 1.291 | 0,73 | 2002 – currently |
Cristiano Ronaldo: goals by competition and team
Competition | Team/Selection | Goals |
---|---|---|
Spanish Championship | Real Madrid | 311 |
Champions League | Real Madrid, Manchester United, Juventus | 140 |
Premier League | Manchester United | 103 |
Italian Championship | Juventus | 81 |
Saudi Championship | Al-Nassr | 79 |
Euro Cup | Portugal | 41 |
World Cup qualifiers | Portugal | 41 |
King’s Cup | Real Madrid | 22 |
Friendlies (Selection) | Portugal | 22 |
UEFA Nations League | Portugal | 15 |
Asian Champions League | Al-Nassr | 14 |
Euro Cup | Portugal | 14 |
FA Cup | Manchester United | 13 |
World | Portugal | 8 |
Club World Cup | Real Madrid, Manchester United | 7 |
Arab Club Championship | Al-Nassr | 6 |
Carabao Cup | Manchester United | 4 |
Spanish Super Cup | Real Madrid | 4 |
Italian Cup | Juventus | 4 |
Portuguese League | Sporting | 3 |
King Cup | Al-Nassr | 3 |
Saudi Arabia Super Cup | Al-Nassr | 3 |
Confederations Cup | Portugal | 2 |
European Super Cup | Real Madrid | 2 |
Italian Super Cup | Juventus | 2 |
Europa League | Manchester United | 2 |
Portuguese Cup | Sporting | 2 |
Champions League (preliminary stage) | Manchester United | 1 |
Total | 948 |
MORE: The best VPNs for watching live sports