Lando Norris won the 2025 Mexican GP from start to finish, this Sunday (26), and took the lead in the Formula 1 World Drivers’ Championship, beating teammate Oscar Piastri by just one point. The McLaren driver dominated the race from start to finish, crossing the finish line with 30.324 seconds ahead of Charles Leclerc, the biggest of the year.
In addition to Norris and Leclerc, Red Bull’s Max Verstappen completed the podium.
How was the race
The race started with four cars competing for the lead in the first corner, with some escaping the track: Norris, Leclerc, Hamilton and Verstappen. The British driver from McLaren maintained control, defended his first position well and quickly gained an advantage. From then on, he controlled the pace and led every lap, without being threatened until the final flag.
It was one of the most dominant performances of the season, consolidating McLaren’s good form, which is experiencing one of its best moments since returning to the fight for the top positions.
Lewis Hamilton received a ten-second penalty for leaving the track and taking an advantage in a dispute with Verstappen, finishing only 8th.
Among the abandonments, the highlight was Liam Lawson, from Racing Bulls, who left the race after suffering damage at the start. Nico Hülkenberg (Kick Sauber) and Fernando Alonso (Aston Martin) had mechanical problems and retired in the pits. Carlos Sainz (Williams) stopped with a mechanical failure with a few laps to go.
Verstappen attacked Leclerc in the final laps in search of 2nd place, but the Monegasque resisted the pressure well and crossed the line just 0.725 seconds ahead of the current three-time Red Bull champion.
Meanwhile, Ollie Bearman shone with an impeccable performance for Haas, resisting Oscar Piastri’s attacks in the final laps and securing the best result of his career, in 4th place. Piastri, who finished 5th, ended up losing the championship lead to his teammate.
MORE: Will Verstappen be fifth in F1? How many races remain and distance for Piastri and Norris
Mexican GP result
| # | Pilot | Team | Tempo | Points |
| 1 | Lando Norris | McLaren | – | 25 |
| 2 | Charles Leclerc | Ferrari | +30.324 | 18 |
| 3 | Max Verstappen | Red Bull Racing | +31.049 | 15 |
| 4 | Oliver Bearman | Haas | +40.955 | 12 |
| 5 | Oscar Piastri | McLaren | +42.065 | 10 |
| 6 | Kimi Antonelli | Mercedes | +47.837 | 8 |
| 7 | George Russell | Mercedes | +50.287 | 6 |
| 8 | Lewis Hamilton | Ferrari | +56.446 | 4 |
| 9 | Esteban Ocon | Haas | +75.464 | 2 |
| 10 | Gabriel Bortoleto | Sauber | +76.863 | 1 |
| 11 | Yuki Tsunoda | Red Bull Racing | +79.048 | – |
| 12 | Alexander Albon | Williams | +1 time | – |
| 13 | Isack Hadjar | Racing Bulls | +1 time | – |
| 14 | Lance Stroll | Aston Martin | +1 time | – |
| 15 | Pierre Gasly | Alpine | +1 time | – |
| 16 | Franco Colapinto | Alpine | +1 time | – |
| 17 | Carlos Sainz | Williams | DNF | – |
| 18 | Fernando Alonso | Aston Martin | DNF | – |
| 19 | Nico Hulkenberg | Sauber | DNF | – |
| 20 | Liam Lawson | Racing Bulls | DNF | – |
F1 Drivers’ World Classification
| Position | Pilot | Team | Points |
|---|---|---|---|
| 1 | Lando Norris | McLaren Mercedes | 357 |
| 2 | Oscar Piastri | McLaren Mercedes | 356 |
| 3 | Max Verstappen | Red Bull Racing Honda | 321 |
| 4 | George Russell | Mercedes | 258 |
| 5 | Charles Leclerc | Ferrari | 210 |
| 6 | Lewis Hamilton | Ferrari | 146 |
| 7 | Kimi Antonelli | Mercedes | 97 |
| 8 | Alexander Albon | Williams Mercedes | 73 |
| 9 | Nico Hulkenberg | Sauber Ferrari | 41 |
| 10 | Isack Hadjar | Racing Bulls Honda | 39 |
| 11 | Carlos Sainz | Williams Mercedes | 38 |
| 12 | Fernando Alonso | Aston Martin Mercedes | 37 |
| 13 | Oliver Bearman | Haas Ferrari | 32 |
| Lance Stroll | Aston Martin Mercedes | 32 | |
| 15 | Liam Lawson | Racing Bulls Honda | 30 |
| 16 | Esteban Ocon | Haas Ferrari | 30 |
| 17 | Yuki Tsunoda | Red Bull Racing Honda | 28 |
| 18 | Pierre Gasly | Alpine Mercedes | 20 |
| 19 | Gabriel Bortoleto | Sauber Ferrari | 19 |
| 20 | Franco Colapinto | Alpine Renault | 0 |
| 21 | Jack Doohan | Alpine Renault | 0 |
F1 Constructors’ World Classification
| Position | Team | Points |
|---|---|---|
| 1 | McLaren/Mercedes | 713 |
| 2 | Ferrari | 356 |
| 3 | Mercedes | 355 |
| 4 | Red Bull/Honda RBPT | 349 |
| 5 | Williams/Mercedes | 111 |
| 6 | Racing Bulls/Honda RBPT | 72 |
| 7 | Aston Martin/Mercedes | 69 |
| 8 | Haas/Ferrari | 62 |
| 9 | Sauber/Ferrari | 60 |
| 10 | Alpine/Renault | 20 |
MORE: F1 2025: results of all races, drivers’ and constructors’ world championships, calendar
Complete F1 2025 calendar
March 16 – Australian GPMarch 23 – Chinese GP (with sprint race)April 6th – Japanese GPApril 13 – Bahrain GPApril 20 – Saudi Arabia GPMay 4th – Miami GP (with sprint race)May 18 – Imola GPMay 25 – Monaco GPJune 1st – Spanish GPJune 15 – Canadian GPJune 29th – Austrian GPJuly 6th – British GPJuly 27th – Belgian GP (with sprint race)August 3rd – Hungarian GPAugust 31 – Dutch GPSeptember 7th – Italian GPSeptember 21 – Azerbaijan GPOctober 5th – Singapore GPOctober 19th – US GP (with sprint race)October 26th – Mexican GP- November 9th – Brazilian GP (with sprint race)
- November 22 – Las Vegas GP
- November 30th – Qatar GP (with sprint race)
- December 7th – Abu Dhabi GP
