The 2026 World Cup will be the biggest edition of the world’s main national team tournament in history. Next year’s World Cup will be played by 48 teams for the first time, an increase of 16 teams from the 32 that have been competing in the tournament since the French championship in 1998.
The increase meant that the proposal offered by North America, with three host countries, had obvious appeal for FIFA selecting the next tournament venue, with a range of host city options, despite some notable absences.
MORE:
What will be the host cities for the 2026 World Cup?
The majority of matches will take place in the United States, which is hosting a World Cup for the first time since 1994. The US host cities will be: New York/New Jersey, Dallas (Arlington), Houston, Kansas City, Atlanta, Los Angeles (Inglewood), Philadelphia, Seattle, San Francisco (Santa Clara), Boston (Foxborough) e Miami (Miarmi Gardens).
Mexico has already hosted World Cups in 1970 and 1986. Mexico City, Monterrey and Guadalajara will be the host cities in the country.
Canada will host World Cup games for the first time in history, with Vancouver and Toronto hosting the matches.
List of 2026 World Cup stadiums
| Stadium | Capacity | City | Country | Cup Games |
| BC Place | 54,000 | Vancouver (BC) | Canada | 5x group stage; 1x RO32 |
| BMO Field | 45,500 | Toronto (ON) | Canada | 5x group stage; 1x RO32; 1x Octaves |
| Aztec Stadium | 87,523 | Mexico City | Mexico | 3x group stage; 1x RO32; 1x Octaves |
| BBVA Stadium | 53,500 | Monterrey | Mexico | 3x group stage; 1x RO32 |
| Akron Stadium | 46,232 | Guadalajara | Mexico | 4x fase de groups |
| MetLife Stadium | 82,500 | East Rutherford (NJ) | USA | 5x group stage; 1x RO32; 1x Octaves; End |
| AT&T Stadium | 80,000 | Arlington (TX) | USA | 5x group stage; 2x RO32; 1x Octaves; 1x Semifinal |
| Arrowhead Stadium | 76,416 | Kansas City (MO) | USA | 4x group stage; 1x RO32; 1x Wednesdays |
| NRG Stadium | 72,220 | Houston (TX) | USA | 5x group stage; 1x RO32; 1x Octaves |
| Mercedes-Benz Stadium | 71,000 | Atlanta (GA) | USA | 5x group stage; 1x RO32; 1x Octaves; 1x Semifinal |
| SoFi Stadium | 70,240 | Inglewood (CA) | USA | 5x group stage; 2x RO32; 1x Wednesdays |
| Lincoln Financial Field | 69,796 | Philadelphia (PA) | USA | 5x group stage; 1x Octaves |
| Lumen Field | 69,000 | Seattle (WA) | USA | 4x group stage; 1x RO32; 1x Octaves |
| Levi’s Stadium | 68,500 | Santa Clara (CA) | USA | 5x group stage; 1x RO32 |
| Gillette Stadium | 65,878 | Boston (MA) | USA | 5x group stage; 1x RO32; 1x Wednesdays |
| Hard Rock Stadium | 64,767 | Miami Gardens (FL) | USA | 4x group stage; 1x RO32; 1x Wednesdays; 3rd place |
