The popular saying “football, politics and religion are not discussed” is ignored on
From January 1st to December 5th, 16,150 expressions were highlighted. They were recorded more than 1.6 million times during the period. To carry out the study, the terms that were in trending topics during the year were collected every 5 minutes.
Sport predominates as the most talked about topic, with 64.3% of expressions highlighted. “Football always generates the largest volume of publications not only because it sparks heated discussions, but also because it guides conversations throughout the year”, Breno Soutto, intelligence director at Buzzmonitor, tells #Hashtag.
Volleyball, motorsports and American football also generated publications that reinforce the behavior of commenting on results and giving opinions about the performance of athletes and teams.
Top 10 sports trending topics of the year
| Classification | Term | Occurrences |
|---|---|---|
| 1 | Flemish | 4.651 |
| 2 | #VoleiNoSporTV | 4.187 |
| 3 | Neymar | 3.351 |
| 4 | Corinthians | 3.261 |
| 5 | Arrascaeta | 3.214 |
| 6 | Diniz | 3.016 |
| 7 | Bruno Henrique | 2.961 |
| 8 | Abel | 2.810 |
| 9 | Vegetti | 2.705 |
| 10 | Cruise | 2.681 |
Proportionally much smaller than sport, politics is the second most talked about specific category, with 3.2%. Discussions surrounding national and international events had manifestations from both right and left sectors.
Among the ten expressions that were most in the ranking, the absence of political leaders Luiz Inácio Lula da Silva (PT), president of Brazil, and Jair Messias Bolsonaro (PL), former president, stands out. The personalities that appear are “Eduardo Bolsonaro”, federal deputy and son of Jair, in fourth place in the category; and “Haddad”, in reference to the Finance Minister of the PT government, in seventh.
Top 10 political trending topics of the year
| Classification | Term | Occurrences |
|---|---|---|
| 1 | Trump | 2.427 |
| 2 | Israel | 1.409 |
| 3 | IBGE | 1.037 |
| 4 | Eduardo Bolsonaro | 924 |
| 5 | Congress enemy of the people | 893 |
| 6 | Senate | 893 |
| 7 | Haddad | 863 |
| 8 | Gaza | 846 |
| 9 | Venezuela | 826 |
| 10 | Hamas | 805 |
“Lula was present with 82 different expressions, while Bolsonaro was present with 54 expressions. This ranking should change next year and political personalities should appear better placed”, says Soutto.
The survey also includes the categories TV (2.9%), music (2.5%), business and brands (1.2%) and others (25.9%). “This scenario is what we have observed since we started this study, about 5 years ago, with small changes in the agenda. This year, we have ‘Vale Tudo’, while last year we had ‘Mania de Você'”, says Soutto.
For him, being on the list indicates the ability to generate engagement and visibility. For a personality, movement or brand, this indicates relevance and the ability to drive conversations.
“It’s an occasion where the attention is focused on you and there is the ability to raise awareness and engage, but it can also be a point of attention, since the attention received can be negative and cause serious image problems.”
Regarding what we can expect for 2026, the year of the World Cup and the presidential election, Soutto expects politics to gain volume in discussions on the old Twitter, but thinks it will be unlikely to overtake football. “Looking at trending topics helps us understand what the public agenda was like during the year and make predictions for the positioning of these actors in the coming year.”
Top 50 de trending topics do ano
| Classification | Term | Occurrences |
|---|---|---|
| 1 | Flemish | 4.651 |
| 2 | #VoleiNoSporTV | 4.187 |
| 3 | Neymar | 3.351 |
| 4 | Corinthians | 3.261 |
| 5 | Arrascaeta | 3.214 |
| 6 | Diniz | 3.016 |
| 7 | Bruno Henrique | 2.961 |
| 8 | #BDSP | 2.949 |
| 9 | Abel | 2.810 |
| 10 | Vegetti | 2.705 |
| 11 | Cruise | 2.681 |
| 12 | Rossi | 2.628 |
| 13 | You go | 2.548 |
| 14 | Dorival | 2.538 |
| 15 | Victor Roque | 2.505 |
| 16 | Trump | 2.427 |
| 17 | #MasterChefBR | 2.357 |
| 18 | Norris | 2.300 |
| 19 | Luciano | 2.249 |
| 20 | Memphis | 2.198 |
| 21 | #Fantastic | 2.177 |
| 22 | Botafogo | 2.169 |
| 23 | the black | 2.163 |
| 24 | #BalançoGeralRJ | 2.141 |
| 25 | Diogo | 2.111 |
| 26 | Verstappen | 2.111 |
| 27 | Heleninha | 2.052 |
| 28 | Ancelotti | 2.047 |
| 29 | #AltasHoras | 2.041 |
| 30 | #F1naBand | 2.034 |
| 31 | William | 2.024 |
| 32 | Bahia | 2.021 |
| 33 | Aline | 2.005 |
| 34 | Ron | 1.994 |
| 35 | Everaldo | 1.993 |
| 36 | Barcelona | 1.979 |
| 37 | Mirassol | 1.966 |
| 38 | Gerson | 1.938 |
| 39 | Varela | 1.924 |
| 40 | Danilo | 1.865 |
| 41 | #Goodbye | 1.851 |
| 42 | Stephen | 1.836 |
| 43 | noseok | 1.827 |
| 44 | João Fonseca | 1.827 |
| 45 | Chelsea | 1.822 |
| 46 | Fortaleza | 1.808 |
| 47 | Ouram | 1.807 |
| 48 | Nikolas | 1.797 |
| 49 | Hulk | 1.795 |
| 50 | Coutinho | 1.783 |
LINK PRESENT: Did you like this text? Subscribers can access seven free accesses from any link per day. Just click the blue F below.
