A Brazil Cup 2025 had the attackers Ryanfrom Vasco, and Kaio Jorgefrom Cruzeiro, as top scorers. Each scored five goals.
See below the list of goalscorers for the 2025 Copa do Brasil.
Artillery of the 2025 Brazil Cup
Table with players who scored two or more.
| # | Player | Club | Position | Goals |
|---|---|---|---|---|
| 1 | Ryan | Vasco | Attacker | 5 |
| Kaio Jorge | Cruise | Attacker | 5 | |
| 2 | Luiz Fernando | Athletico-PR | Attacker | 4 |
| Everaldo | Fluminense | Attacker | 4 | |
| Cano | Fluminense | Attacker | 4 | |
| 3 | Memphis Depay | Corinthians | Attacker | 3 |
| Nuno Moreira | Vasco | Attacker | 3 | |
| Ron | Atlético-MG | Attacker | 3 | |
| Canobbio | Fluminense | Attacker | 3 | |
| Rodrigo Alves | Botafogo-PB | Attacker | 3 | |
| Philippe Coutinho | Vasco | Midfield | 3 | |
| Maranhão | Atlético-GO | Attacker | 3 | |
| Brian | CSA | Midfield | 3 | |
| Tiago Marques | CSA | Attacker | 3 | |
| Luciano | São Paulo | Attacker | 3 | |
| Willian Jose | Bahia | Attacker | 3 | |
| Eduardo | Cruise | Midfield | 3 | |
| Lucas Barbosa | Bragantino | Attacker | 3 | |
| 4 | Yuri Alberto | Corinthians | Attacker | 2 |
| Vegetti | Vasco | Attacker | 2 | |
| Caio Dantas | Novorizontino | Attacker | 2 | |
| Diego Mathias | Brusque | Attacker | 2 | |
| Hulk | Atlético-MG | Attacker | 2 | |
| Higor Leite | Aparecidense | Midfield | 2 | |
| Serna | Fluminense | Attacker | 2 | |
| Yan Philippe | Guarany de Bagé | Attacker | 2 | |
| Young Gomez | Caxias | Attacker | 2 | |
| Ronald Camarão | Trust | Attacker | 2 | |
| Fábio Silva | Trust | Steering wheel | 2 | |
| Gabriel Pinheiro | Nova Iguaçu | Right defender | 2 | |
| Ytalo | ABC | Attacker | 2 | |
| Tomas Bastos | Caxias | Midfield | 2 | |
| Felipe Clemente | Ceilândia | Attacker | 2 | |
| Marlon | Novorizontino | Steering wheel | 2 | |
| Jean Bala | União-TO | Attacker | 2 | |
| Allan Rosario | União-TO | Right defender | 2 | |
| Henry Dourado | Botafogo-PB | Attacker | 2 | |
| Hélio Borges | Novorizontino | Attacker | 2 | |
| Braithwaite | Grêmio | Attacker | 2 | |
| Rodriguinho | Capital-DF | Steering wheel | 2 | |
| Neck | Atlético-MG | Attacker | 2 | |
| Alex Telles | Botafogo | Left-back | 2 | |
| Everton | Flemish | Attacker | 2 | |
| Alan Patrick | International | Midfield | 2 | |
| Stephen | Palm trees | Attacker | 2 | |
| Thiago Borbas | Bragantino | Attacker | 2 | |
| Lucho Rodríguez | Bahia | Attacker | 2 | |
| Matheus Bidu | Corinthians | Left-back | 2 | |
| Gui Negão | Corinthians | Attacker | 2 | |
| Arroyo | Cruise | Attacker | 2 |
Who was the top scorer at the 2024 Copa do Brasil?
Vegetti, from Vasco, was the top scorer in the 2024 Copa do Brasilwith seven goals scored. In second were Emiliano Rodríguez (Atlético-GO) and Enner Valencia (Internacional), with four goals.
All the top scorers of the Copa do Brasil
| Again | Player | Club | Goals |
|---|---|---|---|
| 1989 | Gerson | Atlético Mineiro | 7 |
| 1990 | Open | Nautical | 7 |
| 1991 | Gerson | Atlético Mineiro | 6 |
| 1992 | Gerson | International | 9 |
| 1993 | Gilson | Grêmio | 8 |
| 1994 | Paulinho McLaren | International | 6 |
| 1995 | Savio | Flemish | 7 |
| 1996 | Luizão | Palm trees | 8 |
| 1997 | Paulo Nunes | Grêmio | 9 |
| 1998 | Romário | Flemish | 7 |
| 1999 | Dejan Petkovic | Victory | 8 |
| Romário | Flemish | 8 | |
| 2000 | Hosea | Cruise | 10 |
| 2001 | Washington | Ponte Preta | 11 |
| 2002 | David | Corinthians | 13 |
| 2003 | Nonato | Bahia | 9 |
| 2004 | Alex Alves | Botafogo | 8 |
| Imprisonment | November 15th | 8 | |
| 2005 | Fred | Cruise | 14 |
| 2006 | Valdiram | Vasco | 7 |
| 2007 | André Lima | Botafogo | 5 |
| Dennis Marques | Athletico-PR | 5 | |
| Victor Simões | Figueirense | 5 | |
| 2008 | Edmundo | Vasco | 6 |
| Romerito | Sport | 6 | |
| Wellington Paulista | Botafogo | 6 | |
| 2009 | Taison | International | 7 |
| 2010 | Neymar | Santos | 11 |
| 2011 | alecsandro | Vasco | 5 |
| Rafael Coelho | Avaí | 5 | |
| William | Avaí | 5 | |
| Kléber | Palm trees | 5 | |
| Adriano | Palm trees | 5 | |
| 2012 | Luis Fabiano | São Paulo | 8 |
| 2013 | Hernane | Flemish | 8 |
| 2014 | Gabriel Barbosa | Santos | 6 |
| Bill | Ceará | 6 | |
| Leo Gamalho | Holy Cross | 6 | |
| 2015 | Gabriel Barbosa | Santos | 8 |
| 2016 | Marine | Victory | 6 |
| 2017 | Leo Gamalho | Goiás | 5 |
| Lucas Barrios | Grêmio | 5 | |
| Rafael Sóbis | Cruise | 5 | |
| 2018 | Gabriel Barbosa | Santos | 4 |
| Neilton | Victory | 4 | |
| Romulo | Avaí | 4 | |
| 2019 | Luciano | Fluminense | 5 |
| Paolo Guerrero | International | 5 | |
| Pipico | Holy Cross | 5 | |
| 2020 | Brenner | São Paulo | 6 |
| Leo Gamalho | CRB | 6 | |
| Nene | Fluminense | 6 | |
| Rodolfo | America-MG | 6 | |
| 2021 | Hulk | Atlético Mineiro | 8 |
| 2022 | German Cano | Fluminense | 5 |
| Giuliano | Corinthians | 5 | |
| 2023 | Pedro | Flemish | 5 |
| Tiquinho Soares | Botafogo | 5 | |
| Alef Manga | Coritiba | 5 | |
| Lorran | Nova Mutum | 5 | |
| 2024 | Vegetti | Vasco | 7 |
MORE: The best VPNs for watching live sports
