A São Silvestre International Race has Kenya as the country with the most victories in historyboth male and female. For men, there are 18 triumphs. In the women’s category, there are 19 achievements.
The first time that a Kenyan athlete won São Silvestre was in 1992, with Simon Chemwoiywo, in the men’s race. A year later, the country’s first women’s victory took place, with Hellen Kimaiyo.
Kenyan Paul Tergat is the biggest winner of the men’s race, with five victories (1995, 1996, 1998, 1999 and 2000). In the women’s category, the Kenyan with the most glories is Lydia Cheromei, with three achievements (1999, 2000 and 2004). However, the overall record holder for titles is the Portuguese Rosa Mota, with six triumphs (1981, 1982, 1983, 1984, 1985 and 1986).
In 2023 and 2024, Kenya dominated the men’s and women’s, winning with Timothy Kiplagat and Catherine Reline in 2023 and Wilson Too and Agnes Keino in 2024.
São Silvestre: countries with the most victories
Masculine
| Country | Titles |
|---|---|
| Kenya | 18 |
| Brazil | 11 |
| Belgium | 6 |
| Colombia | 6 |
| Ethiopia | 5 |
| Ecuador | 4 |
| Portugal | 4 |
| Mexico | 4 |
| Argentina | 3 |
| Italy | 2 |
| USA | 2 |
| Yugoslavia | 2 |
| United Kingdom | 2 |
| Chile | 2 |
| France | 2 |
| Uruguay | 1 |
| Finland | 1 |
| Germany | 1 |
| Costa Rica | 1 |
| Czechoslovakia | 1 |
| Bahrain | 1 |
| Uganda | 1 |
Feminine
| Country | Titles |
| Kenya | 19 |
| Portugal | 7 |
| Brazil | 5 |
| Mexico | 4 |
| Ethiopia | 4 |
| Germany | 3 |
| USA | 2 |
| Ecuador | 2 |
| Denmark | 1 |
| Yugoslavia | 1 |
| Serbia and Montenegro | 1 |
São Silvestre: winning athletes in history
São Silvestre had its first edition in 1925, with only the men’s race. The first women’s race took place in 1975.
There was variation in distance over the years. The race has been 15 kilometers long since 1991.
| Again | Men | Tempo | Women | Tempo |
|---|---|---|---|---|
| 1925 | Alfredo Gomes (Brazil) | 33:21 | – | – |
| 1926 | Jorge Mancebo (Brazil) | 22:35 | – | – |
| 1927 | Heitor Blasi (Italy) | 23:00 | – | – |
| 1928 | Salim Maluf (Brazil) | 29:11 | – | – |
| 1929 | Heitor Blasi (Italy) | 28:39 | – | – |
| 1930 | Murilo de Araújo (Brazil) | 25:35 | – | – |
| 1931 | José Agnello (Brazil) | 26:05 | – | – |
| 1932 | Nestor Gomes (Brazil) | 25:23 | – | – |
| 1933 | Nestor Gomes (Brazil) | 25:50 | – | – |
| 1934 | Alfredo Carletti (Brazil) | 24:10 | – | – |
| 1935 | Nestor Gomes (Brazil) | 23:51 | – | – |
| 1936 | Mario de Oliveira (Brazil) | 23:26 | – | – |
| 1937 | Mario de Oliveira (Brazil) | 23:50 | – | – |
| 1938 | Armando Martins (Brazil) | 23:38 | – | – |
| 1939 | Luiz Del Greco (Brazil) | 22:14 | – | – |
| 1940 | Antônio Alves (Brazil) | 22:14 | – | – |
| 1941 | José Tibúrcio dos Santos (Brazil) | 22:12 | – | – |
| 1942 | Joaquim Gonçalves da Silva (Brazil) | 17:02 | – | – |
| 1943 | Joaquim Gonçalves da Silva (Brazil) | 17:31 | – | – |
| 1944 | Joaquim Gonçalves da Silva (Brazil) | 17:40 | – | – |
| [1945 | Sebastião Alves Monteiro (Brazil) | 21:54 | – | – |
| 1946 | Sebastião Alves Monteiro (Brazil) | 21:57 | – | – |
| 1947 | Oscar Moreira (Uruguay) | 21:45 | – | – |
| 1948 | Inostroza River (Chile) | 22:18 | – | – |
| 1949 | Viljo Heino (Finland) | 22:45 | – | – |
| 1950 | Lucien Theys (Belgium) | 22:37 | – | – |
| 1951 | Erich Kruzicky (Germany) | 22:26 | – | – |
| 1952 | Franjo Mihalic (Yugoslavia) | 21:38 | – | – |
| 1953 | Emil Zátopek (Czechoslovakia) | 20:30 | – | – |
| 1954 | Franjo Mihalic (Yugoslavia) | 23:00 | – | – |
| 1955 | Kenneth Norris (United Kingdom) | 22:18 | – | – |
| 1956 | Manuel Faria (Portugal) | 21:58 | – | – |
| 1957 | Manuel Faria (Portugal) | 21:37 | – | – |
| 1958 | Osvaldo Suarez (Argentina) | 21:40 | – | – |
| 1959 | Osvaldo Suarez (Argentina) | 21:55 | – | – |
| 1960 | Osvaldo Suarez (Argentina) | 22:02 | – | – |
| 1961 | Martin Hyman (UK) | 21:24 | – | – |
| 1962 | Hamoud Ameur (French) | 22:08 | – | – |
| 1963 | Henry Clerckx (Belgica) | 21:55 | – | – |
| 1964 | Gaston Roelants (Belgium) | 21:37 | – | – |
| 1965 | Gaston Roelants (Belgium) | 21:20 | – | – |
| 1966 | Álvaro Mejía Flórez (Colombia) | 29:57 | – | – |
| 1967 | Gaston Roelants (Belgium) | 24:55 | – | – |
| 1968 | Gaston Roelants (Belgium) | 24:32 | – | – |
| 1969 | Juan Martínez (Mexico) | 24:02 | – | – |
| 1970 | Frank Shorter (United States) | 24:27 | – | – |
| 1971 | Rafael Tadeo Palomares (Mexico) | 23:47 | – | – |
| 1972 | Víctor Mora (Colombia) | 23:24 | – | – |
| 1973 | Víctor Mora (Colombia) | 23:25 | – | – |
| 1974 | Rafael Ángel Pérez (Costa Rica) | 23:58 | – | – |
| 1975 | Víctor Mora (Colombia) | 23:13 | Christa Vahlensieck (West Germany) | 28:39 |
| 1976 | Edmundo Warnke (Chile) | 23:50 | Christa Vahlensieck (West Germany) | 28:36 |
| 1977 | Domingo Tibaduiza (Colombia) | 23:55 | Loa Olafsson (Denmark) | 27:15 |
| 1978 | Radhouane Bouster (France) | 23:51 | Dana Slater (United States) | 28:55 |
| 1979 | Herb Lindsay (United States) | 23:26 | Dana Slater (United States) | 29:07 |
| 1980 | José João da Silva (Brazil) | 23:40 | Heidi Hutterer (West Germany) | 27:48 |
| 1981 | Víctor Mora (Colombia) | 23:30 | Rosa Mota (Portugal) | 26:45 |
| 1982 | Carlos Lopes (Portugal) | 39:41 | Rosa Mota (Portugal) | 47:21 |
| 1983 | João da Mata de Ataíde (Brazil) | 37:39 | Rosa Mota (Portugal) | 43:31 |
| 1984 | Carlos Lopes (Portugal) | 36:43 | Rosa Mota (Portugal) | 43:35 |
| 1985 | José João da Silva (Brazil) | 36:48 | Rosa Mota (Portugal) | 43:00 |
| 1986 | Rolando Vera (Ecuador) | 36:45 | Rosa Mota (Portugal) | 43:25 |
| 1987 | Rolando Vera (Ecuador) | 39:02 | Martha Tenorio (Ecuador) | 46:27 |
| 1988 | Rolando Vera (Ecuador) | 36:23 | Aurora Cunha (Portugal) | 42:12 |
| 1989 | Rolando Vera (Ecuador) | 36:45 | María del Carmen Díaz (Mexico) | 43:52 |
| 1990 | Arturo Barrios (Mexico) | 35:57 | María del Carmen Díaz (Mexico) | 43:16 |
| 1991 | Arturo Barrios (Mexico) | 44:47 | María Luisa Servín (Mexico) | 54:02 |
| 1992 | Simon’s chemwoiys (Kuênia) | 44:08 | María del Carmen Díaz (Mexico) | 54:00 |
| 1993 | Simon’s chemwoiys (Kuênia) | 43:20 | Hellen Kimaiyo (Kenya) | 50:26 |
| 1994 | Ronaldo da Costa (Brazil) | 44:11 | Tulu Draft (Ethiopia) | 51:17 |
| 1995 | Paul Tergat (Kenya) | 43:12 | Carmem Oliveira (Brazil) | 50:53 |
| 1996 | Paul Tergat (Kenya) | 43:50 | Roseli Machado (Brazil) | 52:32 |
| 1997 | Émerson Iser Bem (Brazil) | 44:40 | Martha Tenorio (Ecuador) | 52:04 |
| 1998 | Paul Tergat (Kenya) | 44:47 | Olivera Jevtić (Yugoslavia) | 51:35 |
| 1999 | Paul Tergat (Kenya) | 44:35 | Lydia Cheromei (Kenya) | 51:29 |
| 2000 | Paul Tergat (Kenya) | 43:57 | Lydia Cheromei (Kenya) | 50:33 |
| 2001 | Tesfaye Jifar (Ethiopia) | 44:15 | Maria Zeferina Baldaia (Brazil) | 52:12 |
| 2002 | Robert Kipkoech Cheruiyot (Quenia) | 44:59 | Marizete de Paula Rezende (Brazil) | 54:02 |
| 2003 | Marílson Gomes dos Santos (Brazil) | 43:50 | Margaret okay (quênia) | 51:24 |
| 2004 | Robert Kipkoech Cheruiyot (Quenia) | 44:43 | Lydia Cheromei (Kenya) | 53:01 |
| 2005 | Marílson Gomes dos Santos (Brazil) | 44:22 | Olivera Jevtić (Servia and Montenegro) | 51:38 |
| 2006 | Franck Caldeira (Brazil) | 44:06 | Lucélia Peres (Brazil) | 51:24 |
| 2007 | Robert Kipkoech Cheruiyot (Quenia) | 44:43 | Alice Timbilili (Kenya) | 51:24 |
| 2008 | James Kipsang (Kenya) | 44:43 | Day Wude Ayalew (Etiópia) | 51:37 |
| 2009 | James Kipsang (Kenya) | 44:40 | Pasalia Chepkorir (Kenya) | 52:30 |
| 2010 | Marílson Gomes dos Santos (Brazil) | 44:03 | Alice Timbilili (Kenya) | 50:19 |
| 2011 | Taritic Bekele (Ethiopia) | 43:35 | Priscah Jeptoo (Kenya) | 48:48 |
| 2012 | Edwin Kipsang (Kenya) | 44:04 | Maurine Kipchumba (Quênia) | 51:41 |
| 2013 | Edwin Kipsang (Kenya) | 43:48 | Nancy Kipron (Quênia) | 51:58 |
| 2014 | Dawit Admasu (Etiópia) | 45:04 | Day Wude Ayalew (Etiópia) | 50:43 |
| 2015 | Stanley Biwott (Kenya) | 44:31 | Day Wude Ayalew (Etiópia) | 54:01 |
| 2016 | Leul Aleme (Ethiopia) | 44:53 | Quania Body (Quèneia) | 48:35 |
| 2017 | Dawit Admasu (Bahrain) | 44:17 | Flomena Cheyech Daniel (Kenya) | 50:18 |
| 2018 | Belahy Bezabh (Ethiopia) | 45:03 | Sandrafelis Chebet (Kenya) | 50:20 |
| 2019 | Kibiwot Kandie (Quenia) | 42:59 | Brigid Kosgei (Kenya) | 48:54 |
| 2020 | Canceled (COVID-19) | – | Canceled (COVID-19) | – |
| 2021 | Belahy Bezabh (Ethiopia) | 44:54 | Sandrafelis Chebet (Kenya) | 50:06 |
| 2022 | Andrew Kwemoi (Uganda) | 44:43 | Catherine Reline (Kenya) | 49:39 |
| 2023 | Timothy Kiplagat (Kenya) | 44:52 | Catherine Reline (Kenya) | 49:54 |
| 2024 | Wilson Too (Kenya) | 44:21 | Agnes Keino (Kenya) | 51:25 |
Saint Silvestre: route evolution
| Again | Distance | Start | Arrival |
|---|---|---|---|
| 1925 | 8,8 km | Av. Paulista – Trianon Park | Associação Athletica São Paulo – Ponte Pequena |
| 1926–1928 | 6,2 km | Av. Paulista – Trianon Park | Associação Athletica São Paulo – Ponte Pequena |
| 1929 | 8,8 km | Av. Paulista – Trianon Park | Associação Athletica São Paulo – Ponte Pequena |
| 1930 | 8,8 km | Av. Paulista, corner of Av. Angélica – Olavo Bilac Monument | Tietê Regatas Club |
| 1931 | 8,2 km | Av. Paulista, corner of Av. Angélica – Olavo Bilac Monument | Tietê Regatas Club |
| 1932–1933 | 8,8 km | Av. Paulista, corner of Av. Angélica – Olavo Bilac Monument | Tietê Regatas Club |
| 1934–1938 | 7,6 km | Av. Paulista, corner of Av. Angélica – Olavo Bilac Monument | Tietê Regatas Club |
| 1939–1941 | 7 km | Av. Paulista, corner of Av. Angélica – Olavo Bilac Monument | Tietê Regatas Club |
| 1942–1944 | 5,5 km | Av. 9 de Julho – 9 de Julho Tunnel | Tietê Regatas Club |
| [1945–1948 | 7 km | In front of Pacaembu Stadium | Tietê Regatas Club |
| 1949 | 7,3 km | Praça Oswaldo Cruz, corner of Av. Paulista | Palácio da Imprensa Building – Rua da Conceição |
| 1950–1952 | 7,3 km | Rua da Conceição – Palácio da Imprensa Building | Palácio da Imprensa Building – Rua da Conceição |
| 1953–1965 | 7,4 km | Av. Cásper Líbero | Palácio da Imprensa Building – Rua da Conceição |
| 1966 | 9,2 km | Av. Paulista, 900, in front of the Cásper Líbero Building | Av. Paulista, 900, in front of the Cásper Líbero Building |
| 1967 | 8,7 km | Av. Paulista, 900 – Cásper Líbero Building, descended by Brigada Luiz Antônio | Av. Paulista, 900 – Cásper Líbero Building, up Rua da Consolação |
| 1968 | 8,7 km | Av. Paulista, 900, in front of the Cásper Líbero Building | Av. Paulista, 900, in front of the Cásper Líbero Building |
| 1969 | 8,7 km | Av. Paulista, 900 – Cásper Líbero Building, descended by Brigada Luiz Antônio | Av. Paulista, 900 – Cásper Líbero Building, up Rua da Consolação |
| 1970–1978 | 8,9 km | Av. Paulista, 900, in front of the Cásper Líbero Building, descending along Brigada Luiz Antônio and ascending along Rua da Consolação | Av. Paulista, 900, in front of the Cásper Líbero Building |
| 1979 | 8,9 km | Av. Paulista, 900, in front of the Cásper Líbero Building, descended by Brigada Luiz Antônio | Paulo Machado de Carvalho Stadium – Pacaembu |
| 1980–1989 | 12,64 km | Av. Paulista, 900, in front of the Cásper Líbero Building | Av. Paulista, 900, in front of the Cásper Líbero Building |
| 1991–2010 | 15 km | Av. Paulista, in front of MASP | Av. Paulista, 900, in front of the Cásper Líbero Building |
| 2011 | 15 km | Av. Paulista, in front of MASP | Avenida Pedro Álvares Cabral, in Ibirapuera |
| 2012 | 15 km | Av. Paulista, close to Rua Frei Caneca | Av. Paulista, 900, in front of the Cásper Líbero Foundation Building |
| 2013–2016 | 15 km | Av. Paulista, close to Rua Ministro Rocha Azevedo (direction Consolação) | Av. Paulista, 900, in front of the Cásper Líbero Foundation Building |
| 2017 | 15 km | Av. Paulista, close to Rua Frei Caneca | Av. Paulista, 900, in front of the Cásper Líbero Foundation Building |
| 2018–present | 15 km | Av. Paulista, close to Rua Augusta | Av. Paulista, 900, in front of the Cásper Líbero Foundation Building |
MORE: The best VPNs for watching live sports
