A knockout phase of the São Paulo Junior Football Cup does not have extra time. In the event of a tie in regulation time, the The place is decided directly by penalty kicks.
The rule applies to all knockout phases of the Copinha, from the second phase to the final. Thus, if the score ends equal after 90 minutes, the teams immediately proceed to the penalty shootout, without extra time.
The regulations seek to give more dynamism to the competition and preserve the athletes, who compete in a marathon of games in a short period of time.
Copinha: all the champions in history
| Again | Champion | Final score | Runner-up |
|---|---|---|---|
| 1969 | Corinthians | 1–0 | São Paulo |
| 1970 | Corinthians | 4–2 | Palm trees |
| 1971 | Fluminense | 4–4 (pro) / 4–3 (pen) | Guanabara |
| 1972 | Nacional-SP | 2–1 | International |
| 1973 | Fluminense | 2–0 (pro) | Corinthians |
| 1974 | International | 2–1 (pro) | Portuguese |
| 1975 | Atlético Mineiro | 0–0 (pro) / 5–3 (pen) | Ponte Preta |
| 1976 | Atlético Mineiro | 1–0 | Corinthians |
| 1977 | Fluminense | 2–1 (pro) | Ponte Preta |
| 1978 | International | 0–0 / 5–4 (pen) | Corinthians |
| 1979 | Marília | 2–1 | Fluminense |
| 1980 | International | 3–0 | Atlético Mineiro |
| 1981 | Ponte Preta | 1–0 | São Paulo |
| 1982 | Ponte Preta | 2–1 | Santos |
| 1983 | Atlético Mineiro | 2–1 | Botafogo-SP |
| 1984 | Santos | 2–1 | Corinthians |
| 1985 | Juventus-SP | 1–0 | Guarani |
| 1986 | Fluminense | 2–0 | Ponte Preta |
| 1987 | Not contested | — | — |
| 1988 | Nacional-SP | 3–0 | America-SP |
| 1989 | Fluminense | 1–0 | Juventus-SP |
| 1990 | Flemish | 1–0 | Juventus-SP |
| 1991 | Portuguese | 4–0 | Grêmio |
| 1992 | Vasco da Gama | 1–1 / 5–3 (pen) | São Paulo |
| 1993 | São Paulo | 4–3 | Corinthians |
| 1994 | Guarani | 1–1 (pro) / 3–0 (pen) | São Paulo |
| 1995 | Corinthians | 3–2 (pro) | Ponte Preta |
| 1996 | America Mineiro | 2–1 | Cruise |
| 1997 | Lousano Paulista | 1–1 (pro) / 4–3 (pen) | Corinthians |
| 1998 | International | 1–1 (pro) / 4–3 (pen) | Ponte Preta |
| 1999 | Corinthians | 1–0 | Vasco da Gama |
| 2000 | São Paulo | 2–1 | Juventus-SP |
| 2001 | Rome Barueri | 4–4 / 6–5 (pen) | São Paulo |
| 2002 | Portuguese | 1–0 | Cruise |
| 2003 | Santo André | 2–2 / 5–3 (pen) | Palm trees |
| 2004 | Corinthians | 2–0 | São Paulo |
| 2005 | Corinthians | 3–1 | Nacional-SP |
| 2006 | America-SP | 0–0 / 3–1 (pen) | Commercial |
| 2007 | Cruise | 1–1 / 6–5 (pen) | São Paulo |
| 2008 | Figueirense | 2–0 | Rio Branco-SP |
| 2009 | Corinthians | 2–1 | Atlético Paranaense |
| 2010 | São Paulo | 1–1 / 3–0 (pen) | Santos |
| 2011 | Flemish | 2–1 | Bahia |
| 2012 | Corinthians | 2–1 | Fluminense |
| 2013 | Santos | 3–1 | Goiás |
| 2014 | Santos | 2–1 | Corinthians |
| 2015 | Corinthians | 1–0 | Botafogo-SP |
| 2016 | Flemish | 2–2 / 4–3 (pen) | Corinthians |
| 2017 | Corinthians | 2–1 | Potatoes |
| 2018 | Flemish | 1–0 | São Paulo |
| 2019 | São Paulo | 2–2 / 3–1 (pen) | Vasco da Gama |
| 2020 | International | 1–1 / 3–1 (pen) | Grêmio |
| 2021 | Not contested | — | — |
| 2022 | Palm trees | 4–0 | Santos |
| 2023 | Palm trees | 2–1 | America Mineiro |
| 2024 | Corinthians | 1–0 | Cruise |
| 2025 | São Paulo | 3–2 | Corinthians |
MORE: Copinha 2026 table: groups, games and where to watch
