The playoff clashes Champions League 25/26 will be defined in this Friday (01/30)from the 8am (Brasília time)in a draw held at the headquarters of Uefaem Nyon, Switzerland. The event will determine the duels between the clubs that finished the league phase between 9th and 24th place.
The draw will be broadcast live in Brazil on the TNT Sports YouTube channel. Click no player below to watch.
Champions League 25/26: how the playoff draw and seeding works
As in the Europa League, the teams classified for the Champions League playoffs are organized into seed pairsformed by the clubs that finished the league phase in the positions 9th and 10th, 11th and 12th, 13th and 14thin addition to 15th and 16th.
On the other side are the not seededmade up of the teams that finished the first phase between 17th and 24th place. The crossing follows a pre-established criterion, in which the best positioned clubs must face opponents from the lower block of the table.
This way, whoever was left in 9th or 10th faces teams that finished in 23rd or 24th; the clubs of 11th and 12th places face those classified in 21st or 22nd; os times do 13th and 14th positions play against those who remained in 19th or 20th; while the 15th and 16th placed duel with the clubs that finished in 17th or 18th.
There are no restrictions on clashes between teams from the same national federation, nor impediments to rematches of games already played during the league phase.
Check out how the switch turned out:
The Champions League bracket.
We will have a draw to define the clashes. pic.twitter.com/1aSMb4t0kC
— Curiosities Europe (@CuriosidadesEU) January 28, 2026
Champions League 25/26: league stage classification
| Position | Club | Points | J | V | E | D | GP | GC | SG | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 21 | 8 | 7 | 0 | 1 | 17 | 5 | 12 | 87 |
| 2 | Barcelona | 19 | 8 | 6 | 1 | 1 | 28 | 13 | 15 | 79 |
| 3 | Arsenal | 19 | 8 | 6 | 1 | 1 | 16 | 3 | 13 | 79 |
| 4 | Inter Milan | 19 | 8 | 6 | 1 | 1 | 11 | 1 | 10 | 79 |
| 5 | Atlético de Madrid | 18 | 8 | 6 | 0 | 2 | 20 | 12 | 8 | 75 |
| 6 | Bayer Leverkusen | 16 | 8 | 5 | 1 | 2 | 15 | 7 | 8 | 66 |
| 7 | Lille | 16 | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 66 |
| 8 | Aston Villa | 16 | 8 | 5 | 1 | 2 | 13 | 6 | 7 | 66 |
| 9 | Atalanta | 15 | 8 | 4 | 3 | 1 | 20 | 6 | 14 | 62 |
| 10 | Borussia Dortmund | 15 | 8 | 5 | 0 | 3 | 22 | 12 | 10 | 62 |
| 11 | Bayern Munich | 15 | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 62 |
| 12 | Real Madrid | 15 | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 62 |
| 13 | Milan | 15 | 8 | 5 | 0 | 3 | 14 | 11 | 3 | 62 |
| 14 | PSV Eindhoven | 14 | 8 | 4 | 2 | 2 | 16 | 12 | 4 | 58 |
| 15 | Paris Saint-Germain | 13 | 8 | 4 | 1 | 3 | 14 | 9 | 5 | 54 |
| 16 | Benfica | 13 | 8 | 4 | 1 | 3 | 16 | 12 | 4 | 54 |
| 17 | Monaco | 13 | 8 | 4 | 1 | 3 | 13 | 13 | 0 | 54 |
| 18 | Brest | 13 | 8 | 4 | 1 | 3 | 10 | 11 | -1 | 54 |
| 19 | Feyenoord | 13 | 8 | 4 | 1 | 3 | 18 | 21 | -3 | 54 |
| 20 | Juventus | 12 | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 50 |
| 21 | Celtic | 12 | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 50 |
| 22 | Manchester City | 11 | 8 | 3 | 2 | 3 | 18 | 14 | 4 | 45 |
| 23 | Sporting | 11 | 8 | 3 | 2 | 3 | 13 | 12 | 1 | 45 |
| 24 | Club Bruges | 11 | 8 | 3 | 2 | 3 | 7 | 11 | -4 | 45 |
| 25 | Dinamo Zagreb | 11 | 8 | 3 | 2 | 3 | 12 | 19 | -7 | 45 |
| 26 | Stuttgart | 10 | 8 | 3 | 1 | 4 | 13 | 17 | -4 | 41 |
| 27 | Shakhtar Donetsk | 7 | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 29 |
| 28 | Bologna | 6 | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 25 |
| 29 | Red Star | 6 | 8 | 2 | 0 | 6 | 13 | 22 | -9 | 25 |
| 30 | Storm Graz | 6 | 8 | 2 | 0 | 6 | 5 | 14 | -9 | 25 |
| 31 | Sparta Prague | 4 | 8 | 1 | 1 | 6 | 7 | 21 | -14 | 16 |
| 32 | RB Leipzig | 3 | 8 | 1 | 0 | 7 | 8 | 15 | -7 | 12 |
| 33 | Girona | 3 | 8 | 1 | 0 | 7 | 5 | 13 | -8 | 12 |
| 34 | RB Salzburg | 3 | 8 | 1 | 0 | 7 | 5 | 27 | -22 | 12 |
| 35 | Slavic Bratislava | 0 | 8 | 0 | 0 | 8 | 7 | 27 | -20 | 0 |
| 36 | Young Boys | 0 | 8 | 0 | 0 | 8 | 3 | 24 | -21 | 0 |
MORE: Benzema out of Al-Ittihad? What happened and value of proposal received
