In a duel against Al Kholood, in the 18th round of the Saudi Championship, Cristiano Ronaldo scored Al-Nassr’s first goal and continues in search of the long-awaited thousand goal. The goal came at the beginning of the second half, after receiving it at the edge of the small area and passing it into an empty goal.
Appreciate in moderation another goal from one of the greatest of this generation. Only 39 goals left, Cristiano!
👉 We are LIVE for Al Kholood x Al Nassr for free and with images! Come with us!#SauditaNoGOAT #GOAT pic.twitter.com/XxH0Ce9DAD
— Canal GOAT (@CanalGOATBR) January 30, 2026
Now, Cristiano Ronaldo has 961 goals in 1,310 career games. There are 39 goals left for CR7 to reach the thousandth mark. Cristiano averages 0.73 goals per game in his career.
CR7 has 23 goals in 27 games in the 25/26 season, adding commitments for Al-Nassr and the Portugal national team.
Last season, Cristiano Ronaldo scored 42 goals in 50 matches, between appearances for Al-Nassr and the Portuguese national team.
A The expectation is that the thousand goal will be achieved in the second half of 2026 or even earlier, during the World Cup. Cristiano Ronaldo, who will turn 41 on February 5th, will have between 29 and 39 games until an eventual World Cup final.
In a recent interview, Cristiano Ronaldo was asked if he has ever thought about scoring his thousandth goal in the World Cup final. The attacker joked when giving the answer:
– You’ve been watching a lot of movies. It would be too perfect. But if the film you said came to fruition, I would end my career.
MORE: France makes decision on 2026 World Cup amid political tensions
Cristiano Ronaldo: goals for each team in his career
| Team | Goals | Games | Average goals per match | Years |
|---|---|---|---|---|
| Sporting (POR) | 5 | 33 | 0,16 | 2002 a 2003 |
| Manchester United (ING) | 118 | 292 | 0,40 | 2003 a 2009 |
| Real Madrid (ESP) | 450 | 438 | 1,03 | 2009 a 2018 |
| Juventus (ITA) | 101 | 134 | 0,75 | 2018 a 2021 |
| Manchester United (ING) | 27 | 54 | 0,50 | 2021 a 2022 |
| Al-Nassr (ARA) | 117 | 133 | 0,83 | 2023 – currently |
| Portugal team | 143 | 226 | 0,63 | 2003 – currently |
| TOTAL | 960 | 1.307 | 0,73 | 2002 – currently |
Cristiano Ronaldo: number of goals per season
| Season | Goals | Games | Average goals per match |
|---|---|---|---|
| 2002/03 | 5 | 31 | 0,16 |
| 2003/04 | 8 | 51 | 0,16 |
| 2004/05 | 16 | 66 | 0,24 |
| 2005/06 | 15 | 57 | 0,26 |
| 2006/07 | 31 | 67 | 0,46 |
| 2007/08 | 43 | 55 | 0,78 |
| 2008/09 | 27 | 55 | 0,49 |
| 2009/10 | 34 | 51 | 0,66 |
| 2010/11 | 55 | 56 | 0,98 |
| 2011/12 | 71 | 72 | 0,99 |
| 2012/13 | 58 | 58 | 1,00 |
| 2013/14 | 62 | 64 | 0,97 |
| 2014/15 | 66 | 61 | 1,08 |
| 2015/16 | 57 | 58 | 0,98 |
| 2016/17 | 60 | 60 | 1,00 |
| 2017/18 | 50 | 51 | 0,98 |
| 2018/19 | 42 | 53 | 0,79 |
| 2019/20 | 38 | 48 | 0,79 |
| 2020/21 | 51 | 64 | 0,80 |
| 2021/22 | 24 | 39 | 0,62 |
| 2022/23 | 30 | 56 | 0,54 |
| 2023/24 | 52 | 58 | 0,90 |
| 2024/25 | 42 | 50 | 0,84 |
| 2025/26 | 23 | 27 | 0,91 |
| TOTAL | 961 | 1.310 | 0,73 |
MORE: Who is Santiago Ascacíbar, the Argentine midfielder targeted by Grêmio?
