A Brazilian Super Cupcurrently called Supercopa Rei, brings together the champions of the Brazilian Championship and the Copa do Brasil in a clash that is worthy of the title of national “super champion”. Organized by the CBF, the competition has eight editions played throughout history and has a trajectory marked by interruptions, restarts and format changes.
O The club with the most achievements in the history of the competition is Flamengowith three titles (2020, 2021 and 2025).
Brazilian Super Cup: history
Origin and first champions
The first edition of the Super Cup took place in 1990still on a round trip system. THE Grêmiochampion of the 1989 Copa do Brasil, got the better of Vascothen Brazilian champion, winning 2-0 on aggregate. The following year, in a single game, the Corinthians surpassed the Flemish 1-0 at the Morumbi stadium and won the 1991 title.
After these two initial editions, the competition entered a long 27 year hiatusremaining outside the Brazilian football calendar between 1992 and 2019, despite the clash between national champions continuing to take place indirectly in the Copa Libertadores in several seasons.
Return and consolidation
The Super Cup was once again played in 2020now in a single game and in a previously defined venue. Upon re-release, the Flemish2019 Brazilian champion, won the Athletico-PR 3-0, at the Mané Garrincha stadium, in Brasília.
Since then, the tournament has gained annual regularity and officially opened the Brazilian football season. In 2024CBF announced the change of name to King Super Cupin honor of Pelé.
MORE: Brazilian Super Cup awards: see how much Corinthians and Flamengo can win
Brazilian Super Cup: list of champions
| Again | Champion | Score | Vice | Headquarters(s) |
|---|---|---|---|---|
| 1990 | Grêmio (1989 Copa do Brasil champion) | 2–0 / 0–0 | Vasco da Gama (Brazilian champion 1989) | Olímpico, Porto Alegre (outbound) / São Januário, Rio de Janeiro (return) |
| 1991 | Corinthians (Brazilian champion 1990) | 1–0 | Flamengo (1990 Copa do Brasil champion) | Morumbi, São Paulo |
| 1992–2019 | Not contested | — | — | — |
| 2020 | Flamengo (2019 Brazilian champion) | 3–0 | Athletico-PR (2019 Copa do Brasil champion) | Mané Garrincha, Federal District |
| 2021 | Flamengo (2020 Brazilian champion) | 2–2 (6–5 on penalties) | Palmeiras (2020 Copa do Brasil champion) | Mané Garrincha, Federal District |
| 2022 | Atlético-MG (Brazilian champion and Copa do Brasil 2021) | 2–2 (8–7 on penalties) | Flamengo (Brazilian 2021 runner-up) | Arena Pantanal, Mato Grosso |
| 2023 | Palmeiras (Brazilian champion 2022) | 4–3 | Flamengo (2022 Copa do Brasil champion) | Mané Garrincha, Federal District |
| 2024 | São Paulo (2023 Copa do Brasil champion) | 0–0 (4–2 on penalties) | Palmeiras (Brazilian champion 2023) | Mineirão, Minas Gerais |
| 2025 | Flamengo (2024 Copa do Brasil champion) | 3–1 | Botafogo (Brazilian champion 2024) | Mangueirão, Pará |
Brazilian Super Cup: clubs with the most titles
| Club | Titles | Vices |
|---|---|---|
| Flemish | 3 (2020, 2021, 2025) | 3 (1991, 2022, 2023) |
| Palm trees | 1 (2023) | 2 (2021, 2024) |
| Grêmio | 1 (1990) | 0 |
| Corinthians | 1 (1991) | 0 |
| Atlético-MG | 1 (2022) | 0 |
| São Paulo | 1 (2024) | 0 |
| Vasco | 0 | 1 (1990) |
| Athletico-PR | 0 | 1 (2020) |
| Botafogo | 0 | 1 (2025) |
MORE: Brasileirão 2026 table: classification of the Brazilian Championship
