The fifth race of the 2025 season of F1 took place this Sunday (04/20), with the Saudi Arabia GP. The next stage of the F1 World Cup will be at the Miami GP in the United States on May 4th.
MORE: What is Gabriel Bortoleto’s salary at F1? See how much the pilot wins
See below the classification and F1 results after the first two races of the year.
How is the classification of the F1 Pilot World Cup?
|
How is the classification of the F1 builders World Cup?
|
MORE: F1 2025: All pilots and teams confirmed in the season
Miami GP Result
# | Pilot | Team | Points |
1 | Oscar Plastri | McLaren | 25 |
2 | Lando Norris | McLaren | 18 |
3 | George Russell | Mercedes | 15 |
4 | Max Verstappen | Red Bull | 12 |
5 | Alexander Albon | Williams | 10 |
6 | Some Antonelli | Mercedes | 8 |
7 | Charles Leclerc | Ferrari | 6 |
8 | Lewis Hamilton | Ferrari | 4 |
9 | Carlos Sainz | Williams | 2 |
10 | Yuki Tsunoda | Red Bull | 1 |
11 | Isack Hadjar | Racing Bulls | 0 |
12 | Esteban Ocon | Haas | 0 |
13 | Pierre Gasly | Alpine | 0 |
14 | Nico Hulkenberg | Kick clean | 0 |
15 | Fernando Alonso | Aston Martin | 0 |
16 | Lance Stroll | Aston Martin | 0 |
DNF | Liam Lawson | Racing Bulls | 0 |
DNF | Gabriel Bortoleto | Kick clean | 0 |
DNF | Oliver Bearman | Haas | 0 |
DNF | Jack Doohan | Alpine | 0 |
Result of the Saudi Arabia GP
# | Pilot | Team | Points |
1 | Oscar Plastri | McLaren | 25 |
2 | Max Verstappen | Red Bull | 18 |
3 | Charles Leclerc | Ferrari | 15 |
4 | Lando Norris | McLaren | 12 |
5 | George Russell | Mercedes | 10 |
6 | Some Antonelli | Mercedes | 8 |
7 | Lewis Hamilton | Ferrari | 6 |
8 | Carlos Sainz | Williams | 4 |
9 | Alexander Albon | Williams | 2 |
10 | Isaac Hadjar | Racing Bulls | 1 |
11 | Liam Lawson | Racing Bulls | 0 |
12 | Fernando Alonso | Aston Martin | 0 |
13 | Oliver Bearman | Haas | 0 |
14 | Esteban Ocon | Haas | 0 |
15 | Nico Hulkenberg | Kick clean | 0 |
16 | Lance Stroll | Aston Martin | 0 |
17 | Jack Doohan | Alpine | 0 |
18 | Gabriel Bortoleto | Kick clean | 0 |
DNF | Pierre Gasly | Alpine | 0 |
DNF | Yuki Tsunoda | Red Bull | 0 |
Bahrein GP Result
# | Pilot | Team | Tempo | Points |
1 | Oscar Plastri | McLaren | 1:36:588 | 25 |
2 | George Russell | Mercedes | +15.499s | 18 |
3 | Lando Norris | McLaren | +16.273s | 15 |
4 | Charles Leclerc | Ferrari | +19.679s | 12 |
5 | Lewis Hamilton | Ferrari | +27.993s | 10 |
6 | Max Verstappen | Red Bull |
+34.395s |
8 |
7 | Pierre Gasly | Alpine | +36.002s | 6 |
8 | Esteban Ocon | Haas | +44.244s | 4 |
9 | Yuki Tsunoda | Red Bull |
+45.061s |
2 |
10 | Oliver Bearman | Haas | +47.594s | 1 |
11 | Some Antonelli | Mercedes | +48.016s | 0 |
12 | Alex Albon | Williams | +48.839s | 0 |
13 | Jack Doohan | Alpine | +53.472s | 0 |
14 | Nico Hulkenberg | Sauber | +56.314s | 0 |
15 | Isaac Hadjar | Racing Bulls | +57.806s | 0 |
16 | Fernando Alonso | Aston Martin |
+60.340s |
0 |
17 | Liam Lawson | Racing Bulls | +64.435S | 0 |
18 | Lance Stroll | Aston Martin | +65.489s | 0 |
19 | Gabriel Bortoleto | Kick clean | +66.872s | 0 |
20 | Carlos Sainz | Williams | Did not conclude | 0 |
Japan GP result
# | Pilot | Team | Tempo | Points |
1 | Max Verstappen | Red Bull | 1:22:06.983 | 25 |
2 | Lando Norris | McLaren | +1.423s | 18 |
3 | Oscar Plastri | McLaren | +2.129s | 15 |
4 | Charles Leclerc | Ferrari | +16.097s | 12 |
5 | George Russell | Mercedes | +17.362s | 10 |
6 | Some Antonelli | Mercedes |
+18.671s |
8 |
7 | Lewis Hamilton | Ferrari | +29.182s | 6 |
8 | Isack Hadjar | Racing Bulls | +37.134s | 4 |
9 | Alexander Albon | Williams |
+40.367s |
2 |
10 | Oliver Bearman | Haas | +54.529s | 1 |
11 | Fernando Alonso | Aston Martin | +57.333s | 0 |
12 | Yuki Tsunoda | Red Bull | +58.401s | 0 |
13 | Pierre Gasly | Alpine | +62.122s | 0 |
14 | Carlos Sainz | Williams | +74.129s | 0 |
15 | Jack Doohan | Alpine | +81.314s | 0 |
16 | Nico Hulkenberg | Kick clean |
+81.957s |
0 |
17 | Liam Lawson | Racing Bulls | +82.734s | 0 |
18 | Esteban Ocon | Haas | +83.438s | 0 |
19 | Gabriel Bortoleto | Kick clean | +83.897s | 0 |
20 | Lance Stroll | Aston Martin | +1 time | 0 |
China GP Result
# | Pilot | Team | Tempo | Pts |
1 | Oscar Plastri | McLaren | 1:30:55.026 | 25 |
2 | Lando Norris | McLaren | +9.748s | 18 |
3 | George Russell | Mercedes | +11.097s | 15 |
4 | Max Verstappen | Red Bull | +16.656s | 12 |
5 | Esteban Ocon | Haas |
+49.969s |
10 |
6 | Some Antonelli | Mercedes | +53.748s | 8 |
7 | Alexander Albon | Williams |
+56.321s |
6 |
8 | Oliver Bearman | Haas |
+61.303s |
4 |
9 | Lance Stroll | Aston Martin | +70.204s | 2 |
10 | Carlos Sainz | Williams | +76.387s | 1 |
11 | Isack Hadjar | Racing Bulls | +78.875s | 0 |
12 | Liam Lawson | Red Bull | +81.147s | 0 |
13 | Jack Doohan | Alpine | +88.401s | 0 |
14 | Gabriel Bortoleto | Kick clean | +1 time | 0 |
15 | Nico Hulkenberg | Kick clean | +1 time | 0 |
16 | Yuki Tsunoda | Racing Bulls | +1 time | 0 |
NC | Fernando Alonso | Aston Martin | DNF | 0 |
DQ | Charles Leclerc | Ferrari | DSQ | 0 |
DQ | Lewis Hamilton | Ferrari | DSQ | 0 |
DQ | Pierre Gasly | Alpine | DSQ | 0 |
Sprint Race in China: Result
# | Pilot | Equis | Laps | Tempo | Pts |
1 | Lewis Hamilton | Ferrari | 19 | 30:39.965 | 8 |
2 | Oscar Plastri | McLaren | 19 | +6.889s | 7 |
3 | Max Verstappen | Red Bull | 19 | +9.804s | 6 |
4 | George Russell | Mercedes | 19 | +11.592s | 5 |
5 | Charles Leclerc | Ferrari | 19 | +12.190s | 4 |
6 | Yuki Tsunoda | Racing Bulls | 19 | +22.288s | 3 |
7 | Some Antonelli | Mercedes | 19 | +23.038s | 2 |
8 | Lando Norris | McLaren | 19 | +23.471s | 1 |
9 | Lance Stroll | Aston Martin | 19 | +24.916s | 0 |
10 | Fernando Alonso | Aston Martin | 19 | +38.218s | 0 |
11 | Alexander Albon | Williams | 19 | +39.292s | 0 |
12 | Pierre Gasly | Alpine | 19 | +39.649s | 0 |
13 | Isack Hadjar | Racing Bulls | 19 | +42.400s | 0 |
14 | Liam Lawson | Red Bull | 19 | +44.904s | 0 |
15 | Oliver Bearman | Haas | 19 | +45.649s | 0 |
16 | Esteban Ocon | Haas | 19 | +46.182s | 0 |
17 | Carlos Sainz | Williams | 19 | +51.376s | 0 |
18 | Gabriel Bortoleto | Kick clean | 19 | +53.940s | 0 |
19 | Nico Hulkenberg | Kick clean | 19 |
+56.682s |
0 |
20 | Jack Doohan | Alpine | 19 |
+70.212s |
0 |
Result of the Australia GP Race
# | Pilots | Team | Laps | Time/DNF | Points |
1 | Lando Norris | McLaren | 57 | 1:42:06.304 | 25 |
2 | Max Verstappen | Red Bull | 57 |
+0.895s |
18 |
3 | George Russell | Mercedes | 57 | +8.481s | 15 |
4 | Andrea kimi Antonelli | Mercedes | 57 | +10.135s | 12 |
5 | Alexander Albon | Williams | 57 | +12.773s | 10 |
6 | Lance Stroll | Aston Martin | 57 | +17.413s | 8 |
7 | Nico Hulkenberg | Kick clean | 57 | +18.423s | 6 |
8 | Charles Leclerc | Ferrari | 57 | +19.826s | 4 |
9 | Oscar Plastri | McLaren | 57 | +20.448s | 2 |
10 | Lewis Hamilton | Ferrari | 57 | +22.473s | 1 |
11 | Pierre Gasly | Alpine | 57 | +26.502s | 0 |
12 | Yuki Tsunoda | Racing Bulls | 57 | +29.884s | 0 |
13 | Esteban Ocon | Haas | 57 | +33.161s | 0 |
14 | Oliver Bearman | Haas | 57 | +40.351s | 0 |
NC | Liam Lawson | Red Bull | 46 | DNF | 0 |
NC | Gabriel Bortoleto | Kick clean | 45 | DNF | 0 |
NC | Fernando Alonso | Aston Martin | 32 | DNF | 0 |
NC | Carlos Sainz | Williams | 0 | DNF | 0 |
NC | Jack Doohan | Alpine | 0 | DNF | 0 |
NC | Isack Hadjar | Racing Bulls | 0 | DNF | 0 |
MORE: F1: All Brazilians who have already disputed the sport
When is the next Formula 1 GP?
Formula 1 lands in Italy with the race happening on May 18, in Emilia-Romagna, in Imola, starting at 10am (Brasília).
Full Calendar of F1 2025
March 16 – Australia GPMarch 23 – China GP (with sprint race)April 6 – GP of JapanApril 13 – GP Do BahreinApril 20 – GP da Arabia SaudiMay 4 – Miami GP (with sprint race)- May 18 – GP of Imola
- May 25 – Monaco GP
- June 1st – GP of Spain
- June 15 – GP of Canada
- June 29 – Austria GP
- July 6 – GP of England
- July 27 – GP of Belgium (with sprint race)
- August 3 – Hungary GP
- August 31 – GP da Holland
- September 7 – Italy GP
- September 21 – GP of Azerbaijan
- October 5 – GP of Singapore
- October 19 – US GP (with sprint race)
- October 26 – GP of Mexico
- November 9 – GP do Brasil (with sprint race)
- 22 of November – Las Vegas GP
- November 30 – GP do Qatar (with sprint race)
- December 7 – GP of Abu Dhabi