After announcing a serious relationship with Real Madrid player Vinícius Júnior, Virginia became part of a group popularly known among sports fans as WAGs (wives and girlfriends of athletes, translated from English). The social media profile “Glam Set & Match” published that the Brazilian businesswoman leads the ranking of richest companions.
The ranking was made with numbers based on public estimates, which means that they can be significantly higher or lower, as the valuation of private assets involves a high level of complexity.
The 20 richest people on the list together accumulate a fortune estimated at US$408 million.
The group is led by Virginia Fonseca, with an estimated fortune of US$78 million. Close behind is global icon Victoria Beckham, with US$70 million, followed by Poland’s main fitness reference, Anna Lewandowska, who closes the Top 3 with US$63 million.
The Brazilian businesswoman works with social media and is also the owner of the perfumery and cosmetics company WePink. In addition, Virginia has equity in houses and a private jet.
Other highly relevant Brazilian women appear on the list. Izabel Goulart is 14th. The Brazilian model of international prominence, recognized especially for her work as a Victoria’s Secret Angel, a position she held between 2005 and 2016. Influencer and businesswoman Bruna Biancardi appears as 16th.
In geographic terms, the United Kingdom has seven representatives. The list covers personalities from nine countries.
MORE: Zidane will be France’s new coach; see when legend takes over the national team
List of richest female players in 2025
| Position | Name | Fortuna (USD) | Fortuna (BRL aprox.) | Partner | Nature / Source of Wealth |
|---|---|---|---|---|---|
| 1 | Virginia Fonseca | US$ 78M | ~ R$ 433M | Vinícius Junior | Media, TV, business, digital influencer, brand partnerships, real estate |
| 2 | Victoria Beckham | US$ 70M | ~ R$ 389M | David Beckham | Fashion, beauty, music (royalties), business, TV |
| 3 | Anna Lewandowska | US$ 63M | ~ R$ 350M | Robert Lewandowski | Fitness, nutrition, athletics, private label, partnerships |
| 4 | Leigh-Anne Pinnock | US$ 27M | ~ R$ 150M | Andre Gray | Music, TV, fashion, films, investments |
| 5 | Sloane Stephens | US$ 20M | ~ R$ 111M | Jozy Altidore | Tennis, fashion, partnerships, investments, philanthropy |
| 5 (tie) | Antonela Roccuzzo | US$ 20M | ~ R$ 111M | Lionel Messi | Fashion, business, partnerships, philanthropy |
| 5 (tie) | Perrie Edwards | US$ 20M | ~ R$ 111M | Alex Oxlade-Chamberlain | Music, fashion, business, TV |
| 8 | Coleen Rooney | US$ 19M | ~ R$ 106M | Wayne Rooney | Media, TV, fashion, books, real estate |
| 9 | Becky G | US$ 17M | ~R$95M | Sebastian Lletget | Music, films, TV, partnerships |
| 10 | Christine Lampard | US$ 13M | ~ R$ 72M | Frank Lampard | TV, media, books, business |
| 11 | Georgina Rodriguez | US$ 10M | ~ R$ 55M | Cristiano Ronaldo | Fashion, modeling, media, business, influencer |
| 12 (tie) | Tini Stoessel | US$ 9M | ~ R$ 50M | Rodrigo DePaul | Music, TV, cinema, tours, partnerships |
| 12 (tie) | Dani Dyer | US$ 9M | ~ R$ 50M | Jarrod Bowen | TV, films, reality shows, partnerships |
| 14 (tie) | Izabel Goulart | US$ 7M | ~ R$ 39M | Kevin Trapp | Modeling, fashion, partnerships, TV |
| 14 (tie) | Noah Kirel | US$ 7M | ~ R$ 39M | Daniel Peretz | Music, tours, TV, cinema, partnerships |
| 16 (tie) | Bruna Biancardi | US$ 5M | ~ R$ 28M | Neymar | Digital influencer, fashion, brand partnerships |
| 16 (tie) | Hamisa Mobetto | US$ 5M | ~ R$ 28M | Stephane Aziz Ki | Modeling, music, fashion, business, partnerships |
| 16 (tie) | Loredana Zefi | US$ 5M | ~ R$ 28M | Karim Adeyemi | Music, fashion, partnerships, business |
| 19 (tie) | Alex Curran | US$4M | ~ R$ 22M | Steven Gerrard | Fashion, media, business, columns |
| 19 (tie) | Saweetie | US$4M | ~ R$ 22M | Jadon Sancho | Music, TV, partnerships, business |
