The Kings World Cup Nations will be played from January 3rd to 15th and promises to bring together some of the main teams on the international scene in a dynamic format, which mixes group stages and knockout stages, following the renowned Kings League pattern. The competition serves as a national team tournament and pits countries from different continents face to face.
Games up to the semi-finals will be played at Trident Arena, in Guarulhos. The big decision will take place at Allianz Parque, in São Paulo.
Format
The initial phase will be divided into five groups, identified from A to E, with four teams in each group. The teams face each other within their respective groups over three rounds, with matches distributed between the 3rd and 11th of January 2026. At the end of this stage, the best placed teams will advance to the knockout stage, while other teams will still have one last chance to qualify through the phase called Last Chance.
The knockout stages begin immediately afterwards, with Last Chance games, followed by quarter-finals, semi-finals and the grand final, scheduled for January 15, 2026. Just like in the group stage, the knock-out matches take place in single matches, with no margin for error.
MORE: Kings World Cup Nations 2026: host country, Brazil has defined group; check it out
Where to watch the Kings World Cup of Nations?
The Kings World Cup Nations 2026 games will be broadcast live and free of charge on the official Kings League platforms, especially on YouTube, Twitch and the tournament’s social networks. In addition, Cazé TV, on YouTube and XSports, on open TV, are expected to broadcast the tournament.
Content creators and team presidents also often carry out simultaneous broadcasts, expanding reach and interaction with the public.
Below, check out the complete tables of games, groups and classification of the Kings World Cup Nations 2026, with dates, times (in Brasília) and detailed clashes.
Tabela da Kings World Cup Nations
Group A
| Pos | Selection | J | V | E | D | GP | GC | SG | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Pos | Selection | J | V | E | D | GP | GC | SG | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
| Pos | Selection | J | V | E | D | GP | GC | SG | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Pos | Selection | J | V | E | D | GP | GC | SG | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game table
Round 1
| Data | Time (BRA) | Game | Group |
|---|---|---|---|
| 03/01/26 | 14:00 | Italy x France | C |
| 03/01/26 | 15:00 | Mexico x Saudi Arabia | E |
| 03/01/26 | 16:00 | Chile x Netherlands | A |
| 03/01/26 | 17:00 | United States vs Japan | B |
| 03/01/26 | 18:00 | Brazil x Spain | D |
| 04/01/26 | 14:00 | India vs Indonesia | E |
| 04/01/26 | 15:00 | Poland x Algeria | C |
| 04/01/26 | 16:00 | Germany x Argentina | B |
| 04/01/26 | 17:00 | Qatar x Peru | D |
| 04/01/26 | 18:00 | Morocco x Colombia | A |
Round 2
| Data | Time (BRA) | Game | Group |
|---|---|---|---|
| 05/01/26 | 18:00 | Poland x Italy | C |
| 05/01/26 | 19:00 | Colombia x Netherlands | A |
| 06/01/26 | 18:00 | France x Algeria | C |
| 06/01/26 | 19:00 | Spain x Peru | D |
| 07/01/26 | 18:00 | Chile x Marrocos | A |
| 07/01/26 | 19:00 | Argentina x Japan | B |
| 08/01/26 | 18:00 | India vs Mexico | E |
| 08/01/26 | 19:00 | Qatar x Brazil | D |
| 09/01/26 | 18:00 | Saudi Arabia vs Indonesia | E |
| 09/01/26 | 19:00 | United States vs Germany | B |
Round 3
| Data | Time (BRA) | Game | Group |
|---|---|---|---|
| 10/01/26 | To be defined | Morocco x Netherlands | A |
| 10/01/26 | To be defined | Germany x Japan | B |
| 10/01/26 | To be defined | Italy x Algeria | C |
| 10/01/26 | To be defined | Brazil x Peru | D |
| 10/01/26 | To be defined | Mexico x Indonesia | E |
| 11/01/26 | To be defined | Colombia x Chile | A |
| 11/01/26 | To be defined | Argentina x United States | B |
| 11/01/26 | To be defined | France x Poland | C |
| 11/01/26 | To be defined | Spain x Qatar | D |
| 11/01/26 | To be defined | Saudi Arabia vs India | E |
Last Chance
| Data | Time (BRA) | Game |
|---|---|---|
| 11/01/26 | To be defined | To be defined |
| 11/01/26 | To be defined | To be defined |
| 11/01/26 | To be defined | To be defined |
Quarterfinals
| Data | Time (BRA) | Game |
|---|---|---|
| 12/01/26 | To be defined | To be defined |
| 12/01/26 | To be defined | To be defined |
| 13/01/26 | To be defined | To be defined |
| 13/01/26 | To be defined | To be defined |
Semifinals
| Data | Time (BRA) | Game |
|---|---|---|
| 14/01/26 | To be defined | To be defined |
| 14/01/26 | To be defined | To be defined |
Final
| Data | Time (BRA) | Game |
|---|---|---|
| 15/01/26 | To be defined | To be defined |