Chelsea Champion: See final classification of the Club World Cup

The Club World Cup came to an end on Sunday (13), with Chelsea’s 3-0 win over PSG at Metlife Stadium.

With champion and vice defined, it is possible to finish. The podium was dominated by Europeans, but Brazilians managed to position themselves among the top 20 teams in the world.

The best placed, of course, was Fluminense, semifinalist of the tournament. Tricolor das Laranjeiras lost to the champion, Chelsea, but ended up with fourth position in the tiebreaker criteria.

Palmeiras ended in eighth, Flamengo in 11th, and Botafogo was the worst Brazilian, in 14th position. All were at least in the round of 16 of the Club World Cup.

Still in South America, Boca Juniors and River Plate disappointed and were eliminated in the group stage.

The criteria for the classification

The direct confrontation was ignored as a tiebreaker, as the clubs did not face each other. The order, therefore, was: Points, goal balance, scored goals and yellow cards.

With identical campaigns, Seattle Sounders and Pachuca only diverged in the yellow cards. In this specific case, the US team got the best, as they were warned three times, while the Mexicans, four.

See the full classification

  1. Chelsea (ing) – 18 points | +12 goal balance | 17 goals scored
  2. Paris Saint-Germain (FRA) – 15 points | +12 goal balance | 16 goals scored
  3. Real Madrid (ESP) – 13 points | +3 goal balance | 11 goals scored
  4. Fluminense (BRA) – 11 points | +3 goal balance | 8 goals scored
  5. Borussia Dortmund (ALE) – 10 points | +2 goal balance | 9 goals scored
  6. Bayern Munich (Ale) – 9 points | +10 goal balance | 16 goals scored
  7. Al-Hilal (SAU) – 8 points | +2 goal balance | 8 goals scored
  8. Palmeiras (BRA) – 8 points | +2 goal balance | 6 goals scored
  9. Manchester City (ING) – 9 points | +10 goal balance | 16 goals scored
  10. Benfica (POR) – 7 points | +4 goal balance | 10 goals scored
  11. Flamengo (BRA) – 7 points | +2 goal balance | 8 goals scored
  12. Inter Milan (ITA) – 7 points | +1 goal balance | 5 goals scored
  13. Juventus (Ita) – 6 points | +4 goal balance | 11 goals scored
  14. Botafogo (BRA) – 6 points | The goal balance | 3 goals scored
  15. Monterrey (MEX) – 5 points | +3 goal balance | 6 goals scored
  16. Inter Miami (USA) – 5 points | -3 goal balance | 4 goals scored
  17. Atletico de Madrid (ESP) – 6 points | -1 goal balance | 4 goals scored
  18. Mamelodi Sundowns (AFS) – 4 points | The goal balance | 4 goals scored
  19. River Plate (ARG) – 4 points | The goal balance | 3 goals scored
  20. RB Salzburg (AUT) – 4 points | -2 goal balance | 2 Goals scored
  21. Hope (tun) – 3 points | -4 goal balance | 1 goal scored
  22. Al Ain (Water) – 3 points | -10 goal balance | 2 Goals scored
  23. Porto (by) – 2 points | -1 goal balance | 5 goals scored
  24. Boca juniors (angry) – 2 points | -1 goal balance | 4 goals scored
  25. Al Ahly (EGI) – 2 points | -2 goal balance | 4 goals scored
  26. Los Angeles FC (USA) – 1 point | -3 goal balance | 1 goal scored
  27. Auckland City (NZL) – 1 point | -16 goal balance | 1 goal scored
  28. Ulsan (cast) – 0 points | -4 goal balance | 2 Goals scored
  29. Seattle Sounders (EUA) – 0 points | -5 goal balance | 2 goals scored (3CA)
  30. Pachuca (Mex) – 0 points | -5 goal balance | 2 goals scored (4CA)
  31. Wydad Casablanca (sea) – 0 points | -6 goal balance | 2 Goals scored
  32. Urawa Reds (JAP) – 0 points | -7 goal balance | 2 Goals scored

source