The good performance of Gabriel Bortoleto in the 2025 season, Sauber placed the Brazilian on the list of possible drivers for the Ferrari for 2027, according to the Swiss newspaper “Blick”. The permanence of Charles Leclerc, who has raced for the team since 2019, is starting to become uncertain, and the Scuderia is already looking at alternatives, including Oscar Piastri, but it is Bortoleto who draws attention for his growth on the tracks.
To date, Gabriel has accumulated 18 points in 2025. The Hinwil team is still a Ferrari customer, but from 2026 Audi will fully take over the operation, including supplying power units. Even with a contract with Audi for 2026, Bortoleto could negotiate with other teams for 2027, opening up the possibility of joining Ferrari.
The rise of Bortoleto, just 20 years old, comes amid a turbulent time at Ferrari. The team has not been showing good results and internal tensions have grown, mainly in relation to Leclerc, who, according to sources, would be at odds with the team and could consider leaving for 2027. Oscar Piastri is also an option, but his interest comes from the Australian driver himself and involves complex negotiations with McLaren.
MORE: What is Gabriel Bortoleto’s salary in F1? See how much the pilot earns
F1 Drivers’ World Classification
| Position | Pilot | Team | Points | Difference for leader |
|---|---|---|---|---|
| 1 | O. Plates (AUS) | McLaren | 336 | — |
| 2 | L. Norris (GBR) | McLaren | 314 | -22 |
| 3 | M. Verstappen (NED) | Red Bull Racing | 273 | -63 |
| 4 | G. Russell (GBR) | Mercedes | 237 | -99 |
| 5 | C. Leclerc (MON) | Ferrari | 173 | -163 |
| 6 | L. Hamilton (GBR) | Ferrari | 127 | -209 |
| 7 | A. Antonelli (ITA) | Mercedes | 88 | -248 |
| 8 | A. Albon (Yes) | Williams | 70 | -266 |
| 9 | I. Hadjar (from) | RB | 39 | -297 |
| 10 | N. Hulkenberg (GER) | Sauber | 37 | -299 |
| 11 | F. Alonso (ESP) | Aston Martin Racing | 34 | -302 |
| 12 | C. Sainz Jr. (ESP) | Williams | 32 | -304 |
| 13 | L. Stroll (CAN) | Aston Martin Racing | 32 | -304 |
| 14 | L. Lawon (NZL) | RB | 30 | -306 |
| 15 | E. Ocon (FRA) | Haas F1 Team | 28 | -308 |
| 16 | P. Gasly (FRA) | Alpine | 20 | -316 |
| 17 | Y. Tsunoda (JPN) | Red Bull Racing | 20 | -316 |
| 18 | G. Bortoleto (BRA) | Sauber | 18 | -318 |
| 19 | O. Bearman (GBR) | Haas F1 Team | 18 | -318 |
| 20 | F. Colapinto (ARG) | Alpine | 0 | -336 |
| 21 | J. Doohan (AUS) | Alpine | 0 | -336 |
F1 Constructors’ World Classification
| Position | Team | Host country | Points | Difference for leader |
|---|---|---|---|---|
| 1 | McLaren | United Kingdom | 650 | Already champion |
| 2 | Mercedes | Germany | 325 | -325 |
| 3 | Ferrari | Italy | 300 | -350 |
| 4 | Red Bull Racing | Austria | 290 | -360 |
| 5 | Williams | United Kingdom | 102 | -548 |
| 6 | RB | Italy | 72 | -578 |
| 7 | Aston Martin Racing | United Kingdom | 66 | -584 |
| 8 | Sauber | Switzerland | 55 | -595 |
| 9 | Haas F1 Team | USA | 46 | -604 |
| 10 | Alpine | France | 20 | -630 |
MORE: Formula 1: what the new classification format will be like in 2026