The Premier League 2024/25 has as leader Liverpool, but Arsenal is still in the fight for the title. Nottingham and Chelsea close the G-4, while Manchester City appears in fifth place.
The top four places get a place directly to the Champions League, while the fifth place is in the Europa League. Seventh and eighth positions have guaranteed vacancies at Conference League.
+ Richarlison in Flamengo, Fluminense or Palmeiras?
30th Round of Premier Leagu and
Tuesday, April 1
- Arsenal 2 x 1 Fulham
- Wolverhampton 1 x 0 West Ham
- Nottingham 1 x 0 Manchester United
Wednesday, April 2
- Bournemouth x Ipswich
- Brighton x Aston Villa
- Manchester City x Leicester
- Newcastle x Brentford
- Southampton x Crystal Palace
- Liverpool x Everton
Fifth, April 3
+ Which teams can be champions in April in European football?
Premier League Classification
| Position | Club | P | V | E | D | GP | GC | SG | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1º | Liverpool | 29 | 21 | 7 | 1 | 69 | 27 | +42 | 70 |
| 2º | Arsenal | 29 | 16 | 10 | 3 | 53 | 24 | +29 | 61 |
| 3º | Nottingham Forest | 29 | 16 | 6 | 7 | 49 | 35 | +14 | 57 |
| 4º | Chelsea | 29 | 14 | 7 | 8 | 53 | 37 | +16 | 49 |
| 5º | Manchester City | 29 | 14 | 6 | 9 | 55 | 40 | +15 | 48 |
| 6º | Newcastle | 28 | 14 | 5 | 9 | 47 | 38 | +9 | 47 |
| 7º | Brighton | 29 | 12 | 11 | 6 | 48 | 42 | +6 | 47 |
| 8º | Fulham | 29 | 12 | 9 | 8 | 43 | 38 | +5 | 45 |
| 9º | Aston Villa | 29 | 12 | 9 | 8 | 41 | 45 | -4 | 45 |
| 10º | Bournemouth | 29 | 12 | 8 | 9 | 48 | 36 | +12 | 44 |
| 11º | Brentford | 29 | 12 | 5 | 12 | 50 | 45 | +5 | 41 |
| 12º | Crystal Palace | 28 | 10 | 9 | 9 | 36 | 33 | +3 | 39 |
| 13º | Manchester United | 29 | 10 | 7 | 12 | 37 | 40 | -3 | 37 |
| 14º | Tottenham | 29 | 10 | 4 | 15 | 55 | 43 | +12 | 34 |
| 15º | Everton | 29 | 7 | 13 | 9 | 32 | 36 | -4 | 34 |
| 16º | West Ham | 29 | 9 | 7 | 13 | 33 | 49 | -16 | 34 |
| 17º | Wolves | 29 | 7 | 5 | 17 | 40 | 58 | -18 | 26 |
| 18º | Ipswich Town | 29 | 3 | 8 | 18 | 28 | 62 | -34 | 17 |
| 19º | Leicester City | 29 | 4 | 5 | 20 | 25 | 65 | -40 | 17 |
| 20º | Southampton | 29 | 2 | 3 | 24 | 21 | 70 | -49 | 9 |
+ Endrick: Value that Palmeiras won with lineup and goal against Real Sociedad today