Not last Saturday (01/11), Cristiano Ronaldo scored both goals for Al-Nassr in a 2-1 victory against Al-Fayha, in the 7th round of the Saudi Championship 25/26, and reached 952 career goalsin 1295 matches played as a professional.
Right now, There are 48 goals left for CR7 to reach the thousandth mark. Cristiano averages 0.73 goals per game in his career.
Cristiano Ronaldo’s first goal came in the 37th minute of the first half. The Portuguese received a pass from Kingsley Coman in the area, came face to face with goalkeeper Orlando Mosquera and found the net, tying the game.
SIIIIIIIIIU! THERE WAS A GOAL FROM CR7! ⚽
Al Nassr’s draw against Al Feiha! It had to be him, Cristiano Ronaldo on Bodinho’s screen!
Let the second stage come. You can watch it on the GOAT Channel! #SauditaNoGoat pic.twitter.com/gWZRZfsdLr
— Canal GOAT (@CanalGOATBR) November 1, 2025
The second goal came from a penalty, at 59 minutes into the second half. CR7 hit high, to the left of Orlando Mosquera, who moved a little to the right and was unable to reach the ball.
Cristiano Ronaldo (40 years old) wearing the Al Nassr shirt:
121 games
107 goals
21 assistsThere are 48 goals left to reach the 1000th in his career. #SauditaoNoGOAT #GOAT #CR7 pic.twitter.com/PNdkssvXbK
— Canal GOAT (@CanalGOATBR) November 1, 2025
CR7 has 14 goals in 14 games in the 2025/2026 season, adding commitments for Al-Nassr and the Portugal national team.
The star is currently 40 years old and will only turn 41 on February 5, 2026.
Last season, Cristiano Ronaldo scored 43 goals in 50 matches, between appearances for Al-Nassr and the Portuguese national team.
Maintaining the pace of last season, the The expectation is that the thousand goal will be achieved in the second half of 2026 or even earlier, during the World Cup.
Cristiano Ronaldo: goals for each team in his career
| Team | Goals | Games | Average goals per match | Years |
|---|---|---|---|---|
| Sporting (POR) | 5 | 31 | 0,16 | 2002 a 2003 |
| Manchester United (ING) | 118 | 292 | 0,40 | 2003 a 2009 |
| Real Madrid (ESP) | 450 | 438 | 1,03 | 2009 a 2018 |
| Juventus (ITA) | 101 | 134 | 0,75 | 2018 a 2021 |
| Manchester United (ING) | 27 | 54 | 0,50 | 2021 a 2022 |
| Al-Nassr (ARA) | 108 | 121 | 0,88 | 2023 – currently |
| Portugal team | 143 | 225 | 0,63 | 2003 – currently |
| Total | 952 | 1.295 | 0,73 | 2002 – currently |
Cristiano Ronaldo: goals by competition and team
| Competition | Team/Selection | Goals |
|---|---|---|
| Spanish Championship | Real Madrid | 311 |
| Champions League | Real Madrid, Manchester United, Juventus | 140 |
| Premier League | Manchester United | 103 |
| Saudi Championship | Al-Nassr | 83 |
| Italian Championship | Juventus | 81 |
| Euro Cup | Portugal | 41 |
| World Cup qualifiers | Portugal | 41 |
| King’s Cup | Real Madrid | 22 |
| Friendlies (Selection) | Portugal | 22 |
| UEFA Nations League | Portugal | 15 |
| Asian Champions League | Al-Nassr | 14 |
| Euro Cup | Portugal | 14 |
| FA Cup | Manchester United | 13 |
| World | Portugal | 8 |
| Club World Cup | Real Madrid, Manchester United | 7 |
| Arab Club Championship | Al-Nassr | 6 |
| Carabao Cup | Manchester United | 4 |
| Spanish Super Cup | Real Madrid | 4 |
| Italian Cup | Juventus | 4 |
| Portuguese League | Sporting | 3 |
| King Cup | Al-Nassr | 3 |
| Saudi Arabia Super Cup | Al-Nassr | 3 |
| Confederations Cup | Portugal | 2 |
| European Super Cup | Real Madrid | 2 |
| Italian Super Cup | Juventus | 2 |
| Europa League | Manchester United | 2 |
| Portuguese Cup | Sporting | 2 |
| Champions League (preliminary stage) | Manchester United | 1 |
| Total | 952 | |
MORE: The best VPNs for watching live sports