The Brazilian Series A soccer referees of the Brazilian Championship receive, per game, as well as payment for work, travel and daily rates.
According to “GE.Globo”, in 2025, the values vary from R$ 3.150 a R$ 7.280,00.
- FIFA Referee: R$ 7.280
- CBF Referee: R$ 5.250
- Assistant and Video Referee: R$ 4.370,00 (Fifa) e R$ 3.150,00 (CBF)
More: Brasileirão 2025: the teams with the most penalties in favor and against the championship
Amounts paid to referees and assistants in Serie A
Fonte: Ge
| Competition | Function | FIFA/MASTER | CBF |
| Series A | Arbitrator | R$ 7.280,00 | R$ 5.250,00 |
| Assistant | R$ 4.370,00 | R$ 3.150,00 | |
| Room/Fifth Referee | R$ 1.830,00 | R$ 1.320,00 | |
| OUR | R$ 4.370,00 | R$ 3.150,00 | |
| AVAR | R$ 2.620,00 | R$ 1.890,00 | |
| AVAR 2 | R$ 2.620,00 | R$ 1.890,00 | |
| VAR Observer | R$ 1.970,00 | R$ 1.320,00 | |
| Quality manager | R$ 870,00 | ||
Daily values
Fonte: Ge
More: “We have to improve a lot …” Vegettti’s fort of outburst after a rout suffered by Vasco
| Transport type | (Ida and time) | Daily value | Amount | Daily receivable |
| Terrestrial (within the state) | Up to 100 km | R$ 80,00 | 2 | R$ 160,00 |
| Entre 101 and 300 km | R$ 110,00 | 2 | R$ 220,00 | |
| Entre 301 and 600 km | R$ 140,00 | 2 | R$ 280,00 | |
| Entre 601 is 800 km | R$ 180,00 | 2 | R$ 360,00 | |
| Above 800 km | R$ 300,00 | 2 | R$ 600,00 | |
| Land (interstate) | Up to 100 km | R$ 90,00 | 2 | R$ 180,00 |
| Entre 101 and 300 km | R$ 125,00 | 2 | R$ 250,00 | |
| Entre 301 and 600 km | R$ 200,00 | 2 | R$ 400,00 | |
| Entre 601 is 800 km | R$ 230,00 | 2 | R$ 460,00 | |
| Above 800 km | R$ 330,00 | 3 | R$ 990,00 | |
| Aerial | Superior a 800 km | R$ 330,00 | 3 | R$ 990,00 |
Travel values
| Displacement Rate (Airport / Bus / Hotel) | Origin of Officers | Fee receivable |
| Resides in a different state from the match | R$ 180,00 | |
| Reside no status gives departure | R$ 110,00 |