O EA Sports FC 26 He arrived in computers and consoles this Friday (19) for users who acquired the ultimate edition of the game. The official and open release of the game was on September 25, at 9am, for computers, and September 26, at 9am on consoles, for consoles. For the career fans of the EA franchise, it’s time to dive into a new “save”.
+ EA Sports FC 26: Trailer, Launch Date, Price and Brazilian Times
In career mode, it is providential to keep an eye on the famous “Free Agents”, contract -free players who can be hired for free, without payment for the transfer.
Thus, The Sporting News separated good free agents options in the first season as well as players who start the game in the last year of contract and therefore may sign pre-contract in the January window or be hired for free at the beginning of season two.
Best Players Free from EA FC 26
| Player | Position | Age | Nationality | Overall |
|---|---|---|---|---|
| Hakim Ziyech | PD | 32 | Morocco | 78 |
| Takehiro Tomiyasu | LD | 26 | Japan | 78 |
| Christian Eriksen | MC | 33 | Denmark | 76 |
| Oriol Romeu | MC | 33 | Spain | 76 |
| Victor Lindelöf | ZAG | 31 | Sweden | 75 |
| Mattith Of Sillary | LD | 32 | Italy | 75 |
| Alex Oxlade-Chamberlain | MC | 32 | England | 75 |
| Dele to the | MC | 29 | England | 71 |
| Patrick Bamford | ATA | 32 | England | 71 |
| Jamal Lewis | The | 27 | North Ireland | 68 |
Other free players in real life like Miralem Pjanic and Lorenzo Insigne are not included in the EA FC 26 database. More names will be added as the game reaches the public.
+ EA FC 26 Soundtracks: See the game list of the game
Best Players on end of contract
The list is large of names that start the EA FC 26 in the last year of contract with their teams. You can sign with these players a pre-contract in the first game transfer window or cheer so that they do not renew with the teams and then be available to be hired at the beginning of season two. Check it out:
| Name | Position | Age | Club | Nationality |
|---|---|---|---|---|
| Robert Lewandowski | ATA | 37 | Barcelona (ESP) | Poland |
| Frenkie de Jong | VOL | 28 | Barcelona (ESP) | Netherlands |
| Mike Maignan | GOL | 30 | Milan (Ita) | France |
| Ibrahima Konaté | ZAG | 26 | Liverpool (ING) | France |
| Antonio Rüdiger | ZAG | 32 | Real Madrid (ESP) | Germany |
| Dayot upamecano | ZAG | 26 | Bayern Munich (Ale) | France |
| Sergei Milinkovic-Savic | MC | 30 | Al-Hilal (SAU) | Serbia |
| Bernardo Silva | MC | 31 | Manchester City (ING) | Portugal |
| Rúben | VOL | 28 | Al-Hilal (SAU) | Portugal |
| Julian Brandt | MEI | 29 | Borussia Dortmund (ALE) | Germany |
| Marc Guéhi | ZAG | 25 | Crystal Palace (ING) | England |
| Dusan Vlahovic | ATA | 25 | Juventus (Ita) | Serbia |
| Leon Goretzka | MC | 30 | Bayern Munich (Ale) | Germany |
| Serge Gnabry | PD | 30 | Bayern Munich (Ale) | Germany |
| Andrew Robertson | The | 31 | Liverpool (ING) | Scotland |
| John Stones | ZAG | 31 | Manchester City (ING) | England |
| Rodrigo Bentancur | MC | 28 | Tottenham (ING) | Uruguay |
| Casemiro | VOL | 33 | Manchester United (ING) | Brazil |
| Quinten Timber | MC | 23 | Feyenoord (hol) | Netherlands |
| Harry Maguire | ZAG | 32 | Manchester United (ING) | England |
| Franck Kingé | VOL | 28 | Al-ahli (sau) | Ivory Coast |
| Eric García | ZAG | 24 | Barcelona (ESP) | Spain |
| Yves Bissouma | VOL | 29 | Tottenham (ING) | Mali |
| Weston McKennie | MC | 27 | Juventus (Ing) | USA |
| Rico Henry | The | 28 | Brentford (I | England |
EA Sports FC 26: Prices in Brazil
Values vary according to the platform and editing. See below the prices:
PlayStation Store (PS4 E PS5)
- Standard Edition: R $ 349.90
- Ultimate edition: R $ 499.50
Microsoft Store (Xbox One e Series X|S)
- Standard Edition: R $ 349.00
- Ultimate Edition: R $ 499.00
Nintendo eShop (Switch)
- Standard Edition: R $ 299.00
- Ultimate edition: R $ 399.00
Nintendo eShop (Switch 2)
- Standard Edition: R $ 349.00
- Ultimate Edition: R $ 449.00
Steam e Epic Games Store (PC)
- Standard Edition: R $ 299.00
- Ultimate edition: R $ 429.00