Despite the poor start to the season and the pressure from the fans after the 1-1 draw with Internacional, Filipe Luís’s dismissal is not considered internally at Flamengo at this time. Behind the scenes at the club, the assessment is that the work continues to be supported by the board, mainly due to the recent context: the coach has just renewed his contract until the end of 2027, after winning the Brazilian Championship and the Libertadores last season.
Flamengo even made a clear move to strengthen the project by accepting the terms of the renewal. Filipe Luís started earning a salary of R$2.1 million per month, a significant increase compared to the R$300 he received. The agreement was treated as strategic by the board, which reinforces that there is alignment between the club and coach regarding the continuity of the work, even in the face of poor results at the beginning of 2026.
The termination fine imposed upon renewal was 4.5 million euros.
On the field, the moment is delicate. Rubro-Negro has just one victory in eight official games, registering the worst start to a season in 24 years. Still, the understanding of football leaders is that the performance below expectations is linked to physical factors, squad adjustments and the start of the calendar. Filipe Luís himself publicly acknowledged that the team was closer to defeat than victory against Internacional and pointed to physical and mental decline as the main causes.
Flamengo’s performance in the first 8 official games of the 21st century
| Again | Campaign (8 games) | Utilization |
|---|---|---|
| 2026 | 1V – 2E – 5D | 21% |
| 2025 | 5V – 1E – 2D | 67% |
| 2024 | 5V – 3E – 0D | 75% |
| 2023 | 4V – 2E – 2D | 58% |
| 2022 | 5V – 2E – 1D | 71% |
| 2021 | 5V – 0E – 3D | 63% |
| 2020 | 6V – 1E – 1D | 79% |
| 2019 | 6V – 1E – 1D | 79% |
| 2018 | 7V – 1E – 0D | 92% |
| 2017 | 7V – 1E – 0D | 92% |
| 2016 | 6V – 1E – 1D | 79% |
| 2015 | 5V – 2E – 1D | 71% |
| 2014 | 5V – 1E – 2D | 67% |
| 2013 | 7V – 1E – 0D | 92% |
| 2012 | 4V – 3E – 1D | 63% |
| 2011 | 8V – 0E – 0D | 100% |
| 2010 | 6V – 1E – 1D | 79% |
| 2009 | 5V – 2E – 1D | 71% |
| 2008 | 6V – 1E – 1D | 79% |
| 2007 | 4V – 3E – 1D | 63% |
| 2006 | 2V – 4E – 2D | 42% |
| 2005 | 2V – 2E – 4D | 33% |
| 2004 | 5V – 2E – 1D | 71% |
| 2003 | 7V – 1E – 0D | 92% |
| 2002 | 0V – 2E – 6D | 8% |
| 2001 | 4V – 0E – 4D | 50% |
MORE: Brasileirão 2026 table: classification of the Brazilian Championship
